WOMEN'S FIRST TEAM 2026/27
Home League and Cup games will be played at The Camtech & Caprice Stadium. All venues and kick off times subject to change.
| DATE | COMP | OPPOSITION | H/A | SCORE/KO |
|---|---|---|---|---|
| 16/8/26 | ERWFLP | Haringey Borough | A | L 0-5 |
| 23/8/26 | ERWFLP | Royston Town | H | D 1-1 (Nicholls) |
| 30/8/26 | ERWFLP | St Albans City | H | W 3-0 (Nicholls 2, Marden) |
| 6/9/26 | ERWFLP | Wroxham | H | W 3-0 (Leyland, Nicholls, Freestone) |
| 8/9/26 | ERWFLP | AFC Sudbury | H | D 0-0 |
| 13/9/26 | ERWFLP | Dussindale & Hellesdon Rovers | H | D 1-1 (Freestone) |
| 20/9/26 | WFAC 2Q | Wroxham | H | 2pm |
| 27/9/26 | ERCUP 2R | Southend United | A | 130pm |
| 4/10/26 | ERWFLP | Harpenden Town | A | 2pm |
| 11/10/26 | ERWFLP | Atletico London | H | 2pm |
| 18/10/26 | ERWFLP | Bowers & Pitsea | A | 3pm |
Key:
PSF: Pre-Season Friendly
ERWFLP: Eastern Region Premier Division
ERCUP: Eastern Region League Cup
WFAC: Women’s FA Cup
CWIC: Cambridgeshire Women’s Invitation Cup
LP: League Plate
WOMEN'S FIRST TEAM 2026/27

TASH COLLINS
Sponsored by Su Clifton

KEELEY ROBINSON
Sponsored by Emma Robinson

LAUREN COURT
Available to sponsor

LAURA LEYLAND
Sponsored by Su Clifton

TIA JOHNSON
Available to sponsor

MOLLIE CHILDERLEY
Sponsored by Belle Sebastiani

ELOISE PAGE
Sponsored by Paul Smart

SABRINA GHOSH
Sponsored by Jason, Cheryl & Malia

REMY HUDSON-CLEMENTS
Available to sponsor

ELLA MARDEN
Sponsored by Bottisham U10 Bobcats

CHARLOTTE FREESTONE
Sponsored by Delilah Harty

SAM CHAPMAN
Available to sponsor

ABI DAVIES
Sponsored by The Futsal Girls

GABRIELLA GIUSSANI
Sponsored by Bottisham U10 Bobcats
MANAGEMENT STAFF 2026/27

DARREN MARJORAM
Sponsored by Su Clifton

LIZ PAMPLIN
Sponsored by Su Clifton

MATT MEE
Available to sponsor

KEVIN JACKLIN
Available to sponsor

CIARAN MOLONEY
Available to sponsor

TARA FITZJOHN
Available to sponsor
ERWFL Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royston Town Women | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
| 2 | Brentwood Town Women | 5 | 3 | 0 | 2 | 16 | 9 | 7 | 9 |
| 3 | Haringey Borough Women | 4 | 3 | 0 | 1 | 14 | 7 | 7 | 9 |
| 4 | Atletico London Women | 3 | 3 | 0 | 0 | 11 | 7 | 4 | 9 |
| 5 | HISTON WOMEN | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| 6 | Watford Ladies Development | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| 7 | AFC Sudbury Women | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
| 8 | Harpenden Town Women | 5 | 2 | 0 | 3 | 11 | 15 | -4 | 6 |
| 9 | Bowers & Pitsea Ladies | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 10 | Wroxham Women | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 11 | Dussindale & Hellesdon Rovers Women | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
| 12 | St Albans City Women | 5 | 0 | 0 | 5 | 5 | 15 | -10 | 0 |











