WOMEN'S FIRST TEAM RESULTS 2025/26
| DATE | COMP | OPPOSITION | H/A | SCORE/KO |
|---|---|---|---|---|
| 17/8/25 | ER1N | Newmarket Town Ladies | A | W 3-1 (Nicholls 2, Collins) |
| 24/8/25 | ER1N | Biggleswade United Ladies | H | W 2-0 (Nicholls, Leyland) |
| 31/8/25 | ER1N | Mulbarton Wanderers Ladies | A | W 4-2 (Nicholls 3, Krueger) |
| 3/9/25 | ER1N | Fulbourn Institute Bluebirds | H | W 3-0 (Collins, Giussani, Nicholls) |
| 7/9/25 | WFAC 1Q | Sprowston | A | W 3-0 (Nicholls 2, Brignell) |
| 14/9/25 | ER1N | Colney Heath Ladies | H | W 2-1 (Childerley, Banks) |
| 21/9/25 | WFAC 2Q | Clapton Community | H | L 0-1 |
| 28/9/25 | ER1N | Thetford Town Ladies | A | W 2-0 (Nicholls, Hopkin) |
| 5/10/25 | ER1N | Cambridge City Women | H | W 2-1 (Nicholls 2) |
| 12/10/25 | ERCUP 2R | Hertford Town Women | H | W 1-0 (Nicholls) |
| 19/10/25 | ER1N | Cambridge City Women | A | W 2-1 (Howe, McCrae) |
| 26/10/25 | ER1N | Stevenage Women Devs | H | W 2-0 (Nicholls, Leyland) |
| 2/11/25 | ER1N | Stevenage Women Devs | A | W 3-1 (Nicholls 3) |
| 9/11/25 | ER1N | Real Bedford Ladies Reserves | H | W 3-1 (Banks, Leyland, Marden) |
| 30/11/25 | ERCUP 3R | Dussindale & Hellesdon Rovers Women | H | L 1-3 (Marden) |
| 7/12/25 | ER1N | Fulbourn Institute Bluebirds | A | W 5-0 (Nicholls 4, Seymour-Shove) |
| 14/12/25 | ER1N | Hitchin Belles | H | W 2-0 (Nicholls 2) |
| 18/1/26 | CWIC 2R | Linton Granta | A | W 10-0 (Nicholls 4, Banks 2, Hopkin 2, Marden, Seymour-Shove) |
| 25/1/26 | ER1N | Dunstable Town Lionesses | A | W 4-1 (Marden, Nicholls, Leyland, Ghosh) |
| 1/2/26 | ER1N | Mulbarton Wanderers Ladies | H | W 9-0 (Howard 2, Nicholls 2, Ghosh 2, Marden, Collins, Giussani) |
| 8/2/26 | ER1N | Thetford Town Ladies | H | W 3-1 (Ghosh, Kreuger, Nicholls) |
| 22/2/26 | CWC QF | Fulbourn Institute Bluebirds | H | W 3-1 (Nicholls 3) |
| 1/3/26 | ER1N | Hitchin Belles | A | W 4-3 (Nicholls 2, MacRae, Collins) |
| 15/3/26 | CWC SF | Newmarket Town Ladies | H | W 1-0 (Leyland) |
| 22/3/26 | ER1N | Biggleswade United Ladies | A | A W |
| 29/3/26 | ER1N | Colney Heath Ladies | A | W 1-0 (Nicholls) |
| 5/4/26 | ER1N | Real Bedford Ladies Reserves | A | W 4-1 (Hopkin 2, Ghosh, Seymour-Shove) |
| 19/4/26 | ER1N | Newmarket Town Ladies | H | W 1-0 (Davies) |
| 26/4/26 | ER1N | Dunstable Town Lionesses | H | W 5-1 (Marden, Ghosh, Page, Giussani, Banks) |
| 29/4/26 | CWC Final | Cambridge United Women | N | W 5-3 pens, 0-0 FT |
Key:
PSF: Pre-Season Friendly
ER1N: Eastern Region Division One North
ERCUP: Eastern Region League Cup
WFAC: Women’s FA Cup
CWIC: Cambridgeshire Women’s Invitation Cup
LP: League Plate