UNDER 18'S 2026/27
| DATE | COMP | OPPOSITION | H/A | SCORE/KO |
|---|---|---|---|---|
| 17/8/26 | FAYC EPR | Desborough Town | A | L 2-3 |
| 27/8/26 | ECYL | Bury Town | H | **POSTPONED** |
| 10/9/26 | ECYL | Lakenheath | H | W 13-0 |
| 17/9/26 | ECYL | Long Melford | A | 745pm |
| 1/10/26 | ECYL | Mildenhall Town | H | 745pm |
| 8/10/26 | ECYL | Soham Town Rangers | A | 745pm |
| 13/10/26 | ECYL | Newmarket Town | A | 745pm |
| 22/10/26 | ECYL | Sporting 87 | A | 745pm |
| 29/10/26 | ECYL | Soham Town Rangers | H | 745pm |
| 5/11/26 | ECYL | Mildenhall Town | A | 745pm |
| 19/11/26 | ECYL | Long Melford | H | 745pm |
| 24/11/26 | ECYL | Lakenheath | A | 745pm |
| 3/12/26 | ECYL | Newmarket Town | H | 745pm |
| 7/12/26 | ECYL | Bury Town | A | 745pm |
| 17/12/26 | ECYL | Thetford Town | H | 745pm |
| 5/1/27 | ECYL | Thetford Town | A | 745pm |
| 28/1/27 | ECYL | Bury Town | H | 745pm |
| 4/2/27 | ECYL | Sporting 87 | H | 745pm |
Key:
ECYL = Eastern Counties Youth League
FAYC = FA Youth Cup
PSF = Pre-season Friendly
2026/27

PABLO ESCRIBANO
Available to sponsor 2026/27

ETHAN SPENCER
Available to sponsor 2026/27

ISAAK ROGERS
Available to sponsor 2026/27

SAM RUSTEAN
Available to sponsor 2026/27

HUGO LEMOS
Available to sponsor 2026/27

KAMARI TULLOCH
Available to sponsor 2026/27

FREDDIE SMITH
Available to sponsor 2026/27

LEO ROSSON
Available to sponsor 2026/27

LUKE MORELAND
Available to sponsor 2026/27

TOBY BEVINGTON
Available to sponsor 2026/27

JACOB WILDAY
Available to sponsor 2026/27

TYLER DONCASTER
Available to sponsor 2026/27

SETH MCDIARMID
Available to sponsor 2026/27

STANLEY BRAMWELL
Available to sponsor 2026/27

OLIVER MURFET
Available to sponsor 2026/27

ALFIE HARRIS
Available to sponsor 2026/27

JOE REYNOLDS
Available to sponsor 2026/27

THEO ST CLAIR
Available to sponsor 2026/27

BEHR LAMBERT
Available to sponsor 2026/27

JULIUS GOLDIE
Available to sponsor 2026/27

DANAS PANGONIS
Available to sponsor 2026/27

KAYDEN BIDWELL
Sponsored by John & Shirley Hipkiss

HENRY MARSHALL
Available to sponsor 2026/27

ALFIE SMITH
Available to sponsor 2026/27

CHARLIE OKPAISE
Available to sponsor 2026/27

HARRISON REEVES
Sponsored by John & Shirley Hipkiss

KACPER STACHOWSKI
Available to sponsor 2026/27

DANIEL BEDFORD
Available to sponsor 2026/27

HENRY HYETT
Available to sponsor 2026/27

TBC
Available to sponsor 2026/27
U18 STAFF 2026/27

CRAIG GALBRAITH
Sports Therapist
TNYL Cambridge Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HISTON U18 | 2 | 2 | 0 | 0 | 19 | 0 | 19 | 6 |
| 2 | Mildenhall Town U18 | 3 | 2 | 0 | 1 | 15 | 5 | 10 | 6 |
| 3 | Soham Town Rangers U18 | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
| 4 | Newmarket Town U18 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 5 | Sporting 87 U18 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Bury Town U18 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 7 | Long Melford U18 | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| 8 | Thetford Town U18 | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
| 9 | Lakenheath U18 | 2 | 0 | 0 | 2 | 2 | 20 | -18 | 0 |



