UNDER 18'S 2026/27
| DATE | COMP | OPPOSITION | H/A | SCORE/KO |
|---|---|---|---|---|
| 17/8/26 | FAYC EPR | Desborough Town | A | L 2-3 |
| 27/8/26 | ECYL | Bury Town | H | **POSTPONED** |
| 10/9/26 | ECYL | Lakenheath | H | W 13-0 |
| 17/9/26 | ECYL | Long Melford | A | W 6-0 |
| 1/10/26 | ECYL | Mildenhall Town | H | L 1-3 |
| 8/10/26 | ECYL | Soham Town Rangers | A | L 0-1 |
| 13/10/26 | ECYL | Newmarket Town | A | D 1-1 |
| 22/10/26 | ECYL | Newmarket Town | H | **POSTPONED** |
| 29/10/26 | ECYL | Soham Town Rangers | H | L 1-8 |
| 5/11/26 | ECYL | Mildenhall Town | A | W 5-0 |
| 19/11/26 | ECYL | Long Melford | H | 745pm |
| 3/12/26 | ECYL | Newmarket Town | H | 745pm |
| 7/12/26 | ECYL | Bury Town | A | 745pm |
| 17/12/26 | ECYL | Thetford Town | H | 745pm |
| 5/1/27 | ECYL | Thetford Town | A | 745pm |
| 28/1/27 | ECYL | Bury Town | H | 745pm |
| 4/2/27 | ECYL | Sporting 87 | H | 745pm |
| 11/2/27 | ECYL | Sporting 87 | A | 745pm |
| 16/2/27 | ECYL | Lakenheath | A | 745pm |
Key:
ECYL = Eastern Counties Youth League
FAYC = FA Youth Cup
PSF = Pre-season Friendly
2026/27

PABLO ESCRIBANO
Available to sponsor 2026/27

ETHAN SPENCER
Available to sponsor 2026/27

ISAAK ROGERS
Available to sponsor 2026/27

SAM RUSTEAN
Available to sponsor 2026/27

HUGO LEMOS
Available to sponsor 2026/27

KAMARI TULLOCH
Available to sponsor 2026/27

FREDDIE SMITH
Available to sponsor 2026/27

LEO ROSSON
Available to sponsor 2026/27

LUKE MORELAND
Available to sponsor 2026/27

TOBY BEVINGTON
Available to sponsor 2026/27

JACOB WILDAY
Available to sponsor 2026/27

TYLER DONCASTER
Available to sponsor 2026/27

SETH MCDIARMID
Available to sponsor 2026/27

STANLEY BRAMWELL
Available to sponsor 2026/27

OLIVER MURFET
Available to sponsor 2026/27

ALFIE HARRIS
Available to sponsor 2026/27

JOE REYNOLDS
Available to sponsor 2026/27

THEO ST CLAIR
Available to sponsor 2026/27

BEHR LAMBERT
Available to sponsor 2026/27

JULIUS GOLDIE
Available to sponsor 2026/27

DANAS PANGONIS
Available to sponsor 2026/27

KAYDEN BIDWELL
Sponsored by John & Shirley Hipkiss

HENRY MARSHALL
Available to sponsor 2026/27

ALFIE SMITH
Available to sponsor 2026/27

CHARLIE OKPAISE
Available to sponsor 2026/27

HARRISON REEVES
Sponsored by John & Shirley Hipkiss

KACPER STACHOWSKI
Available to sponsor 2026/27

DANIEL BEDFORD
Available to sponsor 2026/27

HENRY HYETT
Available to sponsor 2026/27

TBC
Available to sponsor 2026/27
U18 STAFF 2026/27

CRAIG GALBRAITH
Sports Therapist
TNYL Cambridge Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soham Town Rangers U18 | 8 | 8 | 0 | 0 | 53 | 9 | 44 | 24 |
| 2 | Newmarket Town U18 | 7 | 6 | 1 | 0 | 20 | 6 | 14 | 19 |
| 3 | Mildenhall Town U18 | 8 | 5 | 0 | 3 | 29 | 13 | 16 | 15 |
| 4 | Bury Town U18 | 7 | 4 | 0 | 3 | 20 | 13 | 7 | 12 |
| 5 | HISTON U18 | 7 | 3 | 1 | 3 | 27 | 13 | 14 | 10 |
| 6 | Sporting 87 U18 | 5 | 3 | 0 | 2 | 24 | 4 | 20 | 9 |
| 7 | Long Melford U18 | 7 | 1 | 1 | 5 | 5 | 32 | -27 | 4 |
| 8 | Thetford Town U18 | 9 | 1 | 1 | 7 | 6 | 35 | -29 | 4 |
| 9 | Lakenheath U18 | 8 | 0 | 0 | 8 | 8 | 67 | -59 | 0 |



