UNDER 18'S 2021/22
DATE | COMP | OPPOSITION | H/A | SCORE/KO |
---|---|---|---|---|
19/8/21 | TNYL | Lakenheath | A | W 8-0 (Bisong 2, Ebanks-Blake, Fisher, Heenan, Nicholls, Atkin, Todd) |
26/8/21 | TNYL | Mildenhall Town | H | W 2-1 (Todd, Marsh) |
2/9/21 | FAYC P | Ely City | A | W 3-2 (Marsh, Ebanks-Blake, Fisher) |
9/9/21 | TNYL | Royston Town | H | D 1-1 (Ebanks-Blake) |
16/9/21 | FAYC 1Q | AFC Sudbury | A | L 1-3 (Nicholls) |
23/9/21 | TNYL | Royston Town | A | L 1-2 (Adams (pen)) |
7/10/21 | TNYL | Haverhill Rovers | H | L 1-3 (Ebanks-Blake) |
12/10/21 | TNYL | Newmarket Town | A | W 5-1 (Fisher 3, Heenan, Stevens-Lee) |
21/10/21 | TNYL | Ely City | H | W 3-1 (Fisher 2, Heenan pen) |
28/10/21 | TNYL | Ely City | A | W 3-1 (Bisong 2, Ebanks-Blake) |
11/11/21 | TNYL | Saffron Walden | A | W 5-3 (Ebanks-Blake 2, Nicholls 2, Barton) |
18/11/21 | TNYL | Mildenhall Town | A | W 7-0 (Daniel, Ebanks-Blake 2, Fisher, Nicholls 2, Lee) |
9/12/21 | TNYL | Lakenheath | H | W 4-1 (Stevens-Lee 2, Fisher, Barton) |
24/1/22 | TNYL | Haverhill Rovers | A | L 2-5 |
3/2/22 | TNYL | Newmarket Town | H | W 3-1 (Fisher 3) |
10/2/22 | TNYL | Walsham Le Willows | A | W 3-0 (Stevens-Lee, Fisher) |
17/2/22 | TNYL | Saffron Walden | H | W 7-0 (Nicholls 2, 1 pen, McCarthy 2, Todd, Ebanks-Blake, Medd) |
10/3/22 | TNYL | Bury Town | H | L 0-1 |
31/3/22 | TNYL | Walsham Le Willows | H | W 5-1 (Lee, Ebanks-Blake 2, Nicholls, Fisher) |
26/4/22 | TNYL | Bury Town | A | W 2-1 (Bissong, Nicholls) |

ANTWAN EBANKS-BLAKE
Available to sponsor

CASEY HEENAN
Available to sponsor

DANIEL MEDD
Available to sponsor

DEXTER TODD
Available to sponsor

GERALD JECHE
Available to sponsor

HARRY LANDER
Available to sponsor

HARRY LEE
Available to sponsor

HARVEY UPSON
Available to sponsor

JACK JOSLIN
Available to sponsor

JAMES MARSH
Available to sponsor

JORDAN ATKIN
Available to sponsor

RALPH MANGAR
Available to sponsor

ROMAN BARTON
Available to sponsor
TNYL Cambridge Division 2021-22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Haverhill Rovers U18 | 16 | 12 | 2 | 2 | 61 | 16 | 45 | 38 |
2 | Royston Town U18 | 16 | 11 | 2 | 3 | 47 | 24 | 23 | 35 |
3 | HISTON U18 | 16 | 11 | 1 | 4 | 50 | 22 | 28 | 34 |
4 | Bury Town U18 | 16 | 11 | 1 | 4 | 40 | 25 | 15 | 34 |
5 | Newmarket Town U18 | 16 | 7 | 3 | 6 | 24 | 26 | -2 | 24 |
6 | Walsham Le Willows U18 | 16 | 5 | 1 | 10 | 31 | 45 | -14 | 16 |
7 | Saffron Walden Town U18 | 16 | 4 | 1 | 11 | 30 | 50 | -20 | 13 |
8 | Ely City U18 | 16 | 4 | 1 | 11 | 21 | 42 | -21 | 13 |
9 | Mildenhall Town U18 | 16 | 1 | 0 | 15 | 10 | 64 | -54 | 3 |
10 | Lakenheath U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |