LADIES FIRST TEAM RESULTS 2024/25
DATE | COMP | OPPOSITION | H/A | SCORE/KO |
---|---|---|---|---|
18/8/24 | ER1N | Real Bedford Ladies Reserves | A | W 2-1 (McCrae, Hopkin) |
28/8/24 | ER1N | Newmarket Town Ladies | H | D 2-2 (Seymour-Shove, McCrae) |
1/9/24 | WFAC 1Q | Thetford Town Ladies | A | W 6-2 (Leyland 2, Hopkin 2, Ely, Goddard) |
8/9/24 | ER1N | Wootton Blue Cross Lionesses | H | W 5-2 (Hopkin 3, Nicholls, Pearce) |
15/9/24 | ER1N | Thetford Town Ladies | A | W 3-0 (Hopkin, Geal, Nicholls) |
22/9/24 | WFAC 2Q | Needham Market Women | A | L 2-6 (McCrae, Anico) |
29/9/24 | ER1N | Stevenage Women Devs | A | W 3-1 (Goddard, Pearce, Hopkin) |
6/10/24 | ER1N | Harpenden Town Women | H | L 1-4 (McCrae) |
13/10/24 | ER1N | Whittlesey Athletic Ladies | A | D 1-1 (Nicholls) |
27/10/24 | ER1N | Biggleswade United Ladies | H | W 2-1 (Nicholls, Smith) |
3/11/24 | ERCUP 2R | Enfield Town Ladies | A | L 0-4 |
10/11/24 | ER1N | Real Bedford Ladies Reserves | H | W 3-1 (Seymour-Shove 2, Goddard) |
17/11/24 | ER1N | AFC Dunstable Women | H | W 1-0 (Nicholls) |
15/12/24 | ER1N | Mulbarton Wanderers Ladies | A | D 0-0 |
19/1/24 | CWIC | March Town Ladies | A | W 14-0 (Smith 5, Hopkin 4, Nicholls 4, Pearce) |
26/1/25 | LP 2R | Chelmsford City Women | A | L 0-2 |
9/2/25 | ER1N | Newmarket Town Ladies | A | W 2-1 (Smith 2) |
16/2/25 | CWIC QF | Fulbourn Institute Bluebirds | H | W 5-0 (Nicholls 2, Hopkin, Pearce, Seymour-Shove) |
23/2/25 | ER1N | King’s Lynn Town Ladies | H | W 2-1 (Levitt, Nicholls) |
2/3/25 | ER1N | Thetford Town Ladies | H | W 2-0 (Nicholls, McCrae) |
16/3/25 | CWIC SF | Cambridge City | H | W 4-1 (McCrae 2, Pearce, Smith) |
23/3/25 | ER1N | Harpenden Town Women | A | L 1-4 (Pearce) |
6/4/25 | ER1N | Whittlesey Athletic Ladies | H | W 3-0 (Nicholls, McCrae, Howard) |
13/4/25 | ER1N | AFC Dunstable Women | A | W 2-0 (Nicholls, Smith) |
20/4/25 | ER1N | Biggleswade United Ladies | A | W 4-1 (Hopkin, Banks 2, Smith) |
27/4/25 | ER1N | Stevenage Women Devs | H | D 2-2 (Hopkin, Collins) |
30/4/25 | CWIC F | Cambridge United Women | N | L 0-2 |
4/5/25 | ER1N | Wootton Blue Cross Lionesses | A | W 4-0 (McCrae, Leyland, Banks, Howard) |
11/5/25 | ER1N | King’s Lynn Town Ladies | A | W 9-1 (Smith 4, Nicholls 3, Krueger, McCrae) |
18/5/25 | ER1N | Mulbarton Wanderers Ladies | H | **Cancelled** |
Key:
PSF: Pre-Season Friendly
ER1N: Eastern Region Division One North
ERCUP: Eastern Region League Cup
WFAC: Women’s FA Cup
CWIC: Cambridgeshire Women’s Invitation Cup
LP: League Plate