MEN'S FIRST TEAM 2025/26
*Dates and KO times for pre-season games are subject to change
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
|---|---|---|---|---|---|---|
| 12/7/25 | PSF | Kempston Rovers | A | W 5-1 (Baulk 2, Crisp, McCullough, Trialist) | ||
| 15/7/25 | PSF | Lakenheath | H | W 2-1 (Barnes, Fisher) | ||
| 15/7/25 | PSF | Eynesbury United | A | W 4-1 (Trialist, Trialist, Baulk, Todd) | ||
| 19/7/25 | PSF | Holbeach United | H | W 3-0 (Todd, OG, Trialist) | ||
| 22/7/25 | PSF | Biggleswade Town | H | W 6-1 (York, Crisp, Holman, Black, Trialist, Stevens-Lee) | ||
| 26/7/25 | UCL | Bugbrooke St Michaels | A | W 2-1 (Barnes 24, York 72) | 120 | Yes |
| 29/7/25 | UCL | March Town United | H | D 2-2 (Stevens-Lee 57, Binder 71) | 217 | Yes |
| 2/8/25 | FAC EPR | Thetford Town | H | D 2-2 (Greenslade-Cross 45+2, Barnes 58) | 231 | Yes |
| 5/8/25 | FAC EPR R | Thetford Town | A | W 1-0 AET (Dickson 110) | 310 | Yes |
| 9/8/25 | UCL | Coventry United | H | L 0-1 | 167 | Yes |
| 12/8/25 | UCL | Yaxley | A | D 1-1 (Greenslade-Cross 41) | 75 | Yes |
| 16/8/25 | FAC PR | Woodbridge Town | H | W 5-2 (York 29, Baulk 47, 54, Greenslade-Cross 52, Holman 87) | 180 | Yes |
| 23/8/25 | FAV 1Q | Eaton Socon | H | L 3-3, 1-4 Pens (York 22, 52, Greenslade-Cross 75) | 171 | Yes |
| 25/8/25 | UCL | Leicester Nirvana | H | W 2-1 (Barnes 20, 58) | 153 | Yes |
| 30/8/25 | FAC 1Q | Mulbarton Wanderers | H | L 2-3 (Barnes 57, Siek 85) | 225 | Yes |
| 6/9/25 | LGC 1 | Southwell City | H | L 0-4 | 169 | Yes |
| 13/9/25 | UCL | Lutterworth Town | H | L 2-4 (Barnes 11, 59) | 154 | Yes |
| 20/9/25 | UCL | Northampton ON Chenecks | A | L 1-4 (Greenslade-Cross 37) | 75 | Yes |
| 23/9/25 | UCL | Northampton Sileby Rangers | H | W 2-1 (Baulk 25, 50) | 110 | Yes |
| 27/9/25 | UCL | Hinckley AFC | A | D 3-3 (York 2, Greenslade-Cross 3, Pattison 90+5) | 216 | Yes |
| 4/10/25 | UCL | Newport Pagnell Town | A | W 3-1 (Barnes 29, 87, York 90) | 200 | Yes |
| 7/10/25 | CFA 1R | Great Shelford | H | W 4-0 (Greenslade-Cross 7, Barnes 62, Tokley 90+1, Kenny 90+2) | 119 | Yes |
| 11/10/25 | UCL | Easington Sports | H | W 5-3 (Crisp 30, Baulk 37, Barnes 58, Saffery 73, Foster 90+6) | 204 | Yes |
| 18/10/25 | UCL | Daventry Town | A | W 4-0 (Baulk 3 pen, Barnes 24, Crisp 53, Pattison 79) | 108 | Yes |
| 21/10/25 | UCL | Yaxley | H | W 3-2 (Foster 32, Barnes 45, 67) | 139 | Yes |
| 25/10/25 | UCL | Atherstone Town | A | W 2-0 (Foster 37, Baulk 53) | 165 | Yes |
| 28/10/25 | UCL | March Town United | A | L 0-3 | 325 | Yes |
| 1/11/25 | UCL | GNG Oadby Town | H | W 5-3 (Barnes 4, 66, Baulk 12, Foster 47, York 69) | 175 | Yes |
| 4/11/25 | CFA QF | Soham Town Rangers | A | L 1-3 (Foster 57) | 407 | Yes |
| 8/11/25 | UCL | Easington Sports | A | W 2-0 (Crisp 5, Foster 77) | 80 | Yes |
| 15/11/25 | UCL | Nuneaton Town | A | W 1-0 (Saffery 12) | 578 | Yes |
| 18/11/25 | UCL | Godmanchester Rovers | A | D 2-2 (Foster 34, OG 50) | 213 | Yes |
| 22/11/25 | UCL | Coventry United | A | L 1-5 (Goddard 70) | 101 | Yes |
| 29/11/25 | UCL | Moulton | H | L 0-2 | 159 | Yes |
| 6/12/25 | UCL | Aylestone Park | A | W 4-1 (Barnes 30, Foster 35, 85, Kenny 44) | 90 | |
| 13/12/25 | UCL | Northampton ON Chenecks | H | W 2-0 (Foster 21, Barnes 90+2) | 160 | Yes |
| 20/12/25 | UCL | Bugbrooke St. Michaels | H | 2pm | ||
| 27/12/25 | UCL | Eynesbury Rovers | H | 2pm | ||
| 3/1/26 | UCL | Leicester Nirvana | A | 3pm | ||
| 10/1/26 | UCL | Daventry Town | H | 2pm | ||
| 17/1/26 | UCL | Moulton | A | 3pm | ||
| 24/1/26 | UCL | GNG Oadby Town | A | 3pm | ||
| 31/1/26 | UCL | Newport Pagnell Town | H | 3pm | ||
| 7/2/26 | UCL | Hinckley AFC | H | 2pm | ||
| 14/2/26 | UCL | Nuneaton Town | H | 2pm | ||
| 21/2/26 | ||||||
| 28/2/26 | ||||||
| 7/3/26 | UCL | Northampton Sileby Rangers | A | 3pm | ||
| 14/3/26 | UCL | Aylestone Park | H | 2pm | ||
| 21/3/26 | ||||||
| 28/3/26 | UCL | Lutterworth Town | A | 2pm | ||
| 4/4/26 | UCL | Godmanchester Rovers | H | 3pm | ||
| 6/4/26 | UCL | Eynesbury Rovers | A | 3pm | ||
| 11/4/26 | UCL | Atherstone Town | H | 3pm | ||
Key:
UCL = United Counties League, Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly
2025/26 Squad

RHION DAVISON
Available to sponsor for 2025/26

ALEX STEVENS-LEE
Available to sponsor for 2025/26

MAR-LEE FISHER
Available to sponsor for 2025/26
2025/26 Season (up to & including 13/12/25)
| Player | Apps* | Gls | Yel | Red |
|---|---|---|---|---|
| ABOOD, Cassius | 1 (5) | |||
| BARNES, Connor | 25 (1) | 18 | 3 | |
| BAULK, Danny | 22 (3) | 8 | 6 | |
| BERRIMAN, Jack | (1) | |||
| BINDER, Tom | 6 (3) | 1 | ||
| BLACK, Charlie | 14 (6) | 1 | ||
| CONGREVE, Charlie | 1 | |||
| CRISP, Luke | 26 (1) | 3 | 6 | |
| DAVISON, Rhion | (1) | |||
| DELGADO, Marley | 4 (7) | |||
| DICKSON, Jacob | (11) | 1 | ||
| ENDACOTT, Ethan | 1 | |||
| FISHER, Mar-Lee | 3 (1) | 1 | ||
| FOSTER, Jordan | 12 (2) | 10 | ||
| GODDARD, Theo | 20 (1) | 1 | 2 | 1 |
| GOULD, Danny | 7 (10) | |||
| GREENSLADE-CROSS, Joe | 16 (1) | 7 | 1 | |
| HOLMAN, Jake | 1 (4) | 1 | ||
| KENNY, Luke | 3 (10) | 2 | ||
| KERINS, Jake | 24 (4) | 5 | ||
| MOTLEY, Guy | 3 (4) | |||
| MUIR, Josh | (1) | 1 | ||
| O’NEILL, Joe | 21 (4) | 6 | ||
| PATTISON, Deacon | 6 (8) | 2 | ||
| RYAN, Max | 3 (6) | 3 | ||
| SAFFERY, Karl | 26 (3) | 2 | 3 | |
| SETCHELL, Danny | 12 | 3 | ||
| SIEK, Dawid | 1 (7) | 1 | ||
| SMITH, Ben | 3 (6) | |||
| STARLING, David | (1) | |||
| STEVENS-LEE, Alex | 2 (2) | 1 | ||
| THOMPSON, Zak | 1 | |||
| TOKLEY, Adden | 22 (3) | 1 | 3 | |
| WEST, Jake | 29 | 1 | ||
| WHITEHALL, George | ||||
| YORK, Max | 26 (1) | 7 | 5 | |
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
UCL Premier Division South 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuneaton Town | 20 | 15 | 3 | 2 | 52 | 21 | 31 | 48 |
| 2 | March Town United | 20 | 14 | 3 | 3 | 47 | 19 | 28 | 45 |
| 3 | HISTON | 23 | 13 | 4 | 6 | 49 | 40 | 9 | 43 |
| 4 | Moulton | 23 | 12 | 3 | 8 | 43 | 35 | 8 | 39 |
| 5 | Aylestone Park | 19 | 10 | 5 | 4 | 44 | 30 | 14 | 35 |
| 6 | Lutterworth Town | 20 | 10 | 4 | 6 | 34 | 20 | 14 | 34 |
| 7 | Hinckley AFC | 22 | 10 | 3 | 9 | 51 | 46 | 5 | 33 |
| 8 | Coventry United | 18 | 9 | 5 | 4 | 33 | 18 | 15 | 32 |
| 9 | Atherstone Town | 17 | 10 | 2 | 5 | 33 | 23 | 10 | 32 |
| 10 | Newport Pagnell Town | 19 | 9 | 2 | 8 | 46 | 34 | 12 | 29 |
| 11 | Leicester Nirvana | 21 | 7 | 6 | 8 | 33 | 38 | -5 | 27 |
| 12 | Northampton ON Chenecks | 21 | 8 | 2 | 11 | 30 | 33 | -3 | 26 |
| 13 | Eynesbury Rovers | 18 | 7 | 3 | 8 | 32 | 33 | -1 | 24 |
| 14 | Daventry Town | 19 | 7 | 2 | 10 | 30 | 36 | -6 | 23 |
| 15 | Yaxley | 23 | 6 | 5 | 12 | 29 | 49 | -20 | 23 |
| 16 | Godmanchester Rovers | 18 | 6 | 4 | 8 | 23 | 35 | -12 | 22 |
| 17 | Easington Sports | 22 | 5 | 4 | 13 | 30 | 56 | -26 | 19 |
| 18 | Northampton Sileby Rangers | 24 | 4 | 6 | 14 | 34 | 61 | -27 | 18 |
| 19 | GNG Oadby Town | 20 | 3 | 4 | 13 | 34 | 56 | -22 | 13 |
| 20 | Bugbrooke St. Michael | 19 | 2 | 2 | 15 | 13 | 37 | -24 | 8 |
Historical data for past seasons can now be found on our ‘Archive’ page here:
































