MEN'S FIRST TEAM 2024/25
*Dates and KO times for pre-season games are subject to change
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
6/7/24 | PSF | Kempston Rovers | A | CANCELLED | ||
9/7/24 | PSF | Royston Town | H | CANCELLED | ||
13/7/24 | PSF | Hitchin Town | H | L 1-2 (Barnes 59) | ||
16/7/24 | PSF | Corby Town | H | L 1-3 (Cole 84) | ||
20/7/24 | PSF | Biggleswade Town | H | L 0-4 | ||
23/7/24 | PSF | Eynesbury United | A | W 4-1 (OG, Franklin, Hayden 2 (1 pen)) | ||
27/7/24 | UCL | Northampton Sileby Rangers | H | D 2-2 (Gould 1,5) | 195 | Yes |
3/8/24 | FAC EPR | Stowmarket Town | A | L 1-2 (Allan 23) | 341 | Yes |
10/8/24 | UCL | Bugbrooke St Michaels | A | L 1-2 (York 90+1) | 85 | Yes |
13/8/24 | UCL | March Town United | H | D 0-0 | 174 | Yes |
24/8/24 | UCL | Coventry United | H | W 3-1 (Saffery 4, Hayden 41, Sutton 90+2) | 154 | Yes |
26/8/24 | UCL | Eynesbury Rovers | A | L 0-1 | 214 | Yes |
31/8/24 | UCL | Lutterworth Town | H | D 1-1 (Allan 6) | 151 | Yes |
3/9/24 | UCL | St Neots Town | A | **POSTPONED** – Now 8/10/24 | ||
7/9/24 | UCL | Hinckley | A | L 2-4 (Barnes 56, Binder 58) | 235 | Yes |
14/9/24 | UCL | Newport Pagnell Town | H | W 2-0 (Kerins 7, Barnes 69) | 231 | Yes |
17/9/24 | UCL | Yaxley | H | D 4-4 (Sutton 11, 25, York 73, D’Angelo 77) | 174 | Yes |
21/9/24 | FAV 2QR | Stowmarket Town | A | W 4-1 (York 44, Barnes 71, Young 72, Cole 88) | 206 | Yes |
28/9/24 | UCL | G.N.G Oadby Town | A | W 5-0 (Barnes 9, 13, Saffery 65, Young 71, York 73) | 45 | Yes |
5/10/24 | LGC 1R | Eastwood | H | W 3-2 (Allan 21, 47, Barnes 64) | 207 | Yes |
8/10/24 | UCL | St Neots Town | A | L 1-3 (Barnes 5) | 226 | Yes |
12/10/24 | UCL | Daventry Town | A | W 2-0 (Binder 22, Anderson 83) | 240 | Yes |
15/10/24 | UCL | Yaxley | A | L 0-2 | 110 | Yes |
19/10/24 | FAV 1R | Great Yarmouth Town | A | L 0-2 | 266 | Yes |
22/10/24 | UCL | Eynesbury Rovers | H | D 2-2 (Crisp 10, Sutton 68) | 141 | Yes |
2/11/24 | LGC 2R | Bourne Town | H | L 1-3 (Sutton 62 pen) | 237 | Yes |
9/11/24 | UCL | Easington Sports | A | W 3-1 (Allan 34, Crisp 38, 77) | 122 | Yes |
16/11/24 | UCL | Easington Sports | H | W 2-1 (Cardines 18, Allan 76) | 194 | Yes |
23/11/24 | UCL | Northampton Sileby Rangers | A | W 3-1 (Cardines 45, York 63, Binder 73) | 67 | Yes |
30/11/24 | UCL | Aylestone Park | H | L 1-2 (Franklin 83) | 166 | Yes |
7/12/24 | UCL | Newport Pagnell Town | A | **POSTPONED** – Now 22/3/25 | ||
10/12/204 | CFA QF | Over Sports | H | W 4-1 (Allan 7, Anderson 13, Black 37, York 83) | 131 | Yes |
14/12/24 | UCL | Lutterworth Town | A | L 0-3 | 45 | Yes |
21/12/24 | UCL | Bugbrooke St. Michaels | H | W 2-1 (Anderson 8, Barnes 55) | 182 | Yes |
26/12/24 | UCL | Godmanchester Rovers | A | W 5-1 (Anderson 2, Sutton 3 & 64 pen, York 58, Crisp 89) | 295 | Yes |
4/1/25 | UCL | Rugby Borough | H | **POSTPONED** – Now 8/3/25 | ||
11/1/25 | UCL | Rugby Borough | A | W 1-0 (Barnes 32) | 136 | |
18/1/25 | UCL | Daventry Town | H | **POSTPONED** – Now 15/3/25 | ||
25/1/25 | UCL | St Neots Town | H | L 0-1 | 304 | Yes |
1/2/25 | UCL | Leicester Nirvana | H | W 2-1 (O’Neill 34, Barnes 61) | 329 | Yes |
8/2/25 | UCL | Northampton ON Chenecks | H | W 2-0 (Barnes 42, 77) | 253 | Yes |
15/2/25 | UCL | March Town United | A | L 0-3 | 214 | Yes |
22/2/25 | UCL | Coventry United | A | L 1-6 (Franklin 90+2) | 296 | Yes |
25/2/25 | CFA SF | March Town United | A | L 0-1 | 208 | Yes |
1/3/25 | UCL | Hinckley AFC | H | D 3-3 (Sutton 29 pen, York 37, Leka 90+2) | 255 | Yes |
8/3/25 | UCL | Rugby Borough | H | L 0-2 | 186 | Yes |
15/3/25 | UCL | Daventry Town | H | D 0-0 | 233 | |
22/3/25 | UCL | Newport Pagnell Town | A | 3.00pm | ||
29/3/25 | UCL | Leicester Nirvana | A | 3.00pm | ||
5/4/25 | UCL | G. N. G. Oadby Town | H | 3.00pm | ||
12/4/25 | UCL | Aylestone Park | A | 3.00pm | ||
19/4/25 | UCL | Northampton ON Chenecks | A | 3.00pm | ||
21/4/25 | UCL | Godmanchester Rovers | H | 3.00pm | ||
Key:
UCL = United Counties League, Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly
2024/25 Squad

THEO BRAHAM
Available to sponsor
TEAM SPONSORS
2024/25 season (up to & including 15/3/2025)
Player | Apps* | Gls | Yel | Red |
---|---|---|---|---|
Matty ALLAN | 19 (3) | 7 | ||
Pharrell ANDERSON | 14 (7) | 4 | 1 | |
Connor BARNES | 19 (5) | 12 | 4 | |
Tom BINDER | 25 (4) | 3 | 4 | |
Charlie BLACK | 22 (10) | 1 | 4 | |
Theo BRAHAM | 4 (1) | |||
Luca CARDINES | 8 (10) | 2 | 2 | |
Marcus COLE | 11 (16) | 1 | 4 | |
Luke CRISP | 21 (8) | 4 | 5 | |
Mattia D’ANGELO | 6 (11) | 1 | 2 | |
Finley EDWARDS | 2 (10) | |||
Taylor FRANKLIN | 11 (19) | 2 | 1 | |
Danny GOULD | 9 | 2 | 1 | |
Matt HAYDEN | 5 (1) | 1 | ||
Jake KERINS | 17 (2) | 1 | 4 | |
Ollie KIRKUP | 1 (1) | |||
Ellis LEKA | 27 (3) | 1 | 6 | |
Elliot MILLS | (2) | |||
Joe O’NEILL | 24 (2) | 1 | 3 | |
Tafari PASSLEY | 1 (3) | |||
Pedro PELUSO | 1 | |||
Sam ROACH | 9 | |||
Will RONALD | 4 | 1 | ||
Max RYAN | 1 (6) | 1 | ||
Karl SAFFERY | 32 (2) | 2 | 7 | 1 |
Danny SETCHELL | 4 (2) | |||
Joe SUTTON | 26 (6) | 8 | 10 | |
Ryan TOWNER | 7 (1) | 1 | ||
George WHITEHALL | 27 | |||
Max YORK | 34 (1) | 8 | 2 | 1 |
Luke YOUNG | 16 (5) | 2 | 2 | |
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
UCL Premier Division South
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Neots Town | 30 | 23 | 3 | 4 | 84 | 33 | 51 | 72 |
2 | Aylestone Park | 30 | 20 | 4 | 6 | 81 | 34 | 47 | 64 |
3 | Rugby Borough | 30 | 18 | 5 | 7 | 64 | 30 | 34 | 59 |
4 | March Town United | 30 | 15 | 9 | 6 | 57 | 34 | 23 | 54 |
5 | Daventry Town | 30 | 15 | 7 | 8 | 61 | 45 | 16 | 52 |
6 | Newport Pagnell Town | 31 | 16 | 3 | 12 | 59 | 52 | 7 | 51 |
7 | Coventry United | 31 | 15 | 5 | 11 | 70 | 57 | 13 | 50 |
8 | Eynesbury Rovers | 30 | 15 | 4 | 11 | 63 | 49 | 14 | 49 |
9 | Hinckley AFC | 31 | 14 | 6 | 11 | 67 | 54 | 13 | 48 |
10 | Northampton ON Chenecks | 30 | 12 | 8 | 10 | 60 | 56 | 4 | 44 |
11 | HISTON | 30 | 12 | 7 | 11 | 50 | 48 | 2 | 43 |
12 | Northampton Sileby Rangers | 31 | 12 | 5 | 14 | 56 | 65 | -9 | 41 |
13 | Leicester Nirvana | 29 | 10 | 5 | 14 | 48 | 62 | -14 | 35 |
14 | Lutterworth Town | 30 | 10 | 4 | 16 | 46 | 65 | -19 | 34 |
15 | Bugbrooke St. Michael | 29 | 8 | 4 | 17 | 44 | 67 | -23 | 28 |
16 | Easington Sports | 29 | 8 | 4 | 17 | 37 | 63 | -26 | 28 |
17 | Yaxley | 31 | 8 | 3 | 20 | 52 | 83 | -31 | 27 |
18 | GNG Oadby Town | 30 | 6 | 3 | 21 | 36 | 80 | -44 | 21 |
19 | Godmanchester Rovers | 30 | 3 | 3 | 24 | 33 | 91 | -58 | 12 |
20 | Cogenhoe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |