MEN'S FIRST TEAM 2026/27
*Dates and KO times for pre-season games are subject to change
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
|---|---|---|---|---|---|---|
| 10/7/26 | PSF | Royston Town | H | D 2-2 (Mills, Todd) | ||
| 14/7/26 | PSF | Corby Town | H | L 0-5 | ||
| 17/7/26 | PSF | Hemingfords United | A | W 5-1 (Fisher, D’Angelo 2, Brown, Trialist) | ||
| 21/7/26 | PSF | Downham Town | H | L 2-3 (Gould, Trialist) | ||
| 25/7/26 | UCL | Rugby Town | H | L 0-3 | 246 | Y |
| 28/7/26 | UCL | Eynesbury Rovers | A | L 0-3 | 179 | Y |
| 1/8/26 | UCL | Coton Green | H | L 1-2 (Opayinka 5) | 141 | Y |
| 8/8/26 | FAC EPR | Brightlingsea Regent | H | W 3-1 (Gould 4, Sharman 45 pen, OG 45+2) | 194 | Y |
| 15/8/26 | FAV 1Q | Soham Town Rangers | A | L 0-4 | 263 | Y |
| 22/8/26 | FAC PR | Cornard United | H | L 3-4 (Sharman 25, Francisco 70, Brown 86) | 181 | Y |
| 29/8/26 | LGC PR | Blackstones | H | D 3-3 (L 8-9 Pens) Gould 23, Opayinka 44, Diver 90+5 | 145 | Y |
| 31/8/26 | UCL | Yaxley | A | L 1-3 (Opayinka 35) | 229 | Y |
| 5/9/26 | UCL | Desborough Town | H | **POSTPONED** New date tbc | ||
| 12/9/26 | UCL | Northampton ON Chenecks | H | L 1-2 (Tokley 61) | 126 | Y |
| 15/9/26 | UCL | St. Neots Town | H | L 0-5 | 190 | Y |
| 19/9/26 | UCL | Coventry Sphinx | A | L 2-4 (Francisco 68, Hurst 90+1) | 62 | Y |
| 26/9/26 | UCL | Highgate United | A | 3pm | ||
| 3/10/26 | UCL | Daventry Town | H | 3pm (moved from 24/10/26) | ||
| 10/10/26 | UCL | Coventry Sphinx | H | 3pm (moved from 27/2/27) | ||
| 17/10/26 | UCL | FC Stratford | A | 3pm | ||
| 24/10/26 | UCL | FC Peterborough | H | 3pm (moved from 6/10/26) | ||
| 31/10/26 | UCL | Atherstone Town | A | 3pm | ||
| 7/11/26 | UCL | Knowle | A | 3pm | ||
| 14/11/26 | UCL | Lutterworth Town | H | 2pm | ||
| 21/11/26 | UCL | Northampton Sileby Rangers | A | 3pm | ||
| 28/11/26 | UCL | Moulton | A | 3pm | ||
| 5/12/26 | UCL | Knowle | H | 2pm | ||
| 12/12/26 | UCL | Daventry Town | A | 3pm | ||
| 19/12/26 | UCL | Atherstone Town | H | 2pm | ||
| 26/12/26 | UCL | Godmanchester Rovers | A | 1pm | ||
| 2/1/27 | UCL | Eynesbury Rovers | H | 2pm | ||
| 9/1/27 | UCL | FC Peterborough | A | 3pm | ||
| 16/1/27 | UCL | Northampton Sileby Rangers | H | 2pm | ||
| 23/1/27 | UCL | Highgate United | H | 2pm | ||
| 30/1/27 | UCL | St.Neots Town | A | 3pm | ||
| 6/2/27 | UCL | FC Stratford | H | 2pm | ||
| 13/2/27 | UCL | Rugby Town | A | 3pm | ||
| 20/2/27 | ||||||
| 27/2/27 | ||||||
| 6/3/27 | UCL | Desborough Town | A | 3pm | ||
| 13/3/27 | UCL | Yaxley | H | 2pm | ||
| 20/3/27 | ||||||
| 27/3/27 | UCL | Lutterworth Town | A | 3pm | ||
| 29/3/27 | UCL | Godmanchester Rovers | H | 2pm | ||
| 3/4/27 | UCL | Coton Green | A | 3pm | ||
| 10/4/27 | UCL | Moulton | H | 3pm | ||
| 17/4/27 | UCL | Northampton ON Chenecks | A | 3pm | ||
Key:
UCL = United Counties League, Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly
2026/27 Squad

CHRIS NUNN
First Team Manager
Available to sponsor 2026/27

TBC
First Team Coach
Available to sponsor 2026/27

CRAIG GALBRAITH
Sports Therapist
Available to sponsor 2026/27
2026/27 Season (up to & including 20/9/2026)
| Player | Apps* | Gls | Yel | Red |
|---|---|---|---|---|
| Danny Baulk | 1 (1) | 1 | ||
| Daniel Bedford | (1) | |||
| Kayden Bidwell | (1) | |||
| Chris Brazil | 3 | |||
| Jake Coxall | (1) | |||
| Dan Brown | 2 (6) | 1 | 1 | |
| Mattia D’Angelo | (1) | |||
| Nico Dias | (3) | |||
| Conor Diver | (8) | 1 | ||
| Finley Edwards | 2 (4) | |||
| Mar-Lee Fisher | 4 (1) | |||
| Lil Francisco | 9 | 2 | ||
| Danny Gould | 7 (2) | 2 | ||
| Jonny Hall | 3 | 1 | 1 | |
| Nnamdi Harold-Egole | 5 | 2 | ||
| Martin Hill | 2 (1) | 1 | ||
| Harry Hurst | 8 | 1 | 5 | |
| Toby Jackson | 4 (5) | |||
| Luke Kenny | 9 (2) | 2 | ||
| Tyler Key | 8 | |||
| Bradley Marriott | 6 (2) | 1 | ||
| Erald Memaj | 3 | |||
| Elliot Mills | 1 | 1 | ||
| Guy Motley | 2 (2) | 1 | 1 | |
| Joe O’Neill | ||||
| Enoch Opayinka | 8 | 3 | ||
| Sidney Pereira | 1 (1) | 1 | ||
| Finley Scott | 2 (2) | |||
| Ryan Sharman | 9 (1) | 2 | ||
| Jamal Shenille | 2 (2) | |||
| Collin Skhoyimue | 1 | |||
| Adden Tokley | 5 (1) | 1 | 1 | |
| Ryan Towner | 5 | 1 | 1 | |
| Max York | 9 | |||
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
UCL Premier Division South 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knowle | 8 | 8 | 0 | 0 | 27 | 4 | 23 | 24 |
| 2 | Atherstone Town | 10 | 7 | 0 | 3 | 26 | 12 | 14 | 21 |
| 3 | Desborough Town | 9 | 7 | 0 | 2 | 18 | 9 | 9 | 21 |
| 4 | Northampton ON Chenecks | 8 | 6 | 1 | 1 | 14 | 6 | 8 | 19 |
| 5 | Rugby Town | 10 | 5 | 2 | 3 | 29 | 13 | 16 | 17 |
| 6 | St Neots Town | 8 | 5 | 2 | 1 | 17 | 3 | 14 | 17 |
| 7 | Coton Green | 11 | 5 | 2 | 4 | 21 | 14 | 7 | 17 |
| 8 | Coventry Sphinx | 9 | 5 | 0 | 4 | 17 | 18 | -1 | 15 |
| 9 | Lutterworth Town | 9 | 4 | 2 | 3 | 15 | 11 | 4 | 14 |
| 10 | Northampton Sileby Rangers | 9 | 4 | 1 | 4 | 13 | 12 | 1 | 13 |
| 11 | Moulton | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
| 12 | FC Peterborough | 8 | 4 | 0 | 4 | 13 | 15 | -2 | 12 |
| 13 | Godmanchester Rovers | 8 | 4 | 0 | 4 | 10 | 14 | -4 | 12 |
| 14 | Eynesbury Rovers | 8 | 2 | 1 | 5 | 10 | 20 | -10 | 7 |
| 15 | FC Stratford | 9 | 2 | 0 | 7 | 14 | 25 | -11 | 6 |
| 16 | Yaxley | 6 | 1 | 1 | 4 | 10 | 14 | -4 | 4 |
| 17 | Daventry Town | 8 | 1 | 1 | 6 | 8 | 19 | -11 | 4 |
| 18 | HISTON | 7 | 0 | 0 | 7 | 5 | 22 | -17 | 0 |
| 19 | Highgate United | 8 | 0 | 0 | 8 | 2 | 41 | -39 | 0 |
Historical data for past seasons can now be found on our ‘Archive’ page here:






















