LADIES FIRST TEAM RESULTS 2023/24
Home League and Cup games will be played at Bridge Road Stadium. All venues and kick off times subject to change.
DATE | COMP | OPPOSITION | H/A | SCORE/KO |
---|---|---|---|---|
30/7/23 | PSF | Eaton Socon | A | W 5-1 |
13/8/23 | ER1N | Harpenden Town | H | W 4-3 (Standing, A.Laughlin, Coe 2 (1 pen)) |
3/9/23 | ER1N | Stevenage Development | A | W 2-1 (Badcock, Leyland) |
10/9/23 | WFAC 1Q | Lawford Ladies | H | L 1-6 (Coe) |
17/9/23 | ER1N | Newmarket Town | A | L 0-1 |
1/10/23 | ER1N | Stevenage Devs | H | W 6-2 (Hopkin 2, Pearce 2, Ely, Geal) |
8/10/23 | ER1N | Fakenham Town | A | L 2-6 (Cullum, Penny) |
15/10/23 | ER1N | Wootton Blue Cross Lionesses | H | L 1-2 (Hopkin) |
22/10/23 | ER1N | Biggleswade United Reds | H | W 3-1 (Cullum, Pearce, Penny) |
29/10/23 | ER1N | Dussindale & Hellesdon Rovers | A | L 0-3 |
5/11/23 | ERCUP 2R | Dussindale & Hellesdon Rovers | H | L 1-5 |
19/11/23 | CWIC 2R | Cambridge Rangers | H | W 9-0 (Geal 2, Penn 2, Laughlin 2, Leyland, Seymour-Shove, Ely) |
26/11/23 | ER1N | Thetford Town | A | L 0-2 |
17/12/23 | ER1N | Thetford Town | H | L 4-7 (Pearce, Leyland, Penny, Seymour-Shove) |
14/1/24 | ER1N | Wootton Blue CrossLionesses | A | L 1-5 (Leyland) |
21/1/24 | CWIC QF | Park | A | W 11-1 (Badcock, Ely 2, Fullwood 2, Hopkin 2, Laughlin, Page 2, Penny) |
28/1/24 | LP 2R | Cheshunt | H | L 0-3 |
4/2/24 | ER1N | Biggleswade United Reds | A | W 4-0 (Laughlin, Seymour-Shove, Hopkin, Pearce) |
25/2/24 | ER1N | Newmarket Town | H | W 2-1 (Hopkin 2) |
3/3/24 | ER1N | Dussindale & Hellesdon Rovers | H | L 0-3 |
10/3/24 | ER1N | Mulbarton Wanderers | A | D 3-3 (Penny 2, Levitt) |
17/3/24 | CWIC SF | Cambridge Utd U18 | H | L 0-2 |
24/3/24 | ER1N | Fakenham Town | H | W 2-0 (Page, Penny) |
7/4/24 | ER1N | Harpenden Town | A | L 3-7 (Collins, Ely, Hopkin) |
5/5/24 | ER1N | Mulbarton Wanderers | H | L 0-2 |
Key:
PSF: Pre-Season Fixture
ER1N: Eastern Region Division One North
ERCUP: Eastern Region League Cup
WFAC: Women’s FA Cup
CWIC: Cambridgeshire Women’s Invitation Cup, LP League Plate