LADIES FIRST TEAM 2024/25
Home League and Cup games will be played at Bridge Road Stadium. All venues and kick off times subject to change.
DATE | COMP | OPPOSITION | H/A | SCORE/KO |
---|---|---|---|---|
18/8/24 | ER1N | Real Bedford Ladies Reserves | A | W 2-1 (McCrae, Hopkin) |
28/8/24 | ER1N | Newmarket Town Ladies | H | D 2-2 (Seymour-Shove, McCrae) |
1/9/24 | WFAC 1Q | Thetford Town Ladies | A | W 6-2 (Leyland 2, Hopkin 2, Ely, Goddard) |
8/9/24 | ER1N | Wootton Blue Cross Lionesses | H | W 5-2 (Hopkin 3, Nicholls, Pearce) |
15/9/24 | ER1N | Thetford Town Ladies | A | W 3-0 (Hopkin, Geal, Nicholls) |
22/9/24 | WFAC 2Q | Needham Market Women | A | L 2-6 (McCrae, Anico) |
29/9/24 | ER1N | Stevenage Women Devs | A | W 3-1 (Goddard, Pearce, Hopkin) |
6/10/24 | ER1N | Harpenden Town Women | H | L 1-4 (McCrae) |
13/10/24 | ER1N | Whittlesey Athletic Ladies | A | D 1-1 (Nicholls) |
27/10/24 | ER1N | Biggleswade United Ladies | H | W 2-1 (Nicholls, Smith) |
3/11/24 | ERCUP 2R | Enfield Town Ladies | A | L 0-4 |
10/11/24 | ER1N | Real Bedford Ladies Reserves | H | W 3-1 (Seymour-Shove 2, Goddard) |
17/11/24 | ER1N | AFC Dunstable Women | H | W 1-0 (Nicholls) |
15/12/24 | ER1N | Mulbarton Wanderers Ladies | A | D 0-0 |
19/1/24 | CWIC | March Town Ladies | A | W 14-0 (Smith 5, Hopkin 4, Nicholls 4, Pearce) |
26/1/25 | LP 2R | Chelmsford City Women | A | L 0-2 |
9/2/25 | ER1N | Newmarket Town Ladies | A | W 2-1 (Smith 2) |
16/2/25 | CWIC QF | Fulbourn Institute Bluebirds | H | W 5-0 (Nicholls 2, Hopkin, Pearce, Seymour-Shove) |
23/2/25 | ER1N | King’s Lynn Town Ladies | H | W 2-1 (Levitt, Nicholls) |
2/3/25 | ER1N | Thetford Town Ladies | H | W 2-0 (Nicholls, McCrae) |
16/3/25 | CWIC SF | Cambridge City | H | W 4-1 (McCrae 2, Pearce, Smith) |
23/3/25 | ER1N | Harpenden Town Women | A | L 1-4 (Pearce) |
6/4/25 | ER1N | Whittlesey Athletic Ladies | H | W 3-0 (Nicholls, McCrae, Howard) |
13/4/25 | ER1N | AFC Dunstable Women | A | W 2-0 (Nicholls, Smith) |
20/4/25 | ER1N | Biggleswade United Ladies | A | 2pm |
27/4/25 | ER1N | Stevenage Women Devs | H | 2pm |
30/4/25 | CWIC F | Cambridge United Women | N | 7.45pm @ Cambridge City FC |
4/5/25 | ER1N | Wootton Blue Cross Lionesses | A | 2pm |
11/5/25 | ER1N | King’s Lynn Town Ladies | A | 2pm |
18/5/25 | ER1N | Mulbarton Wanderers Ladies | H | 2pm @ Venue TBC |
Key:
PSF: Pre-Season Friendly
ER1N: Eastern Region Division One North
ERCUP: Eastern Region League Cup
WFAC: Women’s FA Cup
CWIC: Cambridgeshire Women’s Invitation Cup
LP: League Plate
LADIES FIRST TEAM 2024/25

SOPHIE HOPKIN
Available to sponsor

KATIE LEVITT
Available to sponsor

LAURA LEYLAND
Available to sponsor

POPPY SMITH
Available to sponsor

KIRSTY GEAL
Available to sponsor

EMMA TODD
Available to sponsor

CLAIRE KRUEGER
Available to sponsor

MOLLIE CHILDERLEY
Available to sponsor

HANNAH SEYMOUR-SHOVE
Available to sponsor

JESS MCCRAE
Available to sponsor

KEELEY ROBINSON
Available to sponsor
MANAGEMENT STAFF 2024/25

KEVIN JACKLIN
Available to sponsor

MATT PAYNE
Available to sponsor

KEVIN KNOCK
Available to sponsor
ERWFL Division 1 North 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Harpenden Town Women | 20 | 17 | 1 | 2 | 68 | 14 | 54 | 52 |
2 | Newmarket Town Ladies | 20 | 12 | 4 | 4 | 41 | 20 | 21 | 40 |
3 | AFC Dunstable Women | 20 | 12 | 3 | 5 | 42 | 18 | 24 | 39 |
4 | HISTON LADIES | 17 | 12 | 3 | 2 | 35 | 19 | 16 | 39 |
5 | Real Bedford Ladies Res | 19 | 9 | 0 | 10 | 54 | 36 | 18 | 27 |
6 | Thetford Town Ladies | 19 | 8 | 1 | 10 | 32 | 37 | -5 | 25 |
7 | Mulbarton Wanderers Women | 17 | 7 | 3 | 7 | 25 | 23 | 2 | 24 |
8 | Wootton Blue Cross Lionesses | 17 | 5 | 4 | 8 | 30 | 33 | -3 | 19 |
9 | Stevenage FC Women Dev | 19 | 5 | 4 | 10 | 27 | 47 | -20 | 19 |
10 | Whittlesey Athletic Ladies | 19 | 4 | 3 | 12 | 19 | 40 | -21 | 15 |
11 | Biggleswade United Women | 18 | 4 | 1 | 13 | 19 | 34 | -15 | 13 |
12 | King’s Lynn Town Ladies | 19 | 3 | 1 | 15 | 17 | 88 | -71 | 10 |