MEN'S RESERVE TEAM 2023/24
*Dates and KO times for pre-season games are subject to change
*Home games will be played at Bridge Road, but may vary
DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
---|---|---|---|---|---|---|
13/7/24 | PSF | West Wratting Reserves | A | L 1-2 | ||
20/7/24 | PSF | Godmanchester Rovers Reserves | H | W 5-2 (Foley, Barton, Bruce, Downham-Flood, Mendy) | ||
3/8/24 | PSF | Witchford 96 | A | L 0-2 | ||
7/8/24 | PSF | Chatteris Town Reserves | A | W 6-0 (Piepenburg, Mendy 2, Brown 2, Brachmann) | ||
13/8/24 | PSF | Milton | A | W 4-2 (Siek 2, Foley, Brown) | ||
16/8/24 | PSF | Soham Town Rangers U23 | H | L 2-3 (Doshev, Barton) | ||
24/8/24 | PSF | Hardwick Reserves | A | W 8-2 (Teixeira 2, Brown 2, Doshev 2, Siek, OG) | ||
27/8/24 | LGE | St Ives Town Reserves | A | D 4-4 (Kenny, Brown, Siek, Doshev) | ||
7/9/24 | LGE | Linton Granta | H | L 1-2 (Piepenburg) | ||
14/9/24 | LGE | Abington United | A | D 2-2 (Doshev, Marsh) | ||
21/9/24 | LGE | Fordham | H | W 5-0 (Foley 2, Doshev, Brachmann, Titchener) | ||
28/9/24 | LGE | Cottenham United | H | W 5-1 (Brachmann 2, Titchener 2, Doshev) | ||
5/10/24 | CBC 1 | Fordham | A | D 1-1 – W 4-2 Pens (Brachmann) | ||
12/10/24 | LGE | Sawston Rovers | H | D 1-1 (Kappeler) | ||
19/10/24 | LGE | Fenstanton | H | **POSTPONED** | ||
26/10/24 | LGE | Abington United | H | W 3-0 (Foley, Edwards, Titchener) | ||
9/11/24 | CBC 2 | Wimblington | H | L 1-7 (Siek) | ||
23/11/24 | LGE | Sawston United | H | *POSTPONED** | ||
30/11/24 | POLD QF | Fordham | A | W 3-0 (Bruce 2, OG) | ||
7/12/24 | LGE | Hartford Rangers | H | *POSTPONED** | ||
14/12/24 | LGE | St Ives Town Res | H | W 2-0 (Kappeler, D’Angelo) | ||
4/1/25 | LGE | Linton Granta | A | W 4-2 (Mills 3, J. Berriman) | ||
11/1/25 | POLD SF | Linton Granta | H | *POSTPONED** | ||
18/1/25 | LGE | Fordham | A | W 7-0 (Mills 3, Pattison 2, Brant, Kappeler) | ||
25/1/25 | LGE | Over Sports Reserves | A | W 1-0 (Pattison) | ||
15/2/25 | POLD SF | Linton Granta | H | 1.45pm | ||
22/2/25 | LGE | Hartford Rangers | A | 2.00pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
Details to follow soon


Details to follow soon
Cambs County League Senior B 2024/25
Cambs County League Senior B 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sawston United | 13 | 13 | 0 | 0 | 43 | 8 | 35 | 39 |
2 | St Ives Town Res | 19 | 12 | 1 | 6 | 50 | 42 | 8 | 37 |
3 | HISTON RES | 11 | 7 | 3 | 1 | 35 | 12 | 23 | 24 |
4 | Hartford Rangers | 15 | 7 | 3 | 5 | 39 | 29 | 10 | 24 |
5 | Cottenham United | 17 | 7 | 2 | 8 | 26 | 31 | -5 | 23 |
6 | Thurlow | 12 | 7 | 1 | 4 | 46 | 24 | 22 | 22 |
7 | Hemingfords United Res | 13 | 6 | 2 | 5 | 21 | 23 | -2 | 20 |
8 | Abington United | 17 | 5 | 4 | 8 | 48 | 51 | -3 | 19 |
9 | Sawston Rovers | 13 | 5 | 3 | 5 | 28 | 30 | -2 | 18 |
10 | Fenstanton | 13 | 4 | 4 | 5 | 19 | 20 | -1 | 16 |
11 | Fordham | 14 | 4 | 1 | 9 | 25 | 47 | -22 | 13 |
12 | Linton Granta | 16 | 3 | 3 | 10 | 28 | 48 | -20 | 12 |
13 | Swavesey Institute | 15 | 3 | 2 | 10 | 17 | 45 | -28 | 11 |
14 | Over Sports Res | 14 | 2 | 3 | 9 | 15 | 30 | -15 | 9 |