MEN'S RESERVE TEAM 2023/24
*Dates and KO times for pre-season games are subject to change
*Home games will be played at Bridge Road, but may vary
DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
---|---|---|---|---|---|---|
15/7/23 | PSF | Girton United | A | Cancelled | ||
20/7/23 | PSF | Somersham Town | A | W 5-3 | ||
29/7/23 | PSF | Bluntisham Rangers | H | W 6-0 | ||
2/8/23 | PSF | Abington United | H | W 4-0 | ||
8/8/23 | PSF | TBA | ||||
16/8/23 | LGE | Great Shelford Reserves | H | L 0-1 | ||
19/8/23 | LGE | March Town United Reserves | H | D 1-1 (Oakman) | ||
23/8/23 | LGE | Sawston Rovers | H | D 2-2 (Passley, Stanford) | ||
9/9/23 | LGE | Fordham | A | W 5-0 (Fisher 2, Passley pen, Pedro, Foba) | ||
16/9/23 | LGE | Great Shelford Reserves | A | L 3-4 (Fisher 2, Passley) | ||
23/9/23 | LGE | West Wratting Reserves | A | D 3-3 | ||
30/9/23 | CUP | Hardwick | H | L 2-3 (Downham-Flood, Menelik-Mfuni) | ||
14/10/23 | LGE | St Ives Town Reserves | H | L 0-2 | ||
28/10/23 | POLD 1R | Wimblington | A | W 2-1 (Slann, Todd) | ||
4/11/23 | LGE | Wimblington | H | W 3-2 (Barton 2 pens, Todd) | ||
11/11/23 | LGE | Sawston Rovers | A | W 4-1 (Barton 2, 1 pen, Beattie, Todd) | ||
18/11/23 | LGE | March Town United Reserves | A | W 2-1 (Foley, Yeung) | ||
25/11/23 | LGE | Fordham | H | L 2-3 | ||
2/12/23 | POLD 2R | Fordam | A | 2.00pm | ||
9/12/23 | LGE | Fenstanton | A | 2.00pm | ||
6/1/24 | LGE | Cottenham United | H | 2.00pm | ||
13/1/24 | LGE | Linton Granta Reserves | A | 2.00pm | ||
20/1/24 | LGE | West Wratting Reserves | H | 2.00pm | ||
27/1/24 | LGE | Swavesey Institute | A | 2.00pm | ||
3/2/24 | LGE | St Ives Town Reserves | A | 2.00pm | ||
10/2/24 | LGE | Over Sports Reserves | H | 2.00pm | ||
17/2/24 | LGE | Abington United | A | 2.00pm | ||
24/2/24 | LGE | Linton Granta Reserves | H | 2.00pm | ||
2/3/24 | LGE | Wimblington | A | 3.00pm | ||
9/3/24 | LGE | Abington United | H | 3.00pm | ||
16/3/24 | LGE | Swavesey Institute | H | 3.00pm | ||
23/3/24 | LGE | Cottenham United | A | 3.00pm | ||
30/3/24 | LGE | Over Sports Reserves | A | 3.00pm | ||
20/4/24 | LGE | Fenstanton | H | 3.00pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CUP = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
Details to follow soon
Details to follow soon
Provisional league constitution 2022/23
Cambs County League Senior B 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hardwick | 26 | 21 | 3 | 2 | 93 | 26 | 68 | 66 |
2 | Melbourn | 26 | 18 | 3 | 5 | 64 | 44 | 20 | 57 |
3 | Comberton United | 26 | 15 | 4 | 7 | 77 | 46 | 31 | 49 |
4 | Burwell | 26 | 13 | 7 | 6 | 72 | 47 | 25 | 46 |
5 | Great Shelford Res | 26 | 13 | 3 | 10 | 53 | 36 | 17 | 42 |
6 | HISTON RES | 26 | 11 | 6 | 9 | 62 | 66 | -4 | 39 |
7 | March Town United ‘A’ | 26 | 11 | 6 | 9 | 50 | 58 | -8 | 39 |
8 | St Ives Town Res | 26 | 11 | 2 | 13 | 65 | 66 | -1 | 35 |
9 | Chatteris Town | 26 | 9 | 5 | 12 | 48 | 55 | -7 | 32 |
10 | Swavesey Institute | 26 | 8 | 4 | 14 | 45 | 62 | -17 | 28 |
11 | Debden | 26 | 7 | 5 | 14 | 43 | 64 | -21 | 26 |
12 | Linton Granta Res | 26 | 6 | 6 | 14 | 50 | 75 | -25 | 24 |
13 | Sawston Rovers | 26 | 5 | 2 | 19 | 38 | 75 | -37 | 17 |
14 | Lakenheath Res | 26 | 5 | 2 | 19 | 44 | 84 | -40 | 17 |

MATT PAYNE
Sponsored by John & Shirley Hipkiss

LEE KEEN
Available to sponsor