MEN'S RESERVE TEAM 2024/25
*Dates and KO times for pre-season games are subject to change
*Home games will be played at Bridge Road, but may vary
DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
---|---|---|---|---|---|---|
13/7/24 | PSF | West Wratting Reserves | A | L 1-2 | ||
20/7/24 | PSF | Godmanchester Rovers Reserves | H | W 5-2 (Foley, Barton, Bruce, Downham-Flood, Mendy) | ||
3/8/24 | PSF | Witchford 96 | A | L 0-2 | ||
7/8/24 | PSF | Chatteris Town Reserves | A | W 6-0 (Piepenburg, Mendy 2, Brown 2, Brachmann) | ||
13/8/24 | PSF | Milton | A | W 4-2 (Siek 2, Foley, Brown) | ||
16/8/24 | PSF | Soham Town Rangers U23 | H | L 2-3 (Doshev, Barton) | ||
24/8/24 | PSF | Hardwick Reserves | A | W 8-2 (Teixeira 2, Brown 2, Doshev 2, Siek, OG) | ||
27/8/24 | LGE | St Ives Town Reserves | A | D 4-4 (Kenny, Brown, Siek, Doshev) | ||
7/9/24 | LGE | Linton Granta | H | L 1-2 (Piepenburg) | ||
14/9/24 | LGE | Abington United | A | D 2-2 (Doshev, Marsh) | ||
21/9/24 | LGE | Fordham | H | W 5-0 (Foley 2, Doshev, Brachmann, Titchener) | ||
28/9/24 | LGE | Cottenham United | H | W 5-1 (Brachmann 2, Titchener 2, Doshev) | ||
5/10/24 | CBC 1 | Fordham | A | D 1-1 – W 4-2 Pens (Brachmann) | ||
12/10/24 | LGE | Sawston Rovers | H | D 1-1 (Kappeler) | ||
19/10/24 | LGE | Fenstanton | H | **POSTPONED** | ||
26/10/24 | LGE | Abington United | H | W 3-0 (Foley, Edwards, Titchener) | ||
9/11/24 | CBC 2 | Wimblington | H | L 1-7 (Siek) | ||
23/11/24 | LGE | Sawston United | H | *POSTPONED** | ||
30/11/24 | POLD QF | Fordham | A | W 3-0 (Bruce 2, OG) | ||
7/12/24 | LGE | Hartford Rangers | H | *POSTPONED** | ||
14/12/24 | LGE | St Ives Town Res | H | W 2-0 (Kappeler, D’Angelo) | ||
4/1/25 | LGE | Linton Granta | A | W 4-2 (Mills 3, J. Berriman) | ||
11/1/25 | POLD SF | Linton Granta | H | *POSTPONED** | ||
18/1/25 | LGE | Fordham | A | W 7-0 (Mills 3, Pattison 2, Brant, Kappeler) | ||
25/1/25 | LGE | Over Sports Reserves | A | W 1-0 (Pattison) | ||
15/2/25 | POLD SF | Linton Granta | H | L 1-1, 2-4 Pens (Keyworth) | ||
22/2/25 | LGE | Hartford Rangers | A | W 3-2 (Pattison 3) | ||
1/3/25 | LGE | Cottenham United | A | W 3-1 (Mills, Roper, Pattison) | ||
8/3/25 | LGE | Sawston United | A | L 0-3 | ||
15/3/25 | LGE | Thurlow | A | L 1-5 (Brant) | ||
22/3/25 | LGE | Over Sports Reserves | H | W 2-1 | ||
29/3/25 | LGE | Fenstanton | H | W 2-0 (Matthews, Bhengu) | ||
1/4/25 | LGE | Sawston United | H | L 0-1 | ||
5/4/25 | LGE | Fenstanton | A | W 4-1 (Diver 2, Kappeler, Edwards) | ||
8/4/25 | LGE | Thurlow | H | W 3-0 (J.Berriman, Bhengu, Kappeler) | ||
12/4/25 | LGE | Hemingfords United Reserves | H | W 3-1 (Diver 2, Mills) | ||
19/4/25 | LGE | Hartford Rangers | H | L 1-2 (Edwards) | ||
22/4/25 | LGE | Swavesey Institute | A | W 6-0 (Diver 3, Edwards, Pattison, Bhengu) | ||
26/4/25 | LGE | Swavesey Institute | H | W 6-1 (Edwards 2, Diver, Matthews, Pattison, Foley) | ||
29/4/25 | LGE | Hemingfords United Reserves | A | W 5-0 (Barnes 3, Diver, Nyamutsaka) | ||
3/5/25 | LGE | Sawston Rovers | A | W 3-2 (Mills 2, Edwards) | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
Details to follow soon


Details to follow soon
Cambs County League Senior B 2024/25
Cambs County League Senior B 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sawston United | 25 | 22 | 2 | 1 | 82 | 19 | 63 | 68 |
2 | HISTON RES | 26 | 18 | 3 | 5 | 77 | 32 | 45 | 57 |
3 | Thurlow | 26 | 16 | 1 | 9 | 89 | 61 | 28 | 49 |
4 | St Ives Town Res | 26 | 15 | 2 | 9 | 63 | 57 | 6 | 47 |
5 | Hartford Rangers | 25 | 11 | 5 | 9 | 62 | 51 | 11 | 38 |
6 | Sawston Rovers | 26 | 11 | 5 | 10 | 58 | 50 | 8 | 38 |
7 | Hemingfords United Res | 26 | 9 | 7 | 10 | 44 | 55 | -11 | 34 |
8 | Abington United | 26 | 9 | 5 | 12 | 67 | 73 | -6 | 32 |
9 | Linton Granta | 26 | 9 | 4 | 13 | 55 | 64 | -9 | 31 |
10 | Fordham | 26 | 10 | 1 | 15 | 50 | 74 | -24 | 31 |
11 | Cottenham United | 26 | 8 | 3 | 15 | 36 | 59 | -23 | 27 |
12 | Fenstanton | 26 | 7 | 5 | 14 | 43 | 62 | -19 | 26 |
13 | Over Sports Res | 26 | 6 | 6 | 14 | 39 | 51 | -12 | 24 |
14 | Swavesey Institute | 26 | 3 | 5 | 18 | 28 | 85 | -57 | 14 |