MEN'S RESERVE TEAM 2025/26
*Dates and KO times for pre-season games are subject to change
*Home League games will be played at Bridge Road, but may vary. Pre-Season games as shown
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
|---|---|---|---|---|---|---|
| 27/8/25 | LGE | Thaxted Rangers | H | VOID – W 3-0 (Diver 2, Kenny) | ||
| 6/9/25 | LGE | Somersham Town | A | W 3-2 (Brant, Edwards, Foley) | ||
| 20/9/25 | LGE | Saffron Walden Town Reserves | H | D 1-1 (Diver) | ||
| 4/10/25 | CBC 1R | Chatteris Town | A | L 2-4 (Holman, Cooper) | ||
| 11/10/25 | WCO GROUP | Wimblington | A | D 3-3 (Bruce, Pattison, Starling) | ||
| 18/10/25 | WCO GROUP | Somersham Town | H | L 3-6 (Gould, Kenny, OG) | ||
| 25/10/25 | LGE | Sawston United | H | AW | ||
| 1/11/25 | WCO GROUP | March Town United Reserves | A | L 0-1 | ||
| 8/11/25 | WCO GROUP | Eaton Socon Reserves | H | L 2-5 (Bruce, Murombedzi) | ||
| 15/11/25 | LGE | Wimblington | H | **POSTPONED** | ||
| 22/11/25 | LGE | West Wratting Reserves | H | L 2-4 (Slann, OG) | ||
| 29/11/25 | LGE | Great Shelford Reserves | A | L 0-3 | ||
| 6/12/25 | LGE | March Town United Reserves | H | **POSTPONED** | ||
| 13/12/25 | LGE | West Wratting Reserves | A | L 0-3 | ||
| 20/12/25 | LGE | Eaton Socon Reserves | A | D 2-2 (Diver, Verrecchia) | ||
| 3/1/26 | LGE | Haverhill Rovers Reserves | H | **POSTPONED** | ||
| 10/1/26 | LGE | Wimblington | A | W 5-3 (Diver 3, Le Cocq, Greenslade-Cross) | ||
| 17/1/26 | LGE | Eaton Socon Reserves | H | D 3-3 (Edwards 2, Marsh) | ||
| 24/1/26 | LGE | Great Shelford Reserves | H | W 1-0 (Starling) | ||
| 7/2/26 | LGE | Sawston United | A | L 0-2 | ||
| 14/2/26 | LGE | Haverhill Rovers Reserves | A | W 2-1 (J. Berriman, Cooper) | ||
| 21/2/26 | LGE | March Town United Reserves | A | **POSTPONED** | ||
| 28/2/26 | LGE | Wimblington | H | **POSTPONED** | ||
| 28/3/26 | LGE | Somersham Town | H | W 2-0 (J. Berriman, Scott) | ||
| 4/4/26 | LGE | Saffron Walden Town Reserves | A | L 0-4 | ||
| 7/4/26 | LGE | March Town United Reserves | A | L 0-5 | ||
| 14/4/26 | LGE | Wimblington | H | L 1-6 (Diver) | ||
| 25/4/26 | LGE | Haverhill Rovers Reserves | H | W 7-0 (Diver 3, Barnes, Le Cocq, Edwards, Brant) | ||
| 2/5/26 | LGE | March Town United Reserves | H | 3pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
WCO = William Cockell Memorial Cup

PAUL DOCKERILL
Reserve Team Manager
Available to sponsor for 2025/26

STUART BERRIMAN
Coach
Available to sponsor for 2025/26

JORDAN MCDERMOTT
Coach
Available to sponsor for 2025/26
Cambs County League Senior A 2025/26
Cambs County League Senior A 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawston United | 18 | 10 | 4 | 4 | 32 | 20 | 12 | 34 |
| 2 | Saffron Walden Town Reserves | 17 | 9 | 3 | 5 | 43 | 34 | 9 | 30 |
| 3 | Wimblington | 18 | 9 | 2 | 7 | 49 | 36 | 13 | 29 |
| 4 | West Wratting Reserves | 17 | 9 | 2 | 6 | 33 | 27 | 6 | 29 |
| 5 | Eaton Socon Reserves | 18 | 6 | 7 | 5 | 43 | 34 | 7 | 25 |
| 6 | Great Shelford Res. | 18 | 7 | 3 | 8 | 22 | 32 | -10 | 24 |
| 7 | HISTON RESERVES | 17 | 6 | 3 | 8 | 29 | 39 | -10 | 21 |
| 8 | Somersham Town | 18 | 6 | 2 | 10 | 40 | 45 | -5 | 20 |
| 9 | March Town United Reserves | 16 | 4 | 6 | 6 | 22 | 26 | -4 | 18 |
| 10 | Haverhill Rovers Reserves | 17 | 4 | 2 | 11 | 24 | 44 | -20 | 14 |