LADIES FIRST TEAM 2025/26
Home League and Cup games will be played at Bridge Road Stadium. All venues and kick off times subject to change.
| DATE | COMP | OPPOSITION | H/A | SCORE/KO |
|---|---|---|---|---|
| 17/8/25 | ER1N | Newmarket Town Ladies | A | W 3-1 (Nicholls 2, Collins) |
| 24/8/25 | ER1N | Biggleswade United Ladies | H | W 2-0 (Nicholls, Leyland) |
| 31/8/25 | ER1N | Mulbarton Wanderers Ladies | A | W 4-2 (Nicholls 3, Krueger) |
| 3/9/25 | ER1N | Fulbourn Institute Bluebirds | H | W 3-0 (Collins, Giussani, Nicholls) |
| 7/9/25 | WFAC 1Q | Sprowston | A | W 3-0 (Nicholls 2, Brignell) |
| 14/9/25 | ER1N | Colney Heath Ladies | H | W 2-1 (Childerley, Banks) |
| 21/9/25 | WFAC 2Q | Clapton Community | H | L 0-1 |
| 28/9/25 | ER1N | Thetford Town Ladies | A | W 2-0 (Nicholls, Hopkin) |
| 5/10/25 | ER1N | Cambridge City Women | H | W 2-1 (Nicholls 2) |
| 12/10/25 | ERCUP 2R | Hertford Town Women | H | W 1-0 (Nicholls) |
| 19/10/25 | ER1N | Cambridge City Women | A | W 2-1 (Howe, McCrae) |
| 26/10/25 | ER1N | Stevenage Women Devs | H | W 2-0 (Nicholls, Leyland) |
| 2/11/25 | ER1N | Stevenage Women Devs | A | W 3-1 (Nicholls 3) |
| 9/11/25 | ER1N | Real Bedford Ladies Reserves | H | W 3-1 (Banks, Leyland, Marden) |
| 16/11/25 | ER1N | Biggleswade United Ladies | A | **POSTPONED** |
| 30/11/25 | ERCUP 3R | Dussindale & Hellesdon Rovers Women | H | L 1-3 (Marden) |
| 7/12/25 | ER1N | Fulbourn Institute Bluebirds | A | 2pm |
| 14/12/25 | ER1N | Hitchin Belles | H | 2pm |
Key:
PSF: Pre-Season Friendly
ER1N: Eastern Region Division One North
ERCUP: Eastern Region League Cup
WFAC: Women’s FA Cup
CWIC: Cambridgeshire Women’s Invitation Cup
LP: League Plate
LADIES FIRST TEAM 2025/26

SUMMER TAYLOR
Available to sponsor

TASH COLLINS
Sponsored by Claire Tilley

KEELEY ROBINSON
Available to sponsor

TARA FITZJOHN
Available to sponsor

LAURA LEYLAND
Sponsored by Su Clifton

CLAIRE KREUGER
Available to sponsor

MOLLIE CHILDERLEY
Available to sponsor

SABRINA GHOSH
Sponsored by Jason, Cheryl & Malia

HOLLY PLUMMER
Available to sponsor

POPPY SMITH
Available to sponsor

ELLA MARDEN
Sponsored by Jason, Simon & Bottisham U9 Girls

POPPY MACLEOD
Available to sponsor

SAM CHAPMAN
Available to sponsor

ABI DAVIES
Available to sponsor

GABRIELLA GIUSSANI
Sponsored by Bottisham U9 Girls

HANNAH SEYMOUR-SHOVE
Available to sponsor

MANAGEMENT STAFF 2025/26

DARREN MARJORAM
Sponsored by Su Clifton & Claire Tilley

LIZ PAMPLIN
Sponsored by Su Clifton & Claire Tilley

MATT PAYNE
Available to sponsor for 2025/26

TARA FITZJOHN
Available to sponsor
ERWFL Division 1 North 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HISTON LADIES | 11 | 11 | 0 | 0 | 28 | 8 | 20 | 33 |
| 2 | Stevenage FC Women Dev | 13 | 9 | 1 | 3 | 37 | 21 | 16 | 28 |
| 3 | Real Bedford Ladies Res | 12 | 8 | 1 | 3 | 23 | 14 | 9 | 25 |
| 4 | Dunstable Town Lionesses | 10 | 6 | 2 | 2 | 21 | 15 | 6 | 20 |
| 5 | Newmarket Town Ladies | 11 | 4 | 4 | 3 | 27 | 21 | 6 | 16 |
| 6 | Mulbarton Wanderers Women | 10 | 4 | 1 | 5 | 18 | 16 | 2 | 13 |
| 7 | Thetford Town Ladies | 10 | 4 | 1 | 5 | 13 | 22 | -9 | 13 |
| 8 | Hitchin Belles | 10 | 3 | 2 | 5 | 19 | 24 | -5 | 11 |
| 9 | Biggleswade United Women | 11 | 2 | 2 | 7 | 14 | 15 | -1 | 8 |
| 10 | Colney Heath Ladies | 11 | 1 | 4 | 6 | 12 | 25 | -13 | 7 |
| 11 | Fulbourn Institute Bluebirds | 12 | 1 | 4 | 7 | 19 | 39 | -20 | 7 |
| 12 | Cambridge City Women | 11 | 1 | 2 | 8 | 11 | 22 | -11 | 5 |










