LADIES FIRST TEAM 2025/26
Home League and Cup games will be played at Bridge Road Stadium. All venues and kick off times subject to change.
| DATE | COMP | OPPOSITION | H/A | SCORE/KO |
|---|---|---|---|---|
| 17/8/25 | ER1N | Newmarket Town Ladies | A | W 3-1 (Nicholls 2, Collins) |
| 24/8/25 | ER1N | Biggleswade United Ladies | H | W 2-0 (Nicholls, Leyland) |
| 31/8/25 | ER1N | Mulbarton Wanderers Ladies | A | W 4-2 (Nicholls 3, Krueger) |
| 3/9/25 | ER1N | Fulbourn Institute Bluebirds | H | W 3-0 (Collins, Giussani, Nicholls) |
| 7/9/25 | WFAC 1Q | Sprowston | A | W 3-0 (Nicholls 2, Brignell) |
| 14/9/25 | ER1N | Colney Heath Ladies | H | W 2-1 (Childerley, Banks) |
| 21/9/25 | WFAC 2Q | Clapton Community | H | L 0-1 |
| 28/9/25 | ER1N | Thetford Town Ladies | A | W 2-0 (Nicholls, Hopkin) |
| 5/10/25 | ER1N | Cambridge City Women | H | W 2-1 (Nicholls 2) |
| 12/10/25 | ERCUP 2R | Hertford Town Women | H | W 1-0 (Nicholls) |
| 19/10/25 | ER1N | Cambridge City Women | A | W 2-1 (Howe, McCrae) |
| 26/10/25 | ER1N | Stevenage Women Devs | H | W 2-0 (Nicholls, Leyland) |
| 2/11/25 | ER1N | Stevenage Women Devs | A | W 3-1 (Nicholls 3) |
| 9/11/25 | ER1N | Real Bedford Ladies Reserves | H | W 3-1 (Banks, Leyland, Marden) |
| 16/11/25 | ER1N | Biggleswade United Ladies | A | **POSTPONED** |
| 30/11/25 | ERCUP 3R | Dussindale & Hellesdon Rovers Women | H | L 1-3 (Marden) |
| 7/12/25 | ER1N | Fulbourn Institute Bluebirds | A | W 5-0 (Nicholls 4, Seymour-Shove) |
| 14/12/25 | ER1N | Hitchin Belles | H | W 2-0 (Nicholls 2) |
| 4/1/26 | ER1N | Colney Heath Ladies | A | **POSTPONED** |
| 11/1/26 | ER1N | Real Bedford Ladies Reserves | A | **POSTPONED** |
| 18/1/26 | CWIC 2R | Linton Granta | A | W 10-0 (Nicholls 4, Banks 2, Hopkin 2, Marden, Seymour-Shove) |
| 25/1/26 | ER1N | Dunstable Town Lionesses | A | W 4-1 (Marden, Nicholls, Leyland, Ghosh) |
| 1/2/26 | ER1N | Mulbarton Wanderers Ladies | H | W 9-0 (Howard 2, Nicholls 2, Ghosh 2, Marden, Collins, Giussani) |
| 8/2/26 | ER1N | Thetford Town Ladies | H | W 3-1 (Ghosh, Kreuger, Nicholls) |
| 15/2/26 | CWC QF | Fulbourn Institute Bluebirds | H | **POSTPONED** |
| 22/2/26 | CWC QF | Fulbourn Institute Bluebirds | H | 1.45pm |
| 1/3/26 | ER1N | Hitchin Belles | A | 2pm |
| 15/3/26 | ER1N | Dunstable Town Lionesses | H | 2pm |
| 22/3/26 | ER1N | Biggleswade United Ladies | A | 2pm |
| 29/3/26 | ER1N | Colney Heath Ladies | A | 2pm |
| 5/4/26 | ER1N | Real Bedford Ladies Reserves | A | 2pm |
| 19/4/26 | ER1N | Newmarket Town Ladies | H | 2pm |
Key:
PSF: Pre-Season Friendly
ER1N: Eastern Region Division One North
ERCUP: Eastern Region League Cup
WFAC: Women’s FA Cup
CWIC: Cambridgeshire Women’s Invitation Cup
LP: League Plate
LADIES FIRST TEAM 2025/26

SUMMER TAYLOR
Available to sponsor

TASH COLLINS
Sponsored by Claire Tilley

KEELEY ROBINSON
Sponsored by Amber Williams

TARA FITZJOHN
Available to sponsor

LAURA LEYLAND
Sponsored by Su Clifton

CLAIRE KREUGER
Sponsored by Paul Smart

MOLLIE CHILDERLEY
Sponsored by Matt Mee

SABRINA GHOSH
Sponsored by Jason, Cheryl & Malia

HOLLY PLUMMER
Available to sponsor

POPPY SMITH
Available to sponsor

ELLA MARDEN
Sponsored by Jason, Simon & Bottisham U9 Girls

POPPY MACLEOD
Available to sponsor

SAM CHAPMAN
Available to sponsor

ABI DAVIES
Available to sponsor
MANAGEMENT STAFF 2025/26

DARREN MARJORAM
Sponsored by Su Clifton & Claire Tilley

LIZ PAMPLIN
Sponsored by Su Clifton & Claire Tilley

MATT PAYNE
Available to sponsor for 2025/26

TARA FITZJOHN
Available to sponsor
ERWFL Division 1 North 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HISTON LADIES | 16 | 16 | 0 | 0 | 51 | 10 | 41 | 48 |
| 2 | Stevenage FC Women Dev | 18 | 13 | 1 | 4 | 56 | 30 | 26 | 40 |
| 3 | Real Bedford Ladies Res | 16 | 12 | 1 | 3 | 40 | 15 | 25 | 37 |
| 4 | Dunstable Town Lionesses | 13 | 8 | 2 | 3 | 24 | 19 | 5 | 26 |
| 5 | Newmarket Town Ladies | 17 | 6 | 5 | 6 | 38 | 32 | 6 | 23 |
| 6 | Hitchin Belles | 16 | 6 | 2 | 8 | 32 | 38 | -6 | 20 |
| 7 | Mulbarton Wanderers Women | 13 | 5 | 1 | 7 | 20 | 27 | -7 | 16 |
| 8 | Thetford Town Ladies | 15 | 5 | 1 | 9 | 19 | 35 | -16 | 16 |
| 9 | Cambridge City Women | 16 | 3 | 4 | 9 | 23 | 29 | -6 | 13 |
| 10 | Colney Heath Ladies | 15 | 2 | 4 | 9 | 15 | 37 | -22 | 10 |
| 11 | Fulbourn Institute Bluebirds | 18 | 2 | 4 | 12 | 22 | 63 | -41 | 10 |
| 12 | Biggleswade United Women | 15 | 2 | 3 | 10 | 17 | 22 | -5 | 9 |












