UNDER 18'S 2025/26
| DATE | COMP | OPPOSITION | H/A | SCORE/KO |
|---|---|---|---|---|
| 21/8/25 | ECYL | Sporting 87 | A | W 7-0 (Starling 2, Holman, Pawlina, Nichols, Yost, Keen) |
| 28/8/25 | ECYL | Thetford Town | H | W 8-0 (Siek 2, Brown 2, Holman 2, Nichols, Kenny) |
| 4/9/25 | FAYC P | Yaxley | H | W 15-0 (Siek 3, Goddard 3, Holman 2, Brown 2, Abood 2, Pattison 2, McCullough) |
| 11/9/25 | ECYL | Newmarket Town | H | W 5-0 (Pattison 2, Siek, Starling, OG) |
| 15/9/25 | FAYC 1Q | Rushden & Diamonds | A | L 2-4 (Brown, Siek) |
| 25/9/25 | ECYL | Lakenheath | H | W 20-0 (Abood 5, Starling 4, Brown 2, Sturesteps 2, Kenny 2, Pattison 2, McCullough, Holman, Nicholls) |
| 2/10/25 | ECYL | Long Melford | A | W 13-0 |
| 16/10/25 | ECYL | Soham Town Rangers | H | W 7-0 |
| 4/11/25 | ECYL | Long Melford | H | W 9-0 |
| 13/11/25 | ECYL | Lakenheath | A | W 6-0 |
| 20/11/25 | ECYL | Downham Town | H | W 11-0 |
| 27/11/25 | ECYL | Stoke United | H | W 2-1 |
| 4/12/25 | ECYL | Bury Town | H | **POSTPONED** |
| 9/12/25 | ECYL | Thetford Town | A | 745pm |
| 18/12/25 | ECYL | Sporting 87 | H | 745pm |
| 5/1/26 | ECYL | Bury Town | A | 745pm |
| 22/1/26 | ECYL | Stoke United | A | 745pm |
| 28/1/26 | ECYL | Downham Town | A | 745pm |
| 3/2/26 | ECYL | Soham Town Rangers | A | 745pm |
| 10/2/26 | ECYL | Newmarket Town | A | 745pm |
Key:
ECYL = Eastern Counties Youth League
FAYC = FA Youth Cup
PSF = Pre-season Friendly
2025/26 Squad

REECE BROWN
Sponsored by John & Shirley Hipkiss

DEIVIS STURESTEPS
Sponsored by John & Shirley Hipkiss

REMI SHADRACK
Available to sponsor

RYAN MCCULLOUGH
Sponsored by John & Shirley Hipkiss

LUKE KENNY
Sponsored by John & Shirley Hipkiss

JAYDEN NORTHROP
Sponsored by NK Scaffolding Ltd
Sponsored by SN Fabrications Ltd
Sponsored by @gdgkeeping

DEACON PATTISON
Sponsored by John & Shirley Hipkiss

CASSIUS ABOOD
Sponsored by John & Shirley Hipkiss

DAWID SIEK
Sponsored by John & Shirley Hipkiss

PETER TZORIS
Available to sponsor

ADRIAN PAWLINA
Available to sponsor

MOTIEJUS PREIDZIUS
Available to sponsor

EDWARD YOST
Sponsored by John & Shirley Hipkiss

JOE DRAPER
Available to sponsor
U18 STAFF 2025/26

LEE KEEN
lee.keen@histonfc.co.uk
U18s Manager
Available to sponsor

JOE EGAN
U18s Coach

MICHAEL BROWN
U18s Coach

CRAIG GALBRAITH
Sports Therapist
TNYL Cambridge Division 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HISTON U18 | 10 | 10 | 0 | 0 | 88 | 1 | 87 | 30 |
| 2 | Stoke United U18 | 11 | 7 | 1 | 3 | 46 | 10 | 36 | 22 |
| 3 | Bury Town U18 | 8 | 7 | 1 | 0 | 34 | 7 | 27 | 22 |
| 4 | Sporting 87 U18 | 9 | 5 | 0 | 4 | 26 | 21 | 5 | 15 |
| 5 | Newmarket Town U18 | 9 | 4 | 2 | 3 | 22 | 16 | 6 | 14 |
| 6 | Soham Town Rangers U18 | 10 | 4 | 0 | 6 | 22 | 30 | -8 | 12 |
| 7 | Downham Market U18 | 7 | 3 | 1 | 3 | 13 | 24 | -11 | 10 |
| 8 | Long Melford U18 | 11 | 2 | 1 | 8 | 9 | 49 | -40 | 7 |
| 9 | Thetford Town U18 | 11 | 2 | 0 | 9 | 12 | 54 | -42 | 6 |
| 10 | Lakenheath U18 | 10 | 1 | 0 | 9 | 5 | 65 | -60 | 3 |




























