UNDER 18'S RESULTS 2024/25
DATE | COMP | OPPOSITION | H/A | SCORE/KO |
---|---|---|---|---|
8/7/24 | PSF | St Ives Town | A | D 2-2 (Downham-Flood, Edwards) |
17/7/24 | PSF | Harborough Town | A | W 2-0 (Pattison, Siek) |
24/7/24 | PSF | Needham Market | A | D 2-2 (Trialist, Downham-Flood) |
31/7/24 | PSF | Cambridge United | H | W 2-1 (Edwards, Kappeler) |
11/8/24 | PSF | Over Sports | A | L 0-1 |
15/8/24 | PSF | Fakenham Town | H | W 8-1 (Kappeler 2, Crosby 2, Teixeira, Davies, Roper, Siek) |
29/8/24 | ECYL | Haverhill Rovers | A | W 2-1 (Mills, Roper) |
5/9/24 | FAYC P | Rothwell Corinthians | H | W 9-0 (Mills 3, Downham-Flood 2, Edwards, Teixeira, Davies, Roper) |
12/9/24 | ECYL | St Neots Town | H | W 1-0 |
20/9/24 | FAYC 1Q | Shefford Town & Campton | A | W 4-0 (Downham-Flood, Kappeler 3) |
24/9/24 | ECYL | Saffron Walden | H | W 6-0 (Siek 4, Downham-Flood, Pattison) |
3/10/24 | FAYC 2Q | Bugbrooke St Michaels | H | W 4-2 (Roper 2, Edwards, Kappeler) |
10/10/24 | ECYL | Haverhill Borough | H | W 4-1 (Pattison, Edwards, Davies, Siek) |
17/10/24 | FAYC 3Q | Barking | A | L 2-5 (Edwards, Kappeler) |
31/10/24 | ECYL | Haverhill Borough | A | W 9-0 (Downham-Flood 3, Roper 2, Kenny, Siek, Davies, Kappeler) |
7/11/24 | ECYL | Cambridge City | H | W 4-1 (Downham-Flood, Kappeler 2, Brown) |
14/11/24 | ECYL | Saffron Walden Town | A | W 4-1 (Edwards 2, Pattison, Keyworth) |
21/11/24 | ECYL | Royston Town | H | **POSTPONED** |
25/11/24 | ECYL | St Neots Town | A | W 4-0 (Kappeler, Edwards, Downham-Flood, Siek) |
5/12/24 | ECYL | Royston Town | A | **POSTPONED** |
12/12/24 | ECYL | Royston Town | H | W 4-0 (Kirkup, Kappeler, Mills, Kenny) |
9/1/25 | ECYL | Haverhill Rovers | H | **POSTPONED** |
30/1/25 | ECYL | Cambridge City | A | D 1-1 (Siek) |
6/2/25 | ECYL | Stansted | H | W 7-0 (Brown 2, Pattison 2, Kenny, Crosby, Edwards) |
13/2/25 | ECYL | Stansted | A | **POSTPONED** |
27/2/25 | ECYL | Royston Town | A | **POSTPONED** |
6/3/25 | ECYL | Haverhill Rovers | H | D 1-1 (Siek) |
13/3/25 | ECYL | Royston Town | A | W 2-1 (Siek, Mills) |
20/3/25 | ECYL | Stansted | A | W 3-1 (Roper, Pattison, Crosby) |
Key:
ECYL = Eastern Counties Youth League
FAYC = FA Youth Cup
PSF = Pre-season Friendly