MEN'S RESERVES RESULTS 2025/26
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
|---|---|---|---|---|---|---|
| 27/8/25 | LGE | Thaxted Rangers | H | VOID – W 3-0 (Diver 2, Kenny) | ||
| 6/9/25 | LGE | Somersham Town | A | W 3-2 (Brant, Edwards, Foley) | ||
| 20/9/25 | LGE | Saffron Walden Town Reserves | H | D 1-1 (Diver) | ||
| 4/10/25 | CBC 1R | Chatteris Town | A | L 2-4 (Holman, Cooper) | ||
| 11/10/25 | WCO GROUP | Wimblington | A | D 3-3 (Bruce, Pattison, Starling) | ||
| 18/10/25 | WCO GROUP | Somersham Town | H | L 3-6 (Gould, Kenny, OG) | ||
| 25/10/25 | LGE | Sawston United | H | AW | ||
| 1/11/25 | WCO GROUP | March Town United Reserves | A | L 0-1 | ||
| 8/11/25 | WCO GROUP | Eaton Socon Reserves | H | L 2-5 (Bruce, Murombedzi) | ||
| 22/11/25 | LGE | West Wratting Reserves | H | L 2-4 (Slann, OG) | ||
| 29/11/25 | LGE | Great Shelford Reserves | A | L 0-3 | ||
| 13/12/25 | LGE | West Wratting Reserves | A | L 0-3 | ||
| 20/12/25 | LGE | Eaton Socon Reserves | A | D 2-2 (Diver, Verrecchia) | ||
| 10/1/26 | LGE | Wimblington | A | W 5-3 (Diver 3, Le Cocq, Greenslade-Cross) | ||
| 17/1/26 | LGE | Eaton Socon Reserves | H | D 3-3 (Edwards 2, Marsh) | ||
| 24/1/26 | LGE | Great Shelford Reserves | H | W 1-0 (Starling) | ||
| 7/2/26 | LGE | Sawston United | A | L 0-2 | ||
| 14/2/26 | LGE | Haverhill Rovers Reserves | A | W 2-1 (J. Berriman, Cooper) | ||
| 28/3/26 | LGE | Somersham Town | H | W 2-0 (J. Berriman, Scott) | ||
| 4/4/26 | LGE | Saffron Walden Town Reserves | A | L 0-4 | ||
| 7/4/26 | LGE | March Town United Reserves | A | L 0-5 | ||
| 14/4/26 | LGE | Wimblington | H | L 1-6 (Diver) | ||
| 25/4/26 | LGE | Haverhill Rovers Reserves | H | W 7-0 (Diver 3, Barnes, Le Cocq, Edwards, Brant) | ||
| 2/5/26 | LGE | March Town United Reserves | H | W 6-1 (Barnes 3, Diver 2, Edwards) | ||
Key:
LGE = Cambridgeshire County League Senior A Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
WCO = William Cockell Memorial Cup