Football Conference Youth Alliance “Division C” 2015/16

[mk_table style=”style1″]

POS TEAM P W D L F A GD PTS
1 HISTON 20 16 1 3 100 43 +57 49
2 Brentwood Town 20 15 4 1 78 21 +57 49
3 Boston United 20 11 4 5 45 27 +18 37
4 Braintree Town 20 11 3 6 64 43 +21 36
5 Football CV Reds 20 9 4 7 46 40 +6 31
6 Peterborough United 20 9 1 10 58 47 +11 28
7 AFC Sudbury Reds 20 6 5 9 43 55 -12 23
8 AFC Rushden & Diamonds 20 6 4 10 45 57 -12 22
9 Bishop’s Stortford 20 5 6 9 47 47 0 21
10 Lowestoft Town 20 4 4 12 23 59 -36 16
11 Romford Reds 20 0 0 20 17 127 -110 0

[/mk_table]