Football Conference Youth Alliance “Essex/Herts Division” 2014/15
[mk_table style=”style1″]
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brentwood Town | 22 | 18 | 4 | 0 | 97 | 13 | +84 | 58 |
2 | Hitchin Town | 22 | 18 | 1 | 3 | 80 | 21 | +59 | 55 |
3 | AFC Sudbury Yellows | 22 | 15 | 2 | 5 | 96 | 33 | +63 | 47 |
4 | HISTON | 22 | 15 | 1 | 6 | 109 | 30 | +79 | 46 |
5 | Bishop’s Stortford | 22 | 12 | 2 | 8 | 56 | 34 | +22 | 38 |
6 | West Ham United CST Blues | 22 | 10 | 4 | 8 | 53 | 60 | -7 | 34 |
7 | Braintree Town | 22 | 10 | 3 | 9 | 62 | 59 | +3 | 33 |
8 | Boreham Wood Blues | 22 | 9 | 1 | 12 | 47 | 47 | 0 | 28 |
9 | Romford Reds | 22 | 7 | 0 | 15 | 25 | 86 | -61 | 21 |
10 | Burnham Ramblers | 22 | 4 | 0 | 18 | 29 | 103 | -74 | 12 |
11 | Tilbury Blues | 22 | 2 | 1 | 19 | 16 | 104 | -88 | 7 |
12 | Thurrock | 22 | 1 | 3 | 18 | 24 | 104 | -80 | 6 |
[/mk_table]