Football Conference Youth Alliance “South Premier” Division 2013/14

[mk_table style=”style1″]

POS TEAM P W D L F A GD PTS
1 Chelmsford City 18 14 1 3 77 23 +54 43
2 AFC Sudbury 18 13 3 2 40 20 +20 42
3 Colchester United 18 13 4 1 54 15 +39 43*
4 HISTON 18 8 5 5 57 20 +37 29
5 Braintree Town 18 7 4 7 34 35 -1 25
6 Boreham Wood Blues 18 7 4 7 35 50 -15 25
7 Bishop’s Stortford 18 5 5 8 24 37 -13 20
8 Brentwood Town 18 3 3 12 24 49 -25 12
9 Romford Reds 18 1 5 12 32 59 -27 8
10 Tilbury Blues 18 1 2 15 11 80 -69 5

[/mk_table]