Football Conference Youth Alliance 2015/16
[mk_table style=”style1″]
Date | Comp | Opposition | H/A | Res | Scorers |
---|---|---|---|---|---|
16/9/16 | FCYA | Brentwood Town | A | L 1-3 | N. Zalejski |
30/9/15 | FCYA | Boston United | A | W 3-2 | Allan, Kairys, McGregor |
7/10/15 | FCYA | Braintree Town | H | W 5-1 | Brown 2 (1p), Kairys, Gwynne 2 |
21/10/15 | FCYA | AFC Rushden & Diamonds | A | W 6-0 | Brown 3, Carden 2, Gwynne |
4/11/15 | FCYA | Football CV Reds | A | W 4-0 | Gwynne, Brown, Clark, OG |
11/11/15 | Lge Cup 1R | Lowestoft Town | A | W 6-0 | McGregor, Carden 2, Brown, Gwynne, Lindsay |
18/11/15 | FCYA | Peterborough United | H | L 2-7 | Brown (p), Carden |
25/11/15 | FCYA | AFC Sudbury Reds | H | W 5-2 | Carden 3 (1p), Kairys (p), Gwynne |
2/12/15 | FCYA | Romford Reds | A | W 3-1 | Mills, Murray, Ali |
9/12/15 | FCYA | Lowestoft Town | H | W 3-0 | N. Zalejski, Lindsay 2 |
15/1/16 | Lge Cup 2R | Boston United | A | L 0-1 | |
25/1/16 | FCYA | Bishop’s Stortford | H | W 3-2 | Allan 2, Clark |
3/2/16 | FCYA | AFC Rushden & Diamonds | H | W 6-2 | Ourtilbour 3, Sibanda, Brown, Kairys |
19/2/16 | FCYA | Boston United | H | W 5-4 | McGregor, Ourtilbour, Allan 2 (1p), Gwynne |
24/2/16 | FCYA | Peterborough United | A | W 5-4 | Allan 2, Kairys, Ourtilbour, Carden |
29/2/16 | FCYA | Football CV Reds | H | L 2-3 | Habergham, Girdlestone |
2/3/16 | FCYA | AFC Sudbury Reds | A | W 7-2 | N. Zalejski 2, Allan, Gwynne, Kairys, Carden, Clark |
14/3/16 | FCYA | Bishop’s Stortford | A | W 4-3 | Allan, Gould, Brown 2 |
16/3/16 | FCYA | Lowestoft Town | A | W 3-0 | Allan, Ourtilbour, Kairys |
21/3/16 | FCYA | Brentwood Town | H | D 3-3 | Brown (p), McGregor, D. Zalejski |
13/4/16 | FCYA | Romford Reds | H | W 26-2 | Brown 5, Allan 3, Kairys 4, N. Zalejski 2, Gwynne 3, D. Zalejski, Gould 3, Carden 4, Clark |
20/4/16 | FCYA | Braintree Town | A | W 4-2 | Carden, Allan, Brown, Ourtilbour |
27/4/16 | FCYA Champ Play Offs QF |
Brentford Griffins | H | L 0-2 |
[/mk_table]