Football Conference Youth Alliance “South Premier Division” 2013/14
[mk_table style=”style1″]
Date | Comp | Opposition | H/A | Res | Scorers |
---|---|---|---|---|---|
11/9/13 | FCYA | Colchester United | A | L 1-2 | White |
18/9/13 | FCYA | Romford Reds | H | W 6-0 | Relizani 4, Bream, McCoy (p) |
23/10/13 | FCYA | Brentwood Town | A | W 7-1 | Freeman 3, Brown, Valpy-Nelson, Naylor, Clark |
6/11/13 | Lge Cup 1R | Football CV Reds | H | W 6-0 | Bream 2, White, Relizani, Waters 2 |
13/11/13 | FCYA | Tilbury Blues | A | W 12-0 | Waters 5, Clark 3, Valpy-Nelson 2, Relizani, Naylor |
27/11/13 | Lge Cup 2R | Luton Town Baldock | H | L 1-3 | Naylor |
4/12/13 | FCYA | Braintree Town | H | W 4-0 | Le, Naylor, Waters, Brown |
11/12/13 | FCYA | AFC Sudbury | A | D 1-1 | Waters |
17/2/14 | FCYA | Chelmsford City | A | L 2-3 | Waters 2 |
26/2/14 | FCYA | Bishop’s Stortford | H | W 7-0 | Relizani 4, Clark 2, Brown |
10/3/14 | FCYA | Chelmsford City | H | L 1-2 | Relizani |
12/3/14 | FCYA | Brentwood Town | H | W 4-0 | Relizani 2, Sole, McCoy (p) |
17/3/14 | FCYA | Colchester United | H | D 1-1 | Logan |
21/3/14 | FCYA | Tilbury Blues | H | D 0-0 | |
24/3/14 | FCYA | AFC Sudbury | H | L 1-2 | Waters |
28/3/13 | FCYA | Bishop’s Stortford | A | D 0-0 | |
2/4/14 | FCYA | Boreham Wood Blues | H | W 4-1 | Waters 3, Henbury |
4/4/14 | FCYA | Romford Reds | A | D 3-3 | Hales, Le, Root |
9/4/14 | FCYA | Braintree Town | A | W 2-1 | Naylor, Le |
11/4/14 | FCYA | Boreham Wood Blues | A | L 1-3 | McCoy |
[/mk_table]