LEAGUE TABLES – 2016/17
Thurlow Nunn Youth League “Cambridge Division”
[mk_table style=”style1″]
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Neots Town | 18 | 15 | 1 | 2 | 57 | 23 | 34 | 46 |
2 | Ely City | 18 | 12 | 3 | 3 | 55 | 26 | 29 | 39 |
3 | Cambridge City | 18 | 12 | 3 | 3 | 45 | 18 | 27 | 39 |
4 | Newmarket Town | 18 | 12 | 2 | 4 | 61 | 26 | 35 | 38 |
5 | Godmanchester Rovers | 18 | 7 | 2 | 9 | 41 | 57 | -16 | 23 |
6 | Royston Town | 18 | 6 | 3 | 9 | 35 | 45 | -10 | 21 |
7 | HISTON | 18 | 5 | 1 | 12 | 27 | 63 | -36 | 16 |
8 | Saffron Walden Town | 18 | 4 | 3 | 11 | 34 | 50 | -16 | 15 |
9 | Mildenhall Town | 18 | 4 | 2 | 12 | 28 | 39 | -11 | 14 |
10 | Haverhill Rovers | 18 | 2 | 2 | 14 | 26 | 62 | -36 | 8 |
[/mk_table]