LEAGUE TABLES – 2015/16

Thurlow Nunn Youth League “Cambridge Division”

[mk_table style=”style1″]

POS TEAM P W D L F A GD PTS
1  Biggleswade Town  18  15  1  2  82  16  +66  46
2  Royston Town  18  13  2  3  51  26  +25  41
3  Newmarket Town  18  10  3  5  58  31  +27  33
4  St Neots Town  18  10  2  6  35  34  +1  32
5  Ely City  18  10  0  8  43  43  0  30
6  Godmanchester Rovers  18  8  1  9  30  36  -6  25
7  Saffron Walden Town  18  7  2  9  36  41  -5  23
8  HISTON  18  6  2  10  34  35  -1  20
9  Mildenhall Town  18  3  1  14  24  68  -44  10
10  Soham Town Rangers  18  0  2  16  15  78  -63  2

[/mk_table]