U18’s RESULTS 2015/16
[mk_table style=”style1″]
Date | Comp | Opposition | H/A | Res | Scorers | Att |
---|---|---|---|---|---|---|
20/8/15 | TNYL | Newmarket Town | H | L 1-2 | Thomas | 63 |
27/8/15 | TNYL | St Neots Town | A | D 2-2 | N. Zalejski, D. Zalejski | 35 |
3/9/15 | TNYL | Newmarket Town | A | L 1-5 | Allan | 40 |
7/9/15 | FA Yth Cup Pr | Walsham-Le-Willows | H | W 2-1 | Gwynne, Ourty | 85 |
17/9/15 | TNYL | Soham Town Rangers | A | W 7-1 | Carden, Allan (3), Clayton, Kairys, OG | 53 |
24/9/15 | FA Yth Cup 1Q | AFC Sudbury | A | L 1-2 | Ogle | 74 |
29/9/15 | TNYL | Godmanchester Rovers | A | W 1-0 | Woodrow | 60 |
7/10/15 | TNYL | Mildenhall Town | A | L 1-3 | Moir | 51 |
22/10/15 | TNYL | Godmanchester Rovers | H | W 3-0 | Moir (p), Habergham, Allan | 59 |
28/10/15 | TNYL | Royston Town | A | L 3-4 | Habergham, N. Zalejski, OG | 51 |
3/11/15 | TNYL | Saffron Walden Town | A | D 1-1 | Mills | 67 |
12/11/15 | TNYL | Biggleswade Town | H | L 0-1 | 79 | |
19/11/15 | CFA U18 Cup | Newmarket Town | H | W 2-0 | Lindsay (2) | 40 |
26/11/15 | TNYL | St Neots Town | H | W 1-0 | Woodrow | 46 |
10/12/15 | TNYL | Ely City | A | L 3-4 | Lindsay (2), Moir | 45 |
21/1/16 | TNYL | Royston Town | H | L 1-2 | Lindsay | 37 |
4/2/16 | TNYL | Saffron Walden Town | H | L 2-3 | Gwynne, Bell | 44 |
11/2/16 | CFA U18 Cup | Ely City | H | W 3-1 | Taylor, Habergham, Mills | |
25/2/16 | TNYL | Biggleswade Town | A | L 0-3 | 40 | |
15/3/16 | CFA U18 Cup | Cambridge City | H | L 0-4 | 87 | |
17/3/16 | TNYL Lge Cup 2R | Ely City | H | L 0-7 | 44 | |
7/4/16 | TNYL | Soham Town Rangers | H | W 5-1 | Gwynne (2), Lindsay (2), Bates | 46 |
11/4/16 | TNYL | Mildenhall Town | H | W 2-0 | Allan, Bell | 42 |
21/4/16 | TNYL | Ely City | H | L 0-3 | 49 |
[/mk_table]