LEAGUE TABLES – 2013/14
Skrill Conference North
[mk_table style=”style1″]
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Telford Utd | 42 | 25 | 10 | 7 | 82 | 53 | +29 | 85 |
2 | North Ferriby Utd | 42 | 24 | 10 | 8 | 80 | 51 | +29 | 82 |
3 | Altrincham | 42 | 24 | 9 | 9 | 95 | 51 | +44 | 81 |
4 | Hednesford Town | 42 | 24 | 6 | 12 | 87 | 65 | +22 | 78 |
5 | Guiseley | 42 | 23 | 9 | 10 | 78 | 56 | +22 | 78 |
6 | Boston Utd | 42 | 20 | 12 | 10 | 85 | 60 | +25 | 72 |
7 | Brackley Town | 42 | 17 | 16 | 9 | 66 | 45 | +21 | 67 |
8 | Solihull Moors | 42 | 17 | 14 | 11 | 63 | 52 | +11 | 65 |
9 | Harrogate Town | 42 | 19 | 9 | 14 | 75 | 59 | +16 | 63* |
10 | Bradford Park Avenue | 42 | 15 | 12 | 15 | 66 | 70 | -4 | 57 |
11 | Barrow | 42 | 14 | 14 | 14 | 50 | 56 | -6 | 56 |
12 | Colwyn Bay | 42 | 14 | 13 | 15 | 63 | 67 | -4 | 55 |
13 | Leamington | 42 | 13 | 13 | 16 | 54 | 53 | +1 | 52 |
14 | Stockport County | 42 | 12 | 14 | 16 | 58 | 57 | +1 | 50 |
15 | Worcester City | 42 | 13 | 11 | 18 | 40 | 53 | -13 | 50 |
16 | Gainsborough Trinity | 42 | 13 | 6 | 23 | 67 | 85 | -18 | 45 |
17 | Gloucester City | 42 | 11 | 11 | 20 | 64 | 77 | -13 | 44 |
18 | Vauxhall Motors | 42 | 12 | 8 | 22 | 43 | 74 | -31 | 44 |
19 | Stalybridge Celtic | 42 | 10 | 9 | 23 | 57 | 88 | -31 | 39 |
20 | Oxford City | 42 | 9 | 13 | 20 | 50 | 70 | -20 | 37* |
21 | HISTON | 42 | 7 | 11 | 24 | 41 | 76 | -35 | 32 |
22 | Workington | 42 | 6 | 10 | 26 | 39 | 85 | -46 | 28 |
[/mk_table]
Vauxhall Motors – voluntary relegation
Harrogate Town – 3 point deduction
Oxford City – 3 point deduction
Hereford United – results expunged, only three teams relegated