Eastern Counties League Premier Division
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2015/2016 | HISTON | 0 | 0 | 0 | 0 |
| 2016/2017 | HISTON | 0 | 0 | 0 | 0 |
| 2017/2018 | HISTON | 0 | 0 | 0 | 0 |
| 2018/2019 | HISTON | 0 | 0 | 0 | 0 |
Evo-Stick Southern 1 Central
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2015/2016 | HISTON | 0 | 0 | 0 | 0 |
| 2016/2017 | HISTON | 0 | 0 | 0 | 0 |
| 2017/2018 | HISTON | 0 | 0 | 0 | 0 |
| 2018/2019 | HISTON | 0 | 0 | 0 | 0 |
Evo-stick Southern Premier Division
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2015/2016 | HISTON | 0 | 0 | 0 | 6 (6) |
| 2016/2017 | HISTON | 0 | 0 | 0 | 0 |
| 2017/2018 | HISTON | 0 | 0 | 0 | 0 |
| 2018/2019 | HISTON | 0 | 0 | 0 | 0 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2015/2016 | 0 | 0 | 0 | 6 (6) |
| 2016/2017 | 1 | 3 | 0 | 30 (11) |
| 2017/2018 | 4 | 2 | 0 | 36 (3) |
| 2024/2025 | 2 | 1 | 0 | 5 |
| 2018/2019 | 8 | 1 | 0 | 37 (11) |
| 2019/2020 | 6 | 1 | 0 | 34 (4) |
| 2020/2021 | 2 | 1 | 0 | 6 (1) |
| 2021/2022 | 1 | 1 | 0 | 6 |
| 2023/2024 | 10 | 2 | 0 | 26 (12) |