MEN'S RESERVE TEAM 2025/26
*Dates and KO times for pre-season games are subject to change
*Home League games will be played at Bridge Road, but may vary. Pre-Season games as shown
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
|---|---|---|---|---|---|---|
| 27/8/25 | LGE | Thaxted Rangers | H | VOID – W 3-0 (Diver 2, Kenny) | ||
| 6/9/25 | LGE | Somersham Town | A | W 3-2 (Brant, Edwards, Foley) | ||
| 20/9/25 | LGE | Saffron Walden Town Reserves | H | D 1-1 (Diver) | ||
| 4/10/25 | CBC 1R | Chatteris Town | A | L 2-4 (Holman, Cooper) | ||
| 11/10/25 | WCO GROUP | Wimblington | A | D 3-3 (Bruce, Pattison, Starling) | ||
| 18/10/25 | WCO GROUP | Somersham Town | H | L 3-6 (Gould, Kenny, OG) | ||
| 25/10/25 | LGE | Sawston United | H | AW | ||
| 1/11/25 | WCO GROUP | March Town United Reserves | A | L 0-1 | ||
| 8/11/25 | WCO GROUP | Eaton Socon Reserves | H | L 2-5 (Bruce, Murombedzi) | ||
| 15/11/25 | LGE | Wimblington | H | **POSTPONED** | ||
| 22/11/25 | LGE | West Wratting Reserves | H | L 2-4 (Slann, OG) | ||
| 29/11/25 | LGE | Great Shelford Reserves | A | L 0-3 | ||
| 6/12/25 | LGE | March Town United Reserves | H | **POSTPONED** | ||
| 13/12/25 | LGE | West Wratting Reserves | A | 2pm | ||
| 20/12/25 | LGE | Eaton Socon Reserves | A | 2pm | ||
| 3/1/26 | LGE | Haverhill Rovers Reserves | H | 2pm | ||
| 10/1/26 | LGE | Wimblington | A | 2pm | ||
| 17/1/26 | LGE | Eaton Socon Reserves | H | 2pm | ||
| 24/1/26 | LGE | Great Shelford Reserves | H | 2pm | ||
| 31/1/26 | LGE | Haverhill Rovers Reserves | A | 2pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
WCO = William Cockell Memorial Cup

PAUL DOCKERILL
Reserve Team Manager
Available to sponsor for 2025/26

STUART BERRIMAN
Coach
Available to sponsor for 2025/26

JORDAN MCDERMOTT
Coach
Available to sponsor for 2025/26
Cambs County League Senior A 2025/26
Cambs County League Senior A 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Wratting Reserves | 8 | 5 | 0 | 3 | 17 | 16 | 1 | 15 |
| 2 | Somersham Town | 7 | 4 | 0 | 3 | 20 | 18 | 2 | 12 |
| 3 | Sawston United | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
| 4 | Great Shelford Res. | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 5 | Haverhill Rovers Reserves | 7 | 3 | 1 | 3 | 16 | 18 | -2 | 10 |
| 6 | Wimblington | 6 | 2 | 2 | 2 | 13 | 10 | 3 | 8 |
| 7 | Eaton Socon Reserves | 7 | 2 | 2 | 3 | 16 | 15 | 1 | 8 |
| 8 | March Town United Reserves | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 6 |
| 9 | Saffron Walden Town Reserves | 6 | 1 | 3 | 2 | 12 | 14 | -2 | 6 |
| 10 | HISTON RESERVES | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |