MEN'S RESERVE TEAM 2025/26
*Dates and KO times for pre-season games are subject to change
*Home League games will be played at Bridge Road, but may vary. Pre-Season games as shown
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
|---|---|---|---|---|---|---|
| 27/8/25 | LGE | Thaxted Rangers | H | VOID – W 3-0 (Diver 2, Kenny) | ||
| 6/9/25 | LGE | Somersham Town | A | W 3-2 (Brant, Edwards, Foley) | ||
| 20/9/25 | LGE | Saffron Walden Town Reserves | H | D 1-1 (Diver) | ||
| 4/10/25 | CBC 1R | Chatteris Town | A | L 2-4 (Holman, Cooper) | ||
| 11/10/25 | WCO GROUP | Wimblington | A | D 3-3 (Bruce, Pattison, Starling) | ||
| 18/10/25 | WCO GROUP | Somersham Town | H | L 3-6 (Gould, Kenny, OG) | ||
| 25/10/25 | LGE | Sawston United | H | AW | ||
| 1/11/25 | WCO GROUP | March Town United Reserves | A | L 0-1 | ||
| 8/11/25 | WCO GROUP | Eaton Socon Reserves | H | L 2-5 (Bruce, Murombedzi) | ||
| 15/11/25 | LGE | Wimblington | H | **POSTPONED** | ||
| 22/11/25 | LGE | West Wratting Reserves | H | L 2-4 (Slann, OG) | ||
| 29/11/25 | LGE | Great Shelford Reserves | A | L 0-3 | ||
| 6/12/25 | LGE | March Town United Reserves | H | **POSTPONED** | ||
| 13/12/25 | LGE | West Wratting Reserves | A | L 0-3 | ||
| 20/12/25 | LGE | Eaton Socon Reserves | A | D 2-2 (Diver, Verrecchia) | ||
| 3/1/26 | LGE | Haverhill Rovers Reserves | H | **POSTPONED** | ||
| 10/1/26 | LGE | Wimblington | A | W 5-3 (Diver 3, Le Cocq, Greenslade-Cross) | ||
| 17/1/26 | LGE | Eaton Socon Reserves | H | D 3-3 (Edwards 2, Marsh) | ||
| 24/1/26 | LGE | Great Shelford Reserves | H | W 1-0 (Starling) | ||
| 7/2/26 | LGE | Sawston United | A | L 0-2 | ||
| 14/2/26 | LGE | Haverhill Rovers Reserves | A | W 2-1 (J. Berriman, Cooper) | ||
| 21/2/26 | LGE | March Town United Reserves | A | 2pm | ||
| 28/2/26 | LGE | Saffron Walden Town Reserves | A | 2pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
WCO = William Cockell Memorial Cup

PAUL DOCKERILL
Reserve Team Manager
Available to sponsor for 2025/26

STUART BERRIMAN
Coach
Available to sponsor for 2025/26

JORDAN MCDERMOTT
Coach
Available to sponsor for 2025/26
Cambs County League Senior A 2025/26
Cambs County League Senior A 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawston United | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 22 |
| 2 | West Wratting Reserves | 11 | 7 | 0 | 4 | 22 | 17 | 5 | 21 |
| 3 | Saffron Walden Town Reserves | 10 | 4 | 3 | 3 | 26 | 24 | 2 | 15 |
| 4 | HISTON RESERVES | 12 | 4 | 3 | 5 | 19 | 24 | -5 | 15 |
| 5 | Eaton Socon Reserves | 11 | 3 | 5 | 3 | 30 | 24 | 6 | 14 |
| 6 | Wimblington | 10 | 4 | 2 | 4 | 24 | 24 | 0 | 14 |
| 7 | Haverhill Rovers Reserves | 12 | 4 | 2 | 6 | 22 | 28 | -6 | 14 |
| 8 | Somersham Town | 10 | 4 | 1 | 5 | 24 | 27 | -3 | 13 |
| 9 | Great Shelford Res. | 11 | 3 | 2 | 6 | 11 | 19 | -8 | 11 |
| 10 | March Town United Reserves | 8 | 2 | 4 | 2 | 9 | 7 | 2 | 10 |