MEN'S FIRST TEAM 2025/26
*Dates and KO times for pre-season games are subject to change
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
|---|---|---|---|---|---|---|
| 12/7/25 | PSF | Kempston Rovers | A | W 5-1 (Baulk 2, Crisp, McCullough, Trialist) | ||
| 15/7/25 | PSF | Lakenheath | H | W 2-1 (Barnes, Fisher) | ||
| 15/7/25 | PSF | Eynesbury United | A | W 4-1 (Trialist, Trialist, Baulk, Todd) | ||
| 19/7/25 | PSF | Holbeach United | H | W 3-0 (Todd, OG, Trialist) | ||
| 22/7/25 | PSF | Biggleswade Town | H | W 6-1 (York, Crisp, Holman, Black, Trialist, Stevens-Lee) | ||
| 26/7/25 | UCL | Bugbrooke St Michaels | A | W 2-1 (Barnes 24, York 72) | 120 | Yes |
| 29/7/25 | UCL | March Town United | H | D 2-2 (Stevens-Lee 57, Binder 71) | 217 | Yes |
| 2/8/25 | FAC EPR | Thetford Town | H | D 2-2 (Greenslade-Cross 45+2, Barnes 58) | 231 | Yes |
| 5/8/25 | FAC EPR R | Thetford Town | A | W 1-0 AET (Dickson 110) | 310 | Yes |
| 9/8/25 | UCL | Coventry United | H | L 0-1 | 167 | Yes |
| 12/8/25 | UCL | Yaxley | A | D 1-1 (Greenslade-Cross 41) | 75 | Yes |
| 16/8/25 | FAC PR | Woodbridge Town | H | W 5-2 (York 29, Baulk 47, 54, Greenslade-Cross 52, Holman 87) | 180 | Yes |
| 23/8/25 | FAV 1Q | Eaton Socon | H | L 3-3, 1-4 Pens (York 22, 52, Greenslade-Cross 75) | 171 | Yes |
| 25/8/25 | UCL | Leicester Nirvana | H | W 2-1 (Barnes 20, 58) | 153 | Yes |
| 30/8/25 | FAC 1Q | Mulbarton Wanderers | H | L 2-3 (Barnes 57, Siek 85) | 225 | Yes |
| 6/9/25 | LGC 1 | Southwell City | H | L 0-4 | 169 | Yes |
| 13/9/25 | UCL | Lutterworth Town | H | L 2-4 (Barnes 11, 59) | 154 | Yes |
| 20/9/25 | UCL | Northampton ON Chenecks | A | L 1-4 (Greenslade-Cross 37) | 75 | Yes |
| 23/9/25 | UCL | Northampton Sileby Rangers | H | W 2-1 (Baulk 25, 50) | 110 | Yes |
| 27/9/25 | UCL | Hinckley AFC | A | D 3-3 (York 2, Greenslade-Cross 3, Pattison 90+5) | 216 | Yes |
| 4/10/25 | UCL | Newport Pagnell Town | A | W 3-1 (Barnes 29, 87, York 90) | 200 | Yes |
| 7/10/25 | CFA 1R | Great Shelford | H | W 4-0 (Greenslade-Cross 7, Barnes 62, Tokley 90+1, Kenny 90+2) | 119 | Yes |
| 11/10/25 | UCL | Easington Sports | H | W 5-3 (Crisp 30, Baulk 37, Barnes 58, Saffery 73, Foster 90+6) | 204 | Yes |
| 18/10/25 | UCL | Daventry Town | A | W 4-0 (Baulk 3 pen, Barnes 24, Crisp 53, Pattison 79) | 108 | Yes |
| 21/10/25 | UCL | Yaxley | H | W 3-2 (Foster 32, Barnes 45, 67) | 139 | Yes |
| 25/10/25 | UCL | Atherstone Town | A | W 2-0 (Foster 37, Baulk 53) | 165 | Yes |
| 28/10/25 | UCL | March Town United | A | L 0-3 | 325 | Yes |
| 1/11/25 | UCL | GNG Oadby Town | H | W 5-3 (Barnes 4, 66, Baulk 12, Foster 47, York 69) | 175 | Yes |
| 4/11/25 | CFA QF | Soham Town Rangers | A | L 1-3 (Foster 57) | 407 | Yes |
| 8/11/25 | UCL | Easington Sports | A | W 2-0 (Crisp 5, Foster 77) | 80 | Yes |
| 15/11/25 | UCL | Nuneaton Town | A | W 1-0 (Saffery 12) | 578 | Yes |
| 18/11/25 | UCL | Godmanchester Rovers | A | D 2-2 (Foster 34, OG 50) | 213 | Yes |
| 22/11/25 | UCL | Coventry United | A | L 1-5 (Goddard 70) | 101 | Yes |
| 29/11/25 | UCL | Moulton | H | L 0-2 | 159 | Yes |
| 6/12/25 | UCL | Aylestone Park | A | W 4-1 (Barnes 30, Foster 35, 85, Kenny 44) | 90 | |
| 13/12/25 | UCL | Northampton ON Chenecks | H | W 2-0 (Foster 21, Barnes 90+2) | 160 | Yes |
| 20/12/25 | UCL | Bugbrooke St. Michaels | H | W 3-0 (Barnes 19, 33, OG 31) | 190 | Yes |
| 27/12/25 | UCL | Eynesbury Rovers | H | L 3-4 (Foster 10, 71, York 81) | 312 | Yes |
| 3/1/26 | UCL | Leicester Nirvana | A | **POSTPONED** | ||
| 10/1/26 | UCL | Daventry Town | H | **POSTPONED** | ||
| 17/1/26 | UCL | Moulton | A | W 3-1 (Barnes 51 pen, 88, York 79) | 120 | Yes |
| 24/1/26 | UCL | GNG Oadby Town | A | W 5-0 (Foster 54, York 60, 62, Barnes 75, Goddard 90+3) | 50 | |
| 31/1/26 | UCL | Newport Pagnell Town | H | 2pm | ||
| 7/2/26 | UCL | Hinckley AFC | H | 2pm | ||
| 14/2/26 | UCL | Nuneaton Town | H | 2pm | ||
| 21/2/26 | UCL | Leicester Nirvana | A | 3pm (from 3/1/26) | ||
| 28/2/26 | ||||||
| 7/3/26 | UCL | Northampton Sileby Rangers | A | 3pm | ||
| 14/3/26 | UCL | Aylestone Park | H | 2pm | ||
| 21/3/26 | UCL | Daventry Town | H | 2pm (from 10/1/26) | ||
| 28/3/26 | UCL | Lutterworth Town | A | 2pm | ||
| 4/4/26 | UCL | Godmanchester Rovers | H | 3pm | ||
| 6/4/26 | UCL | Eynesbury Rovers | A | 3pm | ||
| 11/4/26 | UCL | Atherstone Town | H | 3pm | ||
Key:
UCL = United Counties League, Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly
2025/26 Squad

ALEX STEVENS-LEE
Available to sponsor for 2025/26

MAR-LEE FISHER
Available to sponsor for 2025/26
2025/26 Season (up to & including 24/1/26)
| Player | Apps* | Gls | Yel | Red |
|---|---|---|---|---|
| ABOOD, Cassius | 1 (6) | |||
| BARNES, Connor | 29 (1) | 23 | 3 | |
| BAULK, Danny | 22 (3) | 8 | 6 | |
| BERRIMAN, Jack | (1) | |||
| BINDER, Tom | 6 (3) | 1 | ||
| BLACK, Charlie | 14 (10) | 1 | ||
| CONGREVE, Charlie | 1 | |||
| CRISP, Luke | 27 (2) | 3 | 6 | |
| DAVISON, Rhion | (1) | |||
| DELGADO, Marley | 4 (7) | |||
| DICKSON, Jacob | (11) | 1 | ||
| ENDACOTT, Ethan | 1 | |||
| FISHER, Mar-Lee | 3 (1) | 1 | ||
| FOSTER, Jordan | 16 (2) | 13 | 1 | |
| GODDARD, Theo | 24 (1) | 2 | 2 | 1 |
| GOULD, Danny | 7 (10) | |||
| GREENSLADE-CROSS, Joe | 18 (1) | 7 | 1 | |
| HOLMAN, Jake | 1 (4) | 1 | ||
| KENNY, Luke | 6 (11) | 2 | ||
| KERINS, Jake | 28 (4) | 5 | ||
| MOTLEY, Guy | 3 (5) | |||
| MUIR, Josh | (1) | 1 | ||
| NETHERCLIFT, Ben | (2) | |||
| O’NEILL, Joe | 25 (4) | 8 | ||
| PATTISON, Deacon | 6 (10) | 2 | ||
| RYAN, Max | 6 (7) | 4 | ||
| SAFFERY, Karl | 29 (4) | 2 | 4 | |
| SETCHELL, Danny | 12 | 3 | ||
| SIEK, Dawid | 1 (7) | 1 | ||
| SMITH, Ben | 3 (6) | |||
| STARLING, David | (1) | |||
| STEVENS-LEE, Alex | 2 (2) | 1 | ||
| THOMPSON, Zak | 1 | |||
| TODD, Dexter | (2) | |||
| TOKLEY, Adden | 26 (3) | 1 | 4 | |
| WEST, Jake | 33 | 1 | ||
| WHITEHALL, George | ||||
| YORK, Max | 30 (1) | 11 | 5 | |
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
UCL Premier Division South 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuneaton Town | 24 | 19 | 3 | 2 | 63 | 23 | 40 | 60 |
| 2 | March Town United | 26 | 16 | 5 | 5 | 56 | 27 | 29 | 53 |
| 3 | HISTON | 27 | 16 | 4 | 7 | 63 | 45 | 18 | 52 |
| 4 | Moulton | 28 | 15 | 4 | 9 | 51 | 40 | 11 | 49 |
| 5 | Coventry United | 23 | 13 | 5 | 5 | 47 | 22 | 25 | 44 |
| 6 | Atherstone Town | 22 | 14 | 2 | 6 | 44 | 30 | 14 | 44 |
| 7 | Lutterworth Town | 24 | 12 | 5 | 7 | 42 | 26 | 16 | 41 |
| 8 | Aylestone Park | 23 | 11 | 6 | 6 | 46 | 35 | 11 | 39 |
| 9 | Newport Pagnell Town | 25 | 11 | 3 | 11 | 53 | 44 | 9 | 36 |
| 10 | Hinckley AFC | 27 | 11 | 3 | 13 | 55 | 52 | 3 | 36 |
| 11 | Leicester Nirvana | 25 | 9 | 7 | 9 | 41 | 43 | -2 | 34 |
| 12 | Northampton ON Chenecks | 26 | 10 | 4 | 12 | 38 | 40 | -2 | 34 |
| 13 | Eynesbury Rovers | 25 | 10 | 3 | 12 | 41 | 46 | -5 | 33 |
| 14 | Godmanchester Rovers | 23 | 8 | 6 | 9 | 30 | 40 | -10 | 30 |
| 15 | Daventry Town | 23 | 8 | 4 | 11 | 34 | 40 | -6 | 28 |
| 16 | Easington Sports | 26 | 6 | 5 | 15 | 38 | 64 | -26 | 23 |
| 17 | Yaxley | 28 | 6 | 5 | 17 | 31 | 66 | -35 | 23 |
| 18 | Northampton Sileby Rangers | 27 | 5 | 6 | 16 | 36 | 68 | -32 | 21 |
| 19 | GNG Oadby Town | 23 | 3 | 4 | 16 | 34 | 66 | -32 | 13 |
| 20 | Bugbrooke St. Michael | 23 | 3 | 2 | 18 | 21 | 47 | -26 | 11 |
Historical data for past seasons can now be found on our ‘Archive’ page here:
































