FIRST TEAM APPEARANCES 2016/17

 Total  League FA Cup  FA Trophy  Lge Cup CFA Cups
 Player Start Sub Start Sub Start Sub Start Sub Start Sub Start Sub
 Matty Allan 39 1 32 1 3 0 2 0 2 0 0 0
 Kalin Artakiev 2 0 2 0 0 0 0 0 0 0 0 0
 Kieran Barnes 4 3 3 3 0 0 0 0 0 0 1 0
 Joe Bates 1 0 1 0 0 0 0 0 0 0 0 0
 Pat Bexfield 21 1 16 1 3 0 2 0 0 0 0 0
 Charlie Brown 0 4 0 3 0 0 0 0 0 1 0 0
 Adam Capel 9 1 7 1 0 0 0 0 1 0 1 0
 Joe Carden 1 5 1 5 0 0 0 0 0 0 0 0
 James Carman 14 7 14 7 0 0 0 0 0 0 0 0
 Jake Chambers-Shaw 31 3 26 3 2 0 2 0 1 0 0 0
 Jack Chandler 0 1 0 0 0 0 0 0 0 1 0 0
 Aaron Chapman 3 3 2 2 0 0 0 0 0 0 1 1
 James Chivers 1 0 1 0 0 0 0 0 0 0 0 0
 Lewis Clayton 11 4 9 4 2 0 0 0 0 0 0 0
 Joshua Coley 5 2 4 2 0 0 0 0 0 0 1 0
 Niall Conroy 26 0 18 0 3 0 2 0 2 0 1 0
 Ayden Duffy 6 0 6 0 0 0 0 0 0 0 0 0
 Will Gardner 8 3 3 3 0 0 2 0 2 0 1 0
 Dan Gleeson 13 0 13 0 0 0 0 0 0 0 0 0
 Danny Gould 30 11 26 9 2 0 0 2 0 0 2 0
 Jos Gwynne 9 9 4 8 0 2 2 0 2 0 1 0
 Olly Habergham 0 4 0 2 0 0 0 1 0 1 0 0
 Marcus Hall 7 7 7 7 0 0 0 0 0 0 0 0
 Daniel Happe 0 2 0 2 0 0 0 0 0 0 0 0
 Chris Hyem 12 1 7 1 3 0 1 0 1 0 0 0
 Jabari Hylton 1 2 1 2 0 0 0 0 0 0 0 0
 Shaun Jenkins 6 6 4 6 0 0 0 0 1 0 1 0
 Dovydas Kairys 0 1 0 0 0 0 0 0 0 0 0 1
 Evan Key 7 0 7 0 0 0 0 0 0 0 0 0
 Justin Leavers 5 0 4 0 0 0 0 0 0 0 1 0
 Giovany Lopes 0 2 0 2 0 0 0 0 0 0 0 0
 Daniel McGinty 2 2 2 2 0 0 0 0 0 0 0 0
 Harry McGregor 15 3 9 1 2 0 2 0 1 1 1 1
 Tom Moran 7 1 5 1 1 0 0 0 0 0 1 0
 Ross Munro 21 3 19 3 0 0 0 0 1 0 1 0
 Dammy Nickels 0 1 0 0 0 0 0 0 0 0 0 1
 Aysa Ourtilbour 6 15 3 11 1 2 0 1 1 0 1 1
 Joe Peacock 0 1 0 1 0 0 0 0 0 0 0 0
 Sam Roach 14 0 14 0 0 0 0 0 0 0 0 0
 Callum Russell 1 1 1 1 0 0 0 0 0 0 0 0
 Luke Seaber-Shinn 9 0 7 0 1 0 0 0 0 0 1 0
 Elkanah Sianda 37 4 33 1 2 0 1 0 0 0 1 0
 James Skinner 0 2 0 2 0 0 0 0 0 0 0 0
 Lee Smith 8 0 8 0 0 0 0 0 0 0 0 0
 Joe Sutton 0 7 0 5 0 0 0 0 0 1 0 1
 Jordan Traynier 9 0 6 0 2 0 0 0 0 0 1 0
 Simon Unwin 30 8 27 6 1 1 0 1 1 0 1 0
 Cameron Watson 41 2 33 1 2 1 2 0 2 0 2 0
 Tommy Wright 19 1 19 1 0 0 0 0 0 0 0 0
 Ben Yeomans 19 7 17 7 0 0 1 0 1 0 0 0
 Max York 49 0 41 0 3 0 2 0 2 0 1 0

FIRST TEAM GOAL SCORERS 2016/17

 Player Ttl Lge FA C FA T L Cup C C’s
 Matty Allan 12  12 0 0 0 0
 Ben Yeomans 11  10 0 1 0 0
 James Carman 6  6 0 0 0 0
 Elkanah Sibanda 6  6 0 0 0 0
 Tommy Wright 5  5 0 0 0 0
 Cameron Wason 4  1 1 0 1 1
 Dan Gleeson 3  3 0 0 0 0
 Max York 3  3 0 0 0 0
 Jake Chambers-Shaw 2  1 1 0 0 0
 Lewis Clayton 2  1 1 0 0 0
 Will Gardner 2  0 0 0 1 1
 Jos Gwynne 2  1 0 0 1 0
 Simon Unwin 2  1 1 0 0 0
 Danny Gould 1  0 0 1 0 0
 Shaun Jenkins 1  1 0 0 0 0
 Harry McGregor 1  1 0 0 0 0
 Ross Munro 1  1 0 0 0 0
 Own Goal 1  1 0 0 0 0
 Team Total 65  54 4 2 3 2

FIRST TEAM YELLOW/RED CARDS 2016/17

YELLOW CARDS

Player Total League FA Cup FA Tro. Lg Cup C Cups
Ben Yeomans 10 10 0 0 0 0
Simon Unwin 8 7 0 0 0 1
Jake Chambers-Shaw 7 6 0 1 0 0
Evan Key 5 5 0 0 0 0
Cameron Watson 5 5 0 0 0 0
Matty Allan 4 2 1 1 0 0
James Carman 4 4 0 0 0 0
Dan Gleeson 4 4 0 0 0 0
Chris Hyem 4 3 0 1 0 0
Ross Munro 4 3 0 0 0 1
Max York 4 3 0 0 1 0
Pat Bexfield 3 3 0 0 0 0
Danny Gould 3 3 0 0 0 0
Luke Seaber-Shinn 3 3 0 0 0 0
Adam Capel 2 2 0 0 0 0
Lewis Clayton 2 2 0 0 0 0
Harry McGregor 2 1 0 1 0 0
Aysa Ourtilbour 2 0 2 0 0 0
Tommy Wright 2 2 0 0 0 0
Aaron Chapman 1 1 0 0 0 0
Niall Conroy 1 1 0 0 0 0
Will Gardner 1 1 0 0 0 0
Jos Gwynne 1 0 0 1 0 0
Jabari Hylton 1 1 0 0 0 0
Shaun Jenkins 1 1 0 0 0 0
Justin Leavers 1 1 0 0 0 0
Elkanah Sibanda 1 0 0 1 0 0
Jordan Traynier 1 1 0 0 0 0
Team Total 87 75 3 6 1 2

 

RED CARDS

Player Total League FA Cup FA Vase Lg Cup C Cups
Jake Chambers-Shaw 2 2 0 0 0 0
Niall Conroy 2 2 0 0 0 0
Shaun Jenkins 2 2 0 0 0 0
Ben Yeomans 2 2 0 0 0 0
Pat Bexfield 1 1 0 0 0 0
Adam Capel 1 1 0 0 0 0
Lewis Clayton 1 1 0 0 0 0
Dan Gleeson 1 1 0 0 0 0
Simon Unwin 1 1 0 0 0 0
Max York 1 1 0 0 0 0
Team Total 14 14 0 0 0 0