FIRST TEAM APPEARANCES 2015/16
Total | League | FA Cup | FA Trophy | Lge Cup | CFA Cups | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub |
Matty Allan | 9 | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ryan Auger | 33 | 2 | 26 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
Ryan Baxter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Bexfield | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Brown | 16 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Joe Carden | 15 | 9 | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Aaron Chapman | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Clark | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Clayton | 9 | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Remell Davis | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Elsom | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Freeman | 37 | 3 | 30 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
Curtis Fulcher | 16 | 14 | 13 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Denzel Gerrar | 32 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dan Gleeson | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Gould | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Humphrey | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ives | 40 | 0 | 33 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Dovydas Kairys | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Evan Key | 33 | 1 | 26 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Sam Ling | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogan McGeorge | 37 | 2 | 31 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Tom McGowan | 14 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry McGregor | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Meacher | 4 | 8 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Jordan Nicholson | 26 | 0 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harry Norman | 12 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aysa Ourtilbour | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Owusu | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Oyinsan | 39 | 8 | 34 | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Salim Relizani | 2 | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
George Root | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Rumens | 46 | 1 | 40 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Elkanah Sibanda | 17 | 5 | 13 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Lee Smith | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miles Smith | 22 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Tilney | 13 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Luke Trotman | 24 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Jack Uttridge | 24 | 1 | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashley White | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max York | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FIRST TEAM GOAL SCORERS 2015/16
Player | Total | League | FA Cup | FA Tro. | Lge Cup | CFA Cup |
---|---|---|---|---|---|---|
Jordan Nicholson | 15 | 15 | 0 | 0 | 0 | 0 |
Sam Ives | 11 | 9 | 1 | 0 | 1 | 0 |
Josh Oyinsan | 7 | 7 | 0 | 0 | 0 | 0 |
Nick Freeman | 6 | 6 | 0 | 0 | 0 | 0 |
Matty Allan | 4 | 4 | 0 | 0 | 0 | 0 |
Ryan Auger | 4 | 4 | 0 | 0 | 0 | 0 |
Tom McGowan | 4 | 4 | 0 | 0 | 0 | 0 |
Lee Smith | 4 | 2 | 0 | 0 | 0 | 2 |
Danny Rumens | 3 | 2 | 0 | 0 | 0 | 1 |
Joe Carden | 2 | 2 | 0 | 0 | 0 | 0 |
Evan Key | 2 | 1 | 0 | 0 | 0 | 1 |
Rogan McGeorge | 2 | 1 | 0 | 0 | 1 | 0 |
Matthew Meacher | 2 | 1 | 0 | 0 | 1 | 0 |
Luke Trotman | 2 | 2 | 0 | 0 | 0 | 0 |
Dovydas Kairys | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Ling | 1 | 1 | 0 | 0 | 0 | 0 |
Christian Owusu | 1 | 1 | 0 | 0 | 0 | 0 |
Salim Relizani | 1 | 0 | 0 | 1 | 0 | 0 |
Ben Tilney | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Uttridge | 1 | 1 | 0 | 0 | 0 | 0 |
Team Total | 74 | 63 | 1 | 1 | 5 | 4 |
FIRST TEAM YELLOW/RED CARDS 2015/16
YELLOW CARDS
Player | Total | League | FA Cup | FA Tro. | Lge Cup | CFA Cups |
---|---|---|---|---|---|---|
Rogan McGeorge | 14 | 12 | 0 | 1 | 1 | 0 |
Danny Rumens | 10 | 8 | 1 | 1 | 0 | 0 |
Josh Oyinsan | 7 | 7 | 0 | 0 | 0 | 0 |
Evan Key | 7 | 7 | 0 | 0 | 0 | 0 |
Sam Ives | 6 | 6 | 0 | 0 | 0 | 0 |
Ryan Auger | 6 | 2 | 1 | 0 | 2 | 1 |
Elkanah Sibanda | 4 | 4 | 0 | 0 | 0 | 0 |
Miles Smith | 4 | 4 | 0 | 0 | 0 | 0 |
Tom McGowan | 3 | 3 | 0 | 0 | 0 | 0 |
Luke Trotman | 3 | 3 | 0 | 0 | 0 | 0 |
Pat Bexfield | 3 | 3 | 0 | 0 | 0 | 0 |
Matty Allan | 2 | 2 | 0 | 0 | 0 | 0 |
Jack Uttridge | 2 | 2 | 0 | 0 | 0 | 0 |
Denzel Gerrar | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Freeman | 1 | 1 | 0 | 0 | 0 | 0 |
Christian Owusu | 1 | 1 | 0 | 0 | 0 | 0 |
Salim Relizani | 1 | 0 | 0 | 1 | 0 | 0 |
Brendan Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis Clayton | 1 | 1 | 0 | 0 | 0 | 0 |
Ross Elsom | 1 | 1 | 0 | 0 | 0 | 0 |
Curtis Fulcher | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Gleeson | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Humphrey | 1 | 1 | 0 | 0 | 0 | 0 |
Ashley White | 1 | 1 | 0 | 0 | 0 | 0 |
Max York | 1 | 1 | 0 | 0 | 0 | 0 |
Team Total | 84 | 75 | 2 | 3 | 3 | 1 |
RED CARDS
Player | Total | League | FA Cup | FA Tro. | Lge Cup | CFA Cups |
---|---|---|---|---|---|---|
Nick Freeman | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Key | 1 | 0 | 1 | 0 | 0 | 0 |
Team Total | 2 | 1 | 1 | 0 | 0 | 0 |