EVOSTICK SOUTHERN DIVISION 1 CENTRAL LEAGUE TABLE 2016/17
P | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Royston Town (C) | 42 | 32 | 6 | 4 | 121 | 48 | 73 | 102 |
2 | Farnborough (P) | 42 | 28 | 6 | 8 | 96 | 51 | 45 | 90 |
3 | Barton Rovers | 42 | 23 | 8 | 11 | 91 | 66 | 25 | 77 |
4 | Marlow | 42 | 23 | 8 | 11 | 65 | 43 | 22 | 77 |
5 | Egham Town | 42 | 20 | 14 | 8 | 79 | 51 | 28 | 74 |
6 | Kempston Rovers | 42 | 21 | 10 | 11 | 82 | 61 | 21 | 73 |
7 | AFC Dunstable | 42 | 21 | 8 | 13 | 85 | 53 | 32 | 71 |
8 | Bedford Town | 42 | 18 | 13 | 11 | 76 | 58 | 18 | 67 |
9 | Potters Bar Town | 42 | 16 | 14 | 12 | 71 | 61 | 10 | 62 |
10 | Ashford Town (Mx) | 42 | 17 | 8 | 17 | 73 | 71 | 2 | 59 |
11 | Kidlington | 42 | 18 | 5 | 19 | 70 | 79 | -9 | 59 |
12 | Hanwell Town | 42 | 16 | 10 | 16 | 64 | 67 | -3 | 57* |
13 | Aylesbury United | 42 | 16 | 7 | 19 | 58 | 68 | -10 | 55 |
14 | Fleet Town | 42 | 13 | 11 | 18 | 72 | 81 | -9 | 50 |
15 | Arlesey Town | 42 | 14 | 8 | 20 | 55 | 69 | -14 | 50 |
16 | Beaconsfield SYCOB | 42 | 13 | 9 | 20 | 81 | 85 | -4 | 48 |
17 | Uxbridge | 42 | 13 | 8 | 21 | 67 | 80 | -13 | 47 |
18 | Chalfont St Peter | 42 | 14 | 5 | 23 | 49 | 77 | -28 | 47 |
19 | Aylesbury | 42 | 12 | 8 | 22 | 54 | 75 | -21 | 44 |
20 | Northwood | 42 | 9 | 12 | 21 | 57 | 88 | -31 | 39 |
21 | HISTON (R) | 42 | 9 | 7 | 26 | 54 | 93 | -39 | 34 |
22 | Petersfield Town (R) | 42 | 2 | 3 | 37 | 32 | 127 | -95 | 9 |
*Hanwell Town deducted 1 point for fielding an ineligible player