EVOSTICK SOUTHERN PREMIER DIVISION LEAGUE TABLE 2014/15

P TEAM P W D L F A GD PTS
1  Corby Town (C) 44  29  7  8  86 47 +39 94
2  Poole Town 44  28  17  9  84 35 +49 91
3  Truro City (P) 44  27  5  12  83 58 +25 86
4  Hungerford Town 44  22  13  9  64 36 +28 79
5  St Neots Town 44  20  16  8  82 58 +24 76
6  Redditch United 44 21  12  11  73 44 +29 75
7  Weymouth 44  22  7  15  71 71 0 73
8  Cirencester Town 44  20  12  12  77 54 +23 72
9  Paulton Rovers 44  20  10  14  78 63 +15 70
10  Paulton Rovers 44  18  10  16  65 62 +3 64
11  Chippenham Town 44  16  13  15  54 54 0 61
12  Chesham United 44  16  12  16  79 72 +7 60
13  Cambridge City 44  14  15  15  71 62 +9 57
14  Dunstable Town 44 16  9  19  71 78 -7 57
15  Bideford 44 16  7  21  66 85 -19 55
16  Slough Town 44  13  12  19  66 88 -22 51
17  Dorchester Town 44  14  8 22  63 74 -11 50
18  HISTON 44  13  10  21  53 74 -21 49
19  Biggleswade Town 44  11  12  21  57 75 -18 45
20  From Town 44  10  11  23  49 80 +31 41
21  Banbury Town (R) 44  9  10  25  53 86 +33 37
22  Arlesey Town (R) 44  10  6  28  43 84 +41 36
23  Burnham (R) 44  5  8  31  41 89 +48 20*

 

*Burnham deducted 3 points for fielding an ineligible player.