THURLOW NUNN EASTERN COUNTIES YOUTH LEAGUE "CAMBRIDGE" DIVISION LEAGUE TABLE 2019/20

P TEAM P W D L F A GD PTS
1 Newmarket Town 15 9 3 3 37 32 5 30
2 Walsham Le Willows 13 9 2 2 37 21 16 29
3 HISTON 12 9 1 2 37 27 10 28
4 Bury Town 11 7 1 3 30 19 11 22
5 Royston Town 12 4 2 6 25 24 1 14
6 Ely City 10 3 4 3 17 13 4 13
7 Saffron Walden Comunity Youth 12 3 1 8 20 30 -10 10
8 Mildenhall Town 10 2 2 6 24 24 0 8
9 Lakenheath 9 2 1 6 14 24 -10 7
10 Haverhill Rovers 10 0 1 9 14 41 -27 1

 

Season abandoned due to Covid-19 pandemic.