Eastern Counties League Premier Division
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015/2016 | HISTON | 0 | 0 | 0 | 0 |
2016/2017 | HISTON | 0 | 0 | 0 | 0 |
2017/2018 | HISTON | 0 | 0 | 0 | 0 |
2018/2019 | HISTON | 0 | 0 | 0 | 0 |
Evo-Stick Southern 1 Central
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015/2016 | HISTON | 0 | 0 | 0 | 0 |
2016/2017 | HISTON | 0 | 0 | 0 | 0 |
2017/2018 | HISTON | 0 | 0 | 0 | 0 |
2018/2019 | HISTON | 0 | 0 | 0 | 0 |
Evo-stick Southern Premier Division
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015/2016 | HISTON | 0 | 1 | 0 | 7 |
2016/2017 | HISTON | 0 | 0 | 0 | 0 |
2017/2018 | HISTON | 0 | 0 | 0 | 0 |
2018/2019 | HISTON | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2009/2010 | 0 | 0 | 0 | 1 (4) |
2010/2011 | 0 | 0 | 0 | (2) |
2012/2013 | 0 | 0 | 0 | 2 (1) |
2014/2015 | 0 | 1 | 0 | 8 (1) |
2015/2016 | 0 | 1 | 0 | 7 |
2016/2017 | 3 | 4 | 1 | 49 |
2017/2018 | 8 | 6 | 1 | 47 |
2024/2025 | 1 | 0 | 0 | 8 |
2018/2019 | 27 | 5 | 1 | 52 |
2019/2020 | 8 | 3 | 0 | 39 |
2020/2021 | 0 | 1 | 0 | 7 |
2021/2022 | 1 | 0 | 0 | 12 |
2022/2023 | 9 | 3 | 0 | 26 |
2023/2024 | 9 | 4 | 0 | 43 (1) |