Football Conference Youth Alliance “Essex/Herts Division” 2014/15
[mk_table style=”style1″]
Date | Comp | Opposition | H/A | Res | Scorers |
---|---|---|---|---|---|
2/9/14 | FCYA | Romford Reds | H | W 7-1 | Brown, Ourtilbour 4, McGregor, Norman |
17/9/14 | FCYA | Thurrock | A | W 11-0 | Ourtilbour 3, Brown 3, Carden, Sibanda, Kingshott, Dover, Maguire |
24/9/14 | FCYA | Burnham Ramblers | H | W 8-1 | Gould 4, Hales, Magiure, Aurillia, Gwynne |
1/10/14 | FCYA | Brentwood Town | H | L 0-5 | |
8/10/14 | FCYA | Boreham Wood Blues | A | W 4-0 | Brown, Saberton, Ourtilbour 2 |
22/10/14 | FCYA | Bishop’s Stortford | A | W 4-1 | Maguire, King, Kairys, OG |
5/11/14 | FCYA | AFC Sudbury Yellows | A | L 1-2 | Richardson |
12/11/14 | Lge Cup 1R | NC Central (Nottingham) | A | L 0-2 | |
19/11/14 | FCYA | Braintree Town | H | W 9-0 | Brown 2, Ourtilbour 2, Norman, Saberton, Richardson, Carden, Maguire |
26/11/14 | FCYA | West Ham United CST Blues | A | W 3-1 | Brown, Kingshott, Ourtilbour |
3/12/14 | FCYA | Tilbury Blues | H | W 16-1 | Norman, Kingshott, Brown 4, Ourtilbour 5, Carden 2, Richardson, Maguire 2 |
10/12/14 | FCYA | Hitchin Town | A | L 3-4 | Norman, McGregor 2 |
6/2/15 | FCYA | Brentwood Town | A | L 1-2 | Brown |
9/2/15 | FCYA | Thurrock | H | W 4-0 | Hales 2, Ogle, N. Zalejski |
4/3/15 | FCYA | Bishop’s Stortford | H | W 4-2 | Brown, Wright, Maguire, Hales |
11/3/15 | FCYA | Romford Reds | A | W 6-1 | Brown 2, Allan 2, Norman, Clayton |
18/3/15 | FCYA | AFC Sudbury Yellows | H | D 3-3 | Allan, Kairys, Brown |
25/3/15 | FCYA | Braintree Town | A | W 4-0 | Ourtilbour 2, Brown, Carden |
15/4/15 | FCYA | West Ham United CST Blues | H | L 2-3 | Allan, Sibanda |
17/4/15 | FCYA | Burnham Ramblers | A | W 8-0 | Allan 3, N. Zalejski 2, D. Zalejski, Ogle, Lindsay |
20/4/15 | FCYA | Boreham Wood Blues | H | W 5-2 | Gwynne, Ogle 3, Taylor |
22/4/15 | FCYA | Tilbury Blues | A | W 6-0 | Gwynne, Ogle, N. Zalejski, Allan 3 |
29/4/15 | FCYA | Hitchin Town | H | L 0-1 | |
[/mk_table]