PAST SEASONS PLAYER STATISTICS – 2014/15

[mk_table style=”style1″]

 Total  League FA Cup  FA Trophy  League Cup
 Player  Start  Sub  Start  Sub Start  Sub  Start  Sub  Start  Sub
 James Akintunde  15  1  11  0  2  0  1  1  1  0
 Ryan Auger  15  0  15  0  0  0  0  0  0  0
 Ayrton Bevins  11  2  11  2  0  0  0  0  0  0
 Franklin Broni-Mensah  3  2  3  2  0  0  0  0  0  0
 Joe Burgess  14  0  11  0  3  0  0  0  0  0
 Jonny Butler 3  0  2  0  0  0  0  0  1  0
 Peter Clark  12  10  12  9  0  1  0  0  0  0
 Nick Freeman  39  3  34  3  3  0  2  0  0  0
 Curtis Fulcher  21  11  18  11  0  0  2  0  1  0
 Denzel  Gerrar  18  0  15  0  0  0  2  0  1  0
 Rob Hastings  2  3  2  3  0  0  0  0  0  0
 Sam Ives  13  1  13  1  0  0  0  0  0  0
 Evan Key  32  1  28  0  2  1  2  0  0  0
 Mateusz Kuzimski  22  8  18  6  1  2  2  0  1  0
 Christian Le  0  1  0  1  0  0  0  0  0  0
 Eugene Libertucci  27  8  26  7  0  1  1  0  0  0
 Matt Lowe  18  3  15  2  2  0  0  1  1  0
 Luis McCoy  2  10  2  10  0  0 0 0  0  0
 Lewis McDonald  20  5  16  4  1  1  2  0  1  0
 Rogan McGeorge  27  6  22  6  3  0  2  0  0  0
 Geoff Mitchell 6  0  6  0  0  0  0  0  0  0
 Jack North  3  2  3  2  0  0  0  0  0  0
 Harry O’Malley  5  5  5  4  0  1  0  0  0  0
 Enol Ordonez 33  0 30  0  3  0  0  0  0  0
 Joe Peacock  13  5  10  5  3  0  0  0  0  0
 Tye Phillips 9  2  9  2  0  0  0  0  0  0
 Henry Randall  7  2  3  2  3  0  0  0  1  0
 Salim Relizani  6 18  6  18  0  0  0  0  0  0
 Duran Reynolds  8  0  6  0  2  0  0  0  0  0
George Root  1  2  0  2  0  0  0  0  1  0
 Danny Rumens  40  0  37  0  0  0  2  0  1  0
 Charley Sanders  4  1  4  1  0  0  0  0  0  0
 Ben Sawyer  5  1  5  1  0  0  0  0  0  0
 Jake Simpson 4  1  4  1  0  0  0  0 0  0
 Miles Smith 15 1  15  1  0  0  0  0  0  0
 Oliver Sole  0  1  0  0  0  0  0  0  0  1
 Stuart Wall  38  0  33  0  3  0  2  0  0  0
 Matty Waters  0 6  0  3  0  2  0  0  0  0
 Ashley White  41  1  37  1  2  0  2  0  0  0
 Connor Woulahan  1  0  0  0  0  0  0  0  1  0
 Max York  8  1  8  1  0  0  0  0  0  0

[/mk_table]

GOAL SCORERS

[mk_table style=”style1″]

Player Total League FA Cup FA Trophy Lg Cup
 Nick Freeman  17  14  3  0  0
 James Akintunde  6  3  0  2  1
 Salim Relizani  4  4  0  0  0
 Joe Peacock  4  3  1  0  0
 Mateusz Kuzimski  4  3  0  1  0
 Geoff Mitchell  3  3  0  0  0
 Sam Ives  3  3  0  0  0
 Stuart Wall  3  3  0  0  0
 Ashley White  2  2  0  0  0
 Ayrton Bevins  2  2  0  0  0
 Eugene Libertucci  2  2  0  0  0
 Evan Key  2  2  0  0  0
 Matt Lowe  2  2  0  0  0
 Ryan Auger  2  2  0  0  0
 Tye Phillips  2  2  0  0  0
 Lewis McDonald  1  1  0  0  0
 Luis McCoy  1  1  0  0  0
 Peter Clark  1  1  0  0  0
 Team Total  61  53  4  3  1

[/mk_table]

DISCIPLINE

YELLOW CARDS

[mk_table title=”” style=”style1″ visibility=”” el_class=””]

Player Total League FA Cup FA Trophy Lg Cup
 Ryan Auger 4  4 0  0  0
 Ayrton Bevins 1  1  0  0  0
 Joe Burgess  3 2 1  0  0
 Curtis Fulcher  2 1  0  1  0
 Evan Key  9  8  0  1  0
 Mateusz Kuzimski  4  3  0  0  1
 Eugene Libertucci 6  5  0  1  0
 Matt Lowe 3  3  0  0  0
 Ashley White  2  2  0  0  0
 Ayrton Bevins  2  2  0  0  0
 Eugene Libertucci  2  2  0  0  0
 Evan Key  2  2  0  0  0
 Matt Lowe  2  2  0  0  0
 Lewis McDonald  1 1  0  0  0
 Rogan McGeorge  8  7  1  0  0
 Jack North  2  2  0  0  0
 Enol Ordonez  1  1  0  0  0
 Joe Peacock  1  1  0  0  0
 Salim Relizani  3 3  0  0  0
Duran Reynolds  4  4  0  0  0
 Danny Rumens  3  3  0  0  0
 Ben Sawyer  1  1  0  0  0
 Jake Simpson  1  1  0  0  0
 Miles Smith  3  3  0  0  0
 Stuart Wall  6  5  0  1  0
 Ashley White  5 5  0  0  0
Max York  1  1  0  0  0
Team Total  72  65  2  4  1

[/mk_table]

Suspensions: For 5 cautions between opening day of season and 30th November = 1 match suspension;
for 10 cautions between opening day of season and second Sunday in April = 2 match suspension;
for 15 cautions between opening day of season and end of season = 3 match suspension.

[mk_padding_divider size=”40″]

RED CARDS

Two yellow cards in a game.

[mk_table style=”style1″]

Player Total League FA Cup FA Trophy Lg Cup
 Joe Burgess 1  1 0  0  0
 Harry O’Malley 1  1  0  0  0
Ashley White  1 1 0  0  0
 Team Total  3  3  0  0  0

[/mk_table]

Suspensions: A second caution in a game results in a one match suspension.

RED CARDS

[mk_table style=”style1″]

Player Total League FA Cup FA Trophy Lg Cup
Eugene Libertucci 1  1 0  0  0
 Rogan McGeorge 2  1  0  1  0
Charley Sanders  1 1 0  0  0
Miles Smith  1  1  0  0  0
 Team Total 5  4  0  0 1

[/mk_table]

Suspensions: A sending off in a game results in a one, two or three match suspension depending on the offence.