PAST SEASONS RESULTS – 2013/14
[mk_table style=”style1″]
Date | Opposition | Comp | Res | Score | Scorers | Att | |
---|---|---|---|---|---|---|---|
13/7/13 | Haverhill Rovers | PSF | A | W | 5-0 | Hunt, Sheppard (2), Clerima, Hicks | |
16/7/13 | Brentford XI | PSF | H | D | 3-3 | Beckles, Sheppard, Hunt | |
23/7/13 | St Neots Town | PSF | A | L | 0-3 | ||
24/7/13 | Colchester United | PSF | H | L | 0-1 | ||
27/7/13 | Royston Town | PSF | A | W | 1-0 | Shipp | |
30/7/13 | Braintree Town | PSF | H | L | 1-2 | Higgs | |
1/8/13 | Luton Town XI | PSF | H | L | 0-1 | ||
3/8/13 | Real Sociedad | PSF | H | L | 1-8 | Beckles | |
10/8/13 | Cambridge City | CFA Pro Cup | H | W | 1-0 | Hicks |
[/mk_table]
[mk_table style=”style1″]
Date | Opposition | Comp | Res | Score | Scorers | Att | |
---|---|---|---|---|---|---|---|
17/8/13 | Colwyn Bay | CN | H | W | 3-1 | Beckles, Taaffe, Sheppard (p) | 307 |
20/8/13 | Brackley Town | CN | A | L | 0-3 | 281 | |
24/8/13 | Solihull Moors | CN | A | D | 0-0 | 235 | |
26/8/13 | Gainsborough Trinity | CN | H | W | 2-0 | Hicks, Clerima | 331 |
31/8/13 | Altrincham | CN | A | D | 2-2 | Sheppard, Hicks | 825 |
7/9/13 | Workington | CN | H | W | 3-1 | Day, Hicks, Built | 405 |
14/9/13 | Harrogate Town | CN | A | W | 1-0 | Hicks | 548 |
17/9/13 | Hednesford Town | CN | H | L | 0-1 | 309 | |
21/9/13 | Barrow | CN | A | L | 1-2 | OG | 593 |
28/9/13 | Royston Town | FAC2Q | A | W | 4-0 | Taaffe (2), Built, Sheppard | 525 |
5/10/13 | AFC Telford Utd | CN | H | L | 0-1 | 350 | |
12/10/13 | Concord Rangers | FAC3Q | A | L | 1-2 | Sheppard (p) | |
15/10/13 | Great Shelford | CFA Inv Cup | H | W | 2-0 | Relizani, Libertucci | |
19/10/13 | Guiseley | CN | A | D | 1-1 | McDonald | 405 |
26/10/13 | Stockport County | CN | H | W | 2-1 | McDonald, Taaffe | 508 |
2/11/13 | Stalybridge Celtic | CN | A | L | 1-2 | Sheppard (p) | 402 |
9/11/13 | Vauxhall Motors | CN | H | L | 1-2 | Taaffe | 325 |
12/11/13 | Oxford City | CN | H | D | 2-2 | Taaffe, Sheppard | 202 |
16/11/13 | Guiseley | FAT3Q | A | L | 0-3 | ||
23/11/13 | Leamington | CN | A | L | 0-1 | 545 | |
7/12/13 | Stalybridge Celtic | CN | H | L | 1-4 | Grant | 244 |
14/12/13 | Colwyn Bay | CN | A | L | 0-1 | 244 | |
21/12/13 | Bradford Park Avenue | CN | H | W | 1-0 | Taaffe | 314 |
26/12/13 | Boston United | CN | A | D | 0-0 | 1361 | |
28/12/13 | Brackley Town | CN | H | D | 3-3 | Phillips, Sheppard (p), Waters | 408 |
4/1/14 | Workigton | CN | A | W | 3-2 | Mills (2), Taaffe | 347 |
11/1/14 | Worcester City | CN | H | L | 1-2 | Mills | 294 |
18/1/14 | North Ferriby Utd | CN | A | D | 4-4 | Taaffe (2), Hicks, Freeman | 389 |
25/1/14 | Stockport County | CN | A | L | 0-1 | 2070 | |
4/2/14 | Boston Utd | CN | H | L | 1-2 | Taaffe (p) | 353 |
8/2/14 | Vauxhall Motors | CN | A | L | 0-4 | 131 | |
15/2/14 | Harrogate Town | CN | H | L | 0-1 | 291 | |
22/2/14 | Hednesford Town | CN | A | L | 1-2 | Hicks | 552 |
1/3/14 | Guiseley | CN | H | D | 1-1 | Built | 277 |
4/3/14 | Gloucester City | CN | A | L | 0-2 | 462 | |
8/3/14 | North Ferriby Utd | CN | H | L | 0-3 | 304 | |
15/3/14 | AFC Telford Utd | CN | A | L | 2-3 | O’Malley, De Havilland | 1607 |
18/3/14 | Oxford City | CN | A | L | 1-2 | Hicks | 203 |
20/3/14 | Over Sports | CFA Inv Cup | H | W | 2-1 | Bream, Clark | 106 |
22/3/14 | Leamington | CN | H | D | 1-1 | Libertucci | 301 |
25/3/14 | Gloucester City | CN | H | L | 1-3 | Yussuf | 217 |
29/3/14 | Worcester City | CN | A | D | 1-1 | O’Malley | 432 |
31/3/14 | CRC | CFA Inv Cup | H | L | 2-4 | Fulcher, Naylor | 72 |
5/4/14 | Barrow | CN | H | D | 0-0 | 311 | |
12/4/14 | Bradford Park Avenue | CN | A | L | 0-3 | 312 | |
19/4/14 | Solihull Moors | CN | H | L | 0-3 | 307 | |
21/4/14 | Gainsborough Trinity | CN | A | L | 1-3 | Clappison | 363 |
26/4/14 | Altrincham | CN | H | L | 0-5 | 433 |
[/mk_table]