PAST SEASONS PLAYER STATISTICS – 2013/14

[mk_table style=”style1″]

 Total  League FA Cup  FA Trophy
 Player  Start  Sub  Start  Sub Start  Sub  Start  Sub
 Asensi, Joe  4  0  4  0  0  0  0  0
 Baxter, Ryan  1  1  1  1  0  0  0  0
 Beckles, Omar  32  1  29  1  2  0  1  0
 Binns, Charlie  0  3  0  2  0  1  0  0
 Built, Michael  20  5  18  5  2  0  0  0
 Clappison, Ben  6  0  6  0  0  0  0  0
 Clark, Peter  3  4  3  4  0  0  0  0
 Clerima, Remy  22  2  20  2  2  0  0  0
 Clunan, Michael  15  5  15  4  0  0  0  1
 Day, Charlie  27  5  26  4  1  1  0  0
 De Havilland, Will  14  0  14  0  0  0  0  0
 Dowie, Jay  22  1  21  1  1  0  0  0
 Freeman, Nick  13  16  13  13  0  2  0  1
 Grainger, Charlie  5  0  5  0  0  0  0  0
 Grant, Peter  25  0  23  0  1  0  1  0
 Hawkins, Harri  4  0  4  0  0  0  0  0
 Hicks, Nathan  30  5  28  4  1  1  1  0
 Higgs, Jack  0  4  0  4  0  0 0 0
 Hoban, Claudiu  8  11  6  11  1  0  1  0
 Hunt, Declan  1  0  1  0  0  0  0  0
 Kitscha, Calum  38  0  35  0  2  0  1  0
 Libertucci, Eugene  16  5  15  4  0  1  1  0
 Lynch, Alex  1  0  1  0  0  0  0  0
 McCoy, Luis  0  1  0  1  0  0  0  0
 McDonald, Shaquille  3  0  3  0  0  0  0  0
 McLaughlin, Barney  1  0  1  0  0  0  0  0
 Mills, Zak  14  0  14  0  0  0  0  0
 Naylor, Charlie  0  1  0  1  0  0  0  0
 Njie, Seedy  4  0  4  0  0  0  0  0
 October, David  12  0  11  0  0  0  1  0
 O’Malley, Harry  31  2  28  2  2  0  1  0
 Phillips, Andrew  4  9  4  9  0  0  0  0
 Relizani, Salim  6  8  6  8  0  0  0  0
 Roberts, Grant  32  3  29  3  2  0  1  0
 Root, George  0  1  0  1  0  0  0  0
 Rumens, Danny  3  1  3  1  0  0  0  0
 Sheppard, Kaine  29  4  26  4  2  0  1  0
 Smith, Miles  1  0  0  1  0  0  0  0
 Taaffe, Lewis  32  1  29  1  2  0  1  0
 Waters, Matty  2  5  2  5  0  0  0  0
 White, Ashley  8  0  8  0  0  0  0  0
 Yussuf, Adi  6  2  6  2 0 0 0 0

[/mk_table]

GOAL SCORERS

[mk_table style=”style1″]

Player Total League FA Cup FA Tro
 Taaffe, Lewis  11  9  2  0
 Hicks, Nathan  7  7  0  0
 Sheppard, Kaine  7  5  2  0
 Mills, Zak  3  3  0  0
 Built, Michael  3  2  1  0
 O’Malley, Harry  2  2  0  0
 McDonald, Shaq  2  2  0  0
 Yussuf, Adi  1  1  0  0
 Phillips, Andrew  1  1  0  0
 Clappison, Ben  1  1  0  0
 Day, Charlie  1  1  0  0
 Libertucci, Eugene  1  1  0  0
 Waters, Matty  1  1  0  0
 Freeman, Nick  1  1  0  0
 Beckles, Omar  1  1  0  0
 Grant, Peter  1  1  0  0
 Clerima, Remy  1  1  0  0
 De Havilland, Will  1  1  0  0
 Own Goals  1  1 0 0
 Team Total  47  42  5  0

[/mk_table]

DISCIPLINE

[mk_padding_divider size=”40″]

YELLOW CARDS

[mk_table style=”style1″]

Player Total League FA Cup FA Tro
 Beckles, Omar  3  3  0  0
 Clerima, Remy  1  1  0  0
 Clunen, Michael  1  1 0  0
 Day, Charlie  3  3  0  0
 De Havilland, Will  3  3  0  0
 Dowie, Jay  2  2  0  0
 Grant, Peter  2  2  0  0
 Hicks, Nathan  3  3  0  0
 Hoban, Claudiu  2  1  1  0
 Kitscha, Calum  1  1  0  0
 Libertucci, Eugene  2  2  0  0
 Mills, Zak  2  2  0  0
 October, David  1  1  0  0
 O’Malley, Harry  1  0  1  0
 Phillips, Andrew  1  1  0  0
 Roberts, Grant  3  2  0  1
 Rumens, Danny  1  1  0  0
 Sheppard, Kaine  1  1  0  0
 Taaffe, Lewis  3  3  0  0
 Yussuf, Adi  2  2  0  0
Team Total  38  35  2  1

[/mk_table]

Suspensions: For 5 cautions between opening day of season and 30th November = 1 match suspension;
for 10 cautions between opening day of season and second Sunday in April = 2 match suspension;
for 15 cautions between opening day of season and end of season = 3 match suspension.

[mk_padding_divider size=”40″]

RED CARDS (2 x Yellow)

[mk_table style=”style1″]

Player Total League FA Cup FA Tro
 Relizani, Salim  1  1 0  0
 Mills, Zak  1  1  0  0
 Team Total  2  2  0  0

[/mk_table]

Suspensions: A second caution in a game results in a one match suspension.

[mk_padding_divider size=”40″]

RED CARDS

[mk_table style=”style1″]

Player Total League FA Cup FA Tro
 O’Malley, Harry  1  1 0  0
 Mills, Zak  1  1  0  0
 Team Total  2  2  0  0

[/mk_table]

Suspensions: A sending off in a game results in a one, two or three match suspension depending on the offence.