MEN'S RESERVES RESULTS 2023/24
| DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
|---|---|---|---|---|---|---|
| 15/7/23 | PSF | Girton United | A | Cancelled | ||
| 20/7/23 | PSF | Somersham Town | A | W 5-3 | ||
| 29/7/23 | PSF | Bluntisham Rangers | H | W 6-0 | ||
| 2/8/23 | PSF | Abington United | H | W 4-0 | ||
| 8/8/23 | PSF | TBA | ||||
| 16/8/23 | LGE | Great Shelford Reserves | H | L 0-1 | ||
| 19/8/23 | LGE | March Town United Reserves | H | D 1-1 (Oakman) | ||
| 23/8/23 | LGE | Sawston Rovers | H | D 2-2 (Passley, Stanford) | ||
| 9/9/23 | LGE | Fordham | A | W 5-0 (Fisher 2, Passley pen, Pedro, Foba) | ||
| 16/9/23 | LGE | Great Shelford Reserves | A | L 3-4 (Fisher 2, Passley) | ||
| 23/9/23 | LGE | West Wratting Reserves | A | D 3-3 | ||
| 30/9/23 | CUP | Hardwick | H | L 2-3 (Downham-Flood, Menelik-Mfuni) | ||
| 14/10/23 | LGE | St Ives Town Reserves | H | L 0-2 | ||
| 28/10/23 | POLD 1R | Wimblington | A | W 2-1 (Slann, Todd) | ||
| 4/11/23 | LGE | Wimblington | H | W 3-2 (Barton 2 pens, Todd) | ||
| 11/11/23 | LGE | Sawston Rovers | A | W 4-1 (Barton 2, 1 pen, Beattie, Todd) | ||
| 18/11/23 | LGE | March Town United Reserves | A | W 2-1 (Foley, Yeung) | ||
| 25/11/23 | LGE | Fordham | H | L 2-3 (Foley, Todd) | ||
| 9/12/23 | LGE | Fenstanton | A | W 4-3 (Foley, Beattie, Slann, Patricio) | ||
| 6/1/24 | POLD 2R | Fordam | A | W 2-0 (Fisher, Marsh) | ||
| 13/1/24 | LGE | Linton Granta Reserves | A | L 1-2 (Patricio) | ||
| 27/1/24 | LGE | Cottenham United | A | W 3-1 (Todd 2, Patricio) | ||
| 3/2/24 | LGE | St Ives Town Reserves | A | D 2-2 (Patricio 2) | ||
| 2/3/24 | LGE | Swavesey Institute | A | W 4-0 (Fall 2, Patricio, Romagnolo) | ||
| 6/3/24 | POLD SF | March Town United Reserves | H | D 3-3, 3-5 Pens (Foley 2, Patricio) | ||
| 9/3/24 | LGE | Over Sports Reserves | A | L 0-1 | ||
| 16/3/24 | LGE | Swavesey Institute | H | W 3-1 (Patricio 2, Foley) | ||
| 23/3/24 | LGE | Wimblington | A | L 1-3 (Marsh) | ||
| 30/3/24 | LGE | Abington United | A | W 2-1 (Fisher, Suckling) | ||
| 2/4/24 | LGE | Over Sports Reserves | H | L 1-2 (Marsh) | ||
| 6/4/24 | LGE | Abington United | H | L 0-2 | ||
| 9/4/24 | LGE | Cottenham United | H | W 6-3 (Patricio 2, Fisher 2, Berriman, Marsh) | ||
| 16/4/24 | LGE | Linton Granta Reserves | H | L 1-3 (Yeung) | ||
| 20/4/24 | LGE | Fenstanton | H | D 5-5 (Patricio 3, Foley, Yeung) | ||
| 4/5/24 | LGE | West Wratting Reserves | H | L 0-2 | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CUP = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup