FIRST TEAM RESULTS 2023/24
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
11/7/23 | PSF | Mildenhall Town | A | D 1-1 (Rolph) | ||
15/7/23 | PSF | Langford | A | W 3-2 (Lindsay, Barnes, Foley) | ||
18/7/23 | PSF | AFC Rushden & Diamonds | H | L 0-1 | ||
22/7/23 | PSF | Lowestoft Town | H | L 1-8 (Towner) | ||
25/7/23 | PSF | West Wratting | A | L 0-1 | ||
29/7/23 | UCL | Aylestone Park | A | L 2-3 (Brown 16, Towner 18) | 223 | |
1/8/23 | UCL | March Town United | H | L 0-1 | 237 | Yes |
5/8/23 | FAC EPR | Ipswich Wanderers | A | A-A (after 19 minutes, waterlogged pitch) | ||
8/8/23 | FAC EPR | Ipswich Wanderers | A | L 0-3 | 90 | |
12/8/23 | UCL | GNG Oadby Town | H | L 1-3 (Rolph 42) | 151 | Yes |
15/8/23 | UCL | Wellingborough Town | A | L 0-3 | 105 | |
19/8/23 | UCL | Cogenhoe United | A | D 1-1 (York 58) | 68 | |
26/8/23 | FAV 1Q | Great Yarmouth Town | A | W 4-3 (Tunnell pen 29, Romanos 41, OG 44, Rolph 90+2) | ||
28/8/23 | UCL | Yaxley | H | D 1-1 (Brown 88) | 206 | Yes |
2/9/23 | UCL | Newport Pagnell Town | H | L 1-5 (Lindsay 34) | 191 | Yes |
9/9/23 | LGC PR | Birstall United Social | H | D 1-1, 6-5 pens (York 51) | 148 | Yes |
16/9/23 | UCL | Coventry United | H | W 3-2 (York 2, Romanos 44, Gould 45+2) | 153 | Yes |
19/9/23 | UCL | St Neots Town | H | L 0-4 | 189 | Yes |
23/9/23 | FAV 2Q | Eynesbury Rovers | H | D 2-2 1-4 pens (Bullinaria 13, York 90+4) | 170 | Yes |
26/9/23 | UCL | Eynesbury Rovers | A | L 1-3 (York 7) | 154 | |
30/9/23 | UCL | Desborough Town | A | W 5-1 (Allan 32, 33, 56, 59, 76) | 84 | Yes |
7/10/23 | LGC 1R | Aylestone Park | H | L 1-4 (Brown 17) | 147 | Yes |
10/10/23 | UCL | Wellingborough Town | H | L 2-4 (Brookes 37, M. Smith 42) | 118 | Yes |
14/10/23 | UCL | Daventry Town | A | L 0-5 | 219 | Yes |
21/10/23 | UCL | March Town United | A | D 2-2 (Gould 23, Burnside 32) | 281 | Yes |
28/10/23 | UCL | Leicester Nirvana | H | W 1-0 (Summerfield 88) | 184 | Yes |
7/11/23 | CFA 1R | Ely City | A | W 4-1 (Gould 70, Barnes 73, 86, Crisp 90+4) | ||
11/11/23 | UCL | Rugby Borough | H | W 6-0 (OG 2, Gould 35, Crisp 45+1, Burden 52, Barnes 73, 86) | 229 | Yes |
18/11/23 | UCL | Racing Club Warwick | A | L 1-2 (Leka 80) | 262 | Yes |
25/11/23 | UCL | Bugbrooke St Michael | A | L 0-3 | 75 | Yes |
5/12/23 | CFA QF | March Town United | H | D 0-0, 4-3 Pens | 122 | Yes |
16/12/23 | UCL | Rugby Borough | A | D 1-1 (Burden 4 pen) | 75 | Yes |
23/12/23 | UCL | Newport Pagnell Town | A | W 3-1 (Rolph 26, OG 28, Gould 90+6 pen) | 201 | |
26/12/23 | UCL | Godmanchester Rovers | H | W 2-1 (York 18, Gould 45+2 pen) | 336 | Yes |
30/12/23 | UCL | St Neots Town | A | L 2-3 (Burnside 84, 86) | 413 | |
6/1/24 | UCL | GNG Oadby Town | A | D 0-0 | 55 | Yes |
13/1/24 | UCL | Racing Club Warwick | H | D 1-1 (Burnside 44) | 183 | Yes |
27/1/24 | UCL | Daventry Town | H | L 0-5 | 162 | Yes |
3/2/2024 | UCL | Lutterworth Town | A | D 0-0 | 87 | Yes |
10/2/24 | UCL | Coventry United | A | D 2-2 (Barnes 65, Gould 90 pen) | 158 | Yes |
17/2/24 | UCL | Eynesbury Rovers | H | W 1-0 (Gould 34) | 230 | Yes |
24/2/24 | UCL | Easington Sports | H | W 2-1 (Kerins 65, Hayden 81) | 167 | Yes |
27/2/24 | CFA SF | Wisbech Town | A | D 2-2 2-4 pens (Barnes 43, 81) | 179 | Yes |
9/3/24 | UCL | Lutterworth Town | H | W 3-1 (Sutton 10, Gould 14 pen, Kilsby 45+4) | 179 | Yes |
16/3/24 | UCL | Yaxley | A | W 2-1 (Edwards 23, Hayden 45+4) | 125 | Yes |
19/3/23 | UCL | Bugbrooke St Michael | H | W 3-1 (Hayden 19, 52, 55) | 142 | Yes |
23/3/24 | UCL | Aylestone Park | H | W 3-2 (Hayden 19, 29, Leka 72) | 241 | |
30/3/24 | UCL | Desborough Town | H | L 1-3 (York 90) | 268 | Yes |
1/4/24 | UCL | Godmanchester Rovers | A | W 5-1 (Hayden 9, Kerins 33, Camara 63, York 68, Barnes 70) | 233 | Yes |
6/4/24 | UCL | Leicester Nirvana | A | L 1-5 (Barnes 61) | 32 | Yes |
13/4/24 | UCL | Cogenhoe United | H | W 5-0 (Hayden 2, Kerins 15, Sutton 27, York 36, Gould 82) | 207 | Yes |
20/4/24 | UCL | Easington Sports | A | L 0-1 | 144 |
Key:
UCL = United Counties League, Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly