FIRST TEAM RESULTS 2021/22
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
9/7/21 | PSF | Walsham le Willows | H | L 0-2 | ||
14/7/21 | PSF | Enfield | A | L 0-1 | ||
16/7/21 | PSF | C.U.P | A | D 0-0 | ||
20/7/21 | PSF | West Wratting | A | L 1-2 (Dawkin) | ||
23/7/21 | PSF | Mildenhall Town | A | **CANCELLED** | ||
27/7/21 | PSF | Biggleswade Town | H | W 2-1 (Lewis, Trialist) | ||
31/7/21 | PSF | Peterborough Northern Star | A | **CANCELLED** | ||
7/8/21 | PSF | Dereham Town | A | L 1-3 (Trialist) | ||
14/8/21 | NPL | Belper Town | A | L 1-2 (Stevens-Lee 71) | 380 | |
17/8/21 | NPL | Daventry Town | H | L 2-4 (Dawkin 45, Key 87) | 215 | |
21/8/21 | FAC P | Newport Pagnell Town | A | L 1-4 (Rolph 76) | 213 | |
24/8/21 | NPL | Wisbech Town | A | W 2-1 (Rolph 56, Wilkinson 62) | 176 | |
28/8/21 | NPL | Sutton Coldfield Town | H | D 1-1 (Wilkinson 87) | 156 | |
30/8/21 | NPL | Spalding United | A | L 0-3 | 327 | |
4/9/21 | ||||||
7/9/21 | NPL | Bedworth United | A | L 0-4 | 157 | |
11/9/21 | NPL | Coleshill Town | H | L 0-4 | 128 | |
14/9/21 | NPL | Corby Town | H | L 0-5 | 148 | |
18/9/21 | NPL | Shepshed Dynamo | A | L 1-3 (Gordon-Douglas 13) | 209 | |
25/921 | NPL | Soham Town Rangers | H | L 2-4 (Gordon-Douglas 37, Lindsay 41) | 339 | |
2/10/21 | NPL | Ilkeston Town | A | L 0-8 | 415 | |
9/10/21 | FAT 2Q | Corby Town | A | L 3-5 (Rolph 6, 80, Dawkin 78) | 524 | |
16/10/21 | NPL | Chasetown | A | L 0-1 | 464 | |
23/10/21 | NPL | Yaxley | H | L 0-2 | 194 | |
30/10/21 | FAT 3Q | |||||
6/11/21 | NPL | Carlton Town | A | D 0-0 | 114 | |
13/11/21 | NPL | Stamford | H | D 2-2 (Wilkinson 68, Chizari 76) | 295 | Yes |
20/11/21 | NPL | Halesowen Town | H | L 0-1 | 304 | |
27/11/21 | NPL | Loughborough Dynamo | A | W 4-3 (Rolph 29, 30, Wilkinson 59, Lindsay 87) | 149 | |
4/12/21 | NPL | Sporting Khalsa | H | L 0-1 | 159 | Yes |
11/12/21 | NPL | Daventry Town | A | D 1-1 (Ballester 79) | 50 | Yes |
18/12/21 | NPL | Belper Town | H | D 1-1 (Brookes 48) | 177 | Yes |
27/12/21 | NPL | Cambridge City | A | L 2-4 (Lindsay 75, Gould 82) | 773 | Yes |
1/1/22 | NPL | Spalding United | H | D 1-1 (Brookes 56) | 309 | Yes |
15/1/22 | NPL | Soham Town Rangers | A | L 0-2 | 227 | Yes |
22/1/22 | NPL | Chasetown | H | L 0-1 | 180 | |
25/1/22 | CFA QF | Ely City | H | L 2-3 (Cole 9, Thorpe 65) | 116 | Yes |
29/1/22 | NPL | Yaxley | A | L 2-5 (Thorpe 63, Rolph 79) | 122 | Yes |
5/2/22 | NPL | Carlton Town | H | W 2-0 (Rolph 64, Muyemebe 70) | 162 | Yes |
8/2/22 | NPL | Stamford | A | L 0-1 | 325 | |
12/2/22 | NPL | Ilkeston Town | H | D 0-0 | 233 | Yes |
26/2/22 | NPL | Shepshed Dynamo | H | D 2-2 (York pen 84, Wilkinson 90+2) | 202 | Yes |
5/3/22 | NPL | Corby Town | A | L 1-6 (Wilkinson 2) | 432 | |
12/3/22 | NPL | Coleshill Town | A | L 1-2 (Bexfield 87) | 87 | |
19/3/22 | NPL | Bedworth United | H | D 2-2 (Wilkinson 25, Lewis 90) | 154 | Yes |
26/3/22 | NPL | Loughborough Dynamo | H | W 3-2 (Rolph 6, OG 47, Thorpe 50) | 211 | Yes |
2/4/22 | NPL | Halesowen Town | A | L 0-3 | 997 | |
9/4/22 | NPL | Wisbech Town | H | L 1-5 (Rolph 51) | 237 | Yes |
16/4/22 | NPL | Sutton Coldfield Town | A | W 2-0 (Thorpe 47, Rolph 59) | 514 | |
18/4/22 | NPL | Cambridge City | H | L 0-1 | 881 | Yes |
23/4/22 | NPL | Sporting Khalsa | A | L 1-3 (Lewis 75) | 350 | |
30/4/22 | Step 4/5 Play-Off | Consett | H | L 1-2 (Lindsay 73) | 410 | Yes |
Key:
NPL = Northern Premier League Midlands Division
FAC = FA Cup
FAT = FA Trophy
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly