FIRST TEAM RESULTS 2020/21
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
21/8/20 | PSF | Walsham Le Willows | H | L 1-2 (Rolph) | ||
26/8/20 | PSF | Thetford Town | D | D 2-2 (York, Trialist) | ||
29/8/20 | PSF | Mildenhall Town | A | W 3-1 (Rolph (2), Harradine) | ||
2/9/20 | PSF | C.U.P. | H | W 13-0 | ||
12/9/20 | FAC P | Biggleswade | A | L 0-1 | 203 | |
19/9/20 | ILN | Heybridge Swifts | A | W 2-1 (Harradine 32, 42) | 247 | |
29/9/20 | ILN | Soham Town Rangers | H | L 1-2 (Rolph 46) | 292 | Yes |
3/10/20 | ILN | Witham Town | A | W 2-1 (Rolph 5, Lewis 90+3) | 82 | Yes |
6/10/20 | ILN | Dereham Town | A | D 0-0 | 202 | Yes |
17/10/20 | FAT 2Q | Leek Town | H | L 1-2 (Gould 6) | 226 | Yes |
24/10/20 | ILN | Great Wakering Rovers | A | W 4-3 (Gould 29, Dawkin 35, 47, Rolph 77) | 159 | Yes |
27/10/20 | ILN | Romford | H | L 1-2 (Lewis 57) | 172 | Yes |
Key:
ILN – Isthmian League North Division
FAC = FA Cup
FAT = FA Trophy
VEL = Velocity Isthmian League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly