FIRST TEAM APPEARANCES 2022/23
Total | League | FA Cup | FA Vase | Lge Cup | CFA Cups | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub |
Andreu Ballester | 7 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Barnes | 20 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roman Barton | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pat Bexfield | 19 | 0 | 13 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ollie Brookes | 37 | 0 | 31 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dan Brown | 24 | 7 | 19 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Bubba Camara | 26 | 9 | 25 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Marcus Cole | 22 | 17 | 19 | 13 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Sam Collison | 33 | 5 | 28 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Crisp | 31 | 3 | 25 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Mar-Lee Fisher | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ollie Foley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sol Goodby | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Gough | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Henderson | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Henry | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hurrion | 4 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Key | 11 | 2 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Lindsay | 18 | 14 | 15 | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Roman Lott-Canning | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Marsh | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran McGinty | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Harry Meats | 16 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
David Ramjee | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Roach | 38 | 0 | 32 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jay Rolfe | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley Scott | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Smith | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Stevens-Lee | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhys Thorpe | 16 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Dexter Todd | 3 | 13 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Towner | 39 | 0 | 32 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Charlie Tunnell | 39 | 0 | 32 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Max York | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRST TEAM GOAL SCORERS 2022/23
Player | Total | League | FA Cup | FA Vase | Lg Cup | C Cups |
---|---|---|---|---|---|---|
Dan Brown | 12 | 11 | 1 | 0 | 0 | 0 |
Luke Lindsay | 12 | 8 | 2 | 2 | 0 | 0 |
Ryan Towner | 10 | 9 | 1 | 0 | 0 | 0 |
Max York | 9 | 9 | 0 | 0 | 0 | 0 |
Ollie Brookes | 8 | 6 | 0 | 2 | 0 | 0 |
Rhys Thorpe | 6 | 3 | 0 | 3 | 0 | 0 |
Connor Barnes | 5 | 5 | 0 | 0 | 0 | 0 |
Bubba Camara | 2 | 2 | 0 | 0 | 0 | 0 |
Roman Lott-Canning | 2 | 2 | 0 | 0 | 0 | 0 |
Marcus Cole | 2 | 2 | 0 | 0 | 0 | 0 |
Jay Rolfe | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Crisp | 2 | 1 | 1 | 0 | 0 | 0 |
Dexter Todd | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Stevens-Lee | 1 | 0 | 0 | 0 | 0 | 0 |
Roman Barton | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Henderson | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Key | 1 | 1 | 0 | 0 | 0 | 0 |
Mar-Lee Fisher | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Hurrion | 1 | 1 | 0 | 0 | 0 | 0 |
Team Total | 80 | 67 | 5 | 17 | 0 | 6 |
FIRST TEAM YELLOW/RED CARDS 2022/23
YELLOW CARDS
Player | Total | League | FA Cup | FA Vase | Lg Cup | C Cups |
---|---|---|---|---|---|---|
Bubba Camara | 9 | 7 | 0 | 0 | 1 | 1 |
Charlie Tunnell | 8 | 6 | 1 | 1 | 0 | 0 |
Ollie Brookes | 8 | 5 | 3 | 0 | 0 | 0 |
Pat Bexfield | 6 | 4 | 2 | 0 | 0 | 0 |
Ryan Towner | 5 | 5 | 0 | 0 | 0 | 0 |
Luke Lindsay | 4 | 3 | 1 | 0 | 0 | 0 |
Marcus Cole | 4 | 4 | 0 | 0 | 0 | 0 |
Sam Collison | 3 | 2 | 1 | 0 | 0 | 0 |
Evan Key | 3 | 2 | 0 | 1 | 0 | 0 |
Max York | 3 | 3 | 0 | 0 | 0 | 0 |
Luke Crisp | 3 | 2 | 0 | 1 | 0 | 0 |
Connor Barnes | 2 | 2 | 0 | 0 | 0 | 0 |
Andy Ballester | 2 | 1 | 1 | 0 | 0 | 0 |
Rhys Thorpe | 2 | 2 | 0 | 0 | 0 | 0 |
Harry Meats | 1 | 1 | 0 | 0 | 0 | 0 |
David Ramjee | 1 | 0 | 0 | 1 | 0 | 0 |
Dan Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Kieran McGinty | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Henderson | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Henry | 1 | 1 | 0 | 0 | 0 | 0 |
68 | 53 | 9 | 4 | 1 | 1 |
RED CARDS
Player | Total | League | FA Cup | FA Vase | Lg Cup | C Cups |
---|---|---|---|---|---|---|
Pat Bexfield | 1 | 0 | 0 | 0 | 0 | 0 |
Ollie Brookes | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Crisp | 1 | 0 | 0 | 0 | 0 | 0 |
Team Total | 3 | 0 | 0 | 0 | 0 | 0 |