FIRST TEAM APPEARANCES 2021/22
Total | League | FA Cup | FA Tphy | ISPO | CFA Cups | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub |
Andreu Ballester | 20 | 2 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pat Bexfield | 23 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Raul Bisong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Brookes | 26 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bernat Burguera | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bubba Camara | 23 | 9 | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Bahador Chizari | 10 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Cole | 3 | 20 | 2 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Sam Collison | 23 | 4 | 20 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Dawkin | 14 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Francis | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Garcia | 17 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urijah Gordon-Douglas | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gough | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Gould | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ediz Greengrass | 7 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Jepson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan Key | 13 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobi Lawal | 14 | 11 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Lewis | 18 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Lindsay | 17 | 9 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Lewis Mair | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Medd | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Muyembe | 19 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kai Nicholls | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Price | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Ramirez | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roach | 39 | 0 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Ed Rolph | 37 | 0 | 34 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee Smith | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Stevens-Lee | 3 | 12 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rhys Thorpe | 29 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Towner | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Finley Wilkinson | 34 | 2 | 31 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Luke Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max York | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
FIRST TEAM GOAL SCORERS 2021/22
Player | Total | League | FA Cup | FA Tphy | ISPO | C Cups |
---|---|---|---|---|---|---|
Ed Rolph | 11 | 8 | 1 | 2 | 0 | 0 |
Finley Wilkinson | 7 | 7 | 0 | 0 | 0 | 0 |
LukeLindsay | 4 | 3 | 0 | 0 | 1 | 0 |
Rhys Thorpe | 4 | 3 | 0 | 0 | 0 | 1 |
Ollie Brookes | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Dawkin | 2 | 1 | 0 | 1 | 0 | 0 |
Urijah Gordon-Douglas | 2 | 2 | 0 | 0 | 0 | 0 |
Charlie Lewis | 2 | 2 | 0 | 0 | 0 | 0 |
Andy Ballester | 1 | 1 | 0 | 0 | 0 | 0 |
Pat Bexfield | 1 | 1 | 0 | 0 | 0 | 0 |
Bahador Chizari | 1 | 1 | 0 | 0 | 0 | 0 |
Marcus Cole | 1 | 0 | 0 | 0 | 0 | 1 |
Danny Gould | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Key | 1 | 1 | 0 | 0 | 0 | 0 |
Junior Muyembe | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Stevens-Lee | 1 | 1 | 0 | 0 | 0 | 0 |
Max York | 1 | 1 | 0 | 0 | 0 | 0 |
Own Goals | 1 | 1 | 0 | 0 | 0 | 0 |
Team Total | 41 | 37 | 1 | 3 | 1 | 2 |
FIRST TEAM YELLOW/RED CARDS 2021/22
YELLOW CARDS
Player | Total | League | FA Cup | FA Tphy | ISPO | C Cups |
---|---|---|---|---|---|---|
Ed Rolph | 8 | 8 | 0 | 0 | 0 | 0 |
Pat Bexfield | 8 | 8 | 0 | 0 | 0 | 0 |
Rhys Thorpe | 6 | 5 | 0 | 0 | 0 | 1 |
Ollie Brookes | 6 | 6 | 0 | 0 | 0 | 0 |
Ryan Towner | 4 | 4 | 0 | 0 | 0 | 0 |
Josh Dawkin | 3 | 2 | 0 | 1 | 0 | 0 |
Bahador Chizari | 3 | 3 | 0 | 0 | 0 | 0 |
Victor Garcia | 3 | 3 | 0 | 0 | 0 | 0 |
Ediz Greengrass | 3 | 3 | 0 | 0 | 0 | 0 |
Bubba Camara | 2 | 1 | 0 | 1 | 0 | 0 |
Sam Collison | 2 | 2 | 0 | 0 | 0 | 0 |
Luke Lindsay | 1 | 1 | 0 | 0 | 0 | 0 |
Urijah Gordon-Douglas | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Lewis | 1 | 0 | 0 | 0 | 0 | 1 |
Andy Ballester | 1 | 1 | 0 | 0 | 0 | 0 |
Danny Gould | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Key | 1 | 1 | 0 | 0 | 0 | 0 |
Junior Muyembe | 1 | 1 | 0 | 0 | 0 | 0 |
Tobi Lawal | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Roach | 1 | 1 | 0 | 0 | 0 | 0 |
Team Total | 57 | 53 | 0 | 2 | 0 | 2 |
RED CARDS
Player | Total | League | FA Cup | FA Tphy | ISPO | C Cups |
---|---|---|---|---|---|---|
Bubba Camara | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Lewis | 1 | 1 | 0 | 0 | 0 | 0 |
Team Total | 2 | 2 | 0 | 0 | 0 | 0 |