FIRST TEAM APPEARANCES 2020/21

 Total  League FA Cup  FA Tro  Lge Cup CFA Cups
 Player  Start  Sub  Start  Sub Start  Sub  Start  Sub  Start  Sub Start Sub
 Andreu Ballester 5 1 4 1 0 0 1 0 0 0 0 0
Dan Brown 6 2 5 1 1 0 0 1 0 0 0 0
James Chivers 1 3 0 2 1 0 0 1 0 0 0 0
George Coy 4 1 3 1 1 0 0 0 0 0 0 0
Josh Dawkin 7 1 5 1 1 0 1 0 0 0 0 0
Danny Gould 6 1 4 1 1 0 1 0 0 0 0 0
Buster Harradine 6 0 5 0 0 0 1 0 0 0 0 0
Evan Key 7 1 6 0 0 1 1 0 0 0 0 0
Tobi Lawal 3 4 3 2 0 1 0 1 0 0 0 0
Charlie Lewis 8 0 6 0 1 0 1 0 0 0 0 0
Lewis McDonald 1 0 0 0 1 0 0 0 0 0 0 0
Phil Peachey 3 0 2 0 1 0 0 0 0 0 0 0
Sam Reed 1 5 1 4 0 1 0 0 0 0 0 0
Sam Roach 5 0 4 0 0 0 1 0 0 0 0 0
Ed Rolph 7 0 5 0 1 0 1 0 0 0 0 0
Lee Smith 5 0 3 0 1 0 1 0 0 0 0 0
Simon Swinton 6 1 5 1 0 0 1 0 0 0 0 0
Finley Wilkinson 0 2 0 2 0 0 0 0 0 0 0 0
Max York 7 0 5 0 1 0 1 0 0 0 0 0

FIRST TEAM GOAL SCORERS 2020/21

Player Total League FA Cup FA Tro Lg Cup C Cups
Ed Rolph 3 3 0 0 0 0
Josh Dawkin 2 2 0 0 0 0
Danny Gould 2 1 0 1 0 0
Buster Harradine 2 2 0 0 0 0
Charlie Lewis 2 2 0 0 0 0
Team Total  11 10 0 1 0 6

FIRST TEAM YELLOW/RED CARDS 2020/21

YELLOW CARDS

Player Total League FA Cup FA Tro Lg Cup C Cups
Josh Dawkin 2 1 0 1 0 0
Evan Key 2 1 0 1 0 0
Simon Swinton 2 2 0 0 0 0
Ed Rolph 1 0 0 1 0 0
Danny Gould 1 0 1 0 0 0
Tobi Lawal 1 1 0 0 0 0
Sam Reed 1 0 1 0 0 0
Max York 1 1 0 0 0 0
Team Total 11 6 2 3 0 2

 

RED CARDS

Player Total League FA Cup FA Tro Lg Cup C Cups
Team Total 0 0 0 0 0 0