FIRST TEAM APPEARANCES 2019/20
Total | League | FA Cup | FA Tro | Lge Cup | CFA Cups | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub | Start | Sub |
Brian-Jeffrey Alihonou | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Andy Ballester | 29 | 4 | 17 | 3 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 1 |
Ethan Bates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pat Bexfield | 23 | 12 | 14 | 10 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 |
Dan Brown | 40 | 1 | 27 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 2 | 0 |
Christian Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
James Chivers | 35 | 2 | 25 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 2 | 0 |
George Coy | 22 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Danny Gould | 34 | 4 | 23 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 2 | 0 |
Matt Green | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Buster Harradine | 23 | 12 | 14 | 11 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 1 |
Evan Key | 16 | 10 | 11 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ben Landshoff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alfie Lawrence | 15 | 5 | 12 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Charlie Lewis | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis Mair | 1 | 13 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Cory Marshall | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Lewis McDonald | 9 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Owen Mullee | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Peachey | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Pearce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pieterson | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Sam Roach | 32 | 0 | 21 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 |
Ed Rolph | 35 | 1 | 25 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 0 |
Rob Ruddy | 17 | 1 | 9 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Lee Smith | 25 | 4 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Miles Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Swinton | 25 | 10 | 17 | 7 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 |
Sheldon Weinman | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Max York | 39 | 0 | 28 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 |
FIRST TEAM GOAL SCORERS 2019/20
Player | Total | League | FA Cup | FA Trophy | Lg Cup | C Cups |
---|---|---|---|---|---|---|
Ed Rolph | 18 | 12 | 1 | 1 | 4 | 0 |
Dan Brown | 15 | 9 | 2 | 0 | 3 | 1 |
Max York | 8 | 7 | 0 | 0 | 1 | 0 |
Danny Gould | 6 | 5 | 0 | 0 | 0 | 1 |
Lee Smith | 5 | 3 | 1 | 0 | 1 | 0 |
Simon Swinton | 4 | 3 | 0 | 0 | 0 | 1 |
James Chivers | 2 | 0 | 0 | 0 | 2 | 0 |
Evan Key | 2 | 1 | 1 | 0 | 0 | 0 |
Buster Harradine | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Green | 1 | 0 | 0 | 0 | 1 | 0 |
Sheldon Weinman | 1 | 0 | 0 | 0 | 0 | 1 |
Team Total | 63 | 40 | 5 | 1 | 13 | 4 |
FIRST TEAM YELLOW/RED CARDS 2019/20
YELLOW CARDS
Player | Total | League | FA Cup | FA Trophy | Lg Cup | C Cups |
---|---|---|---|---|---|---|
Simon Swinton | 12 | 8 | 0 | 1 | 2 | 1 |
Pat Bexfield | 11 | 7 | 1 | 1 | 1 | 1 |
Ed Rolph | 8 | 7 | 0 | 0 | 1 | 0 |
Lee Smith | 6 | 5 | 0 | 0 | 0 | 1 |
James Chivers | 5 | 3 | 1 | 0 | 1 | 0 |
Evan Key | 5 | 4 | 0 | 0 | 1 | 0 |
Buster Harradine | 4 | 3 | 0 | 0 | 1 | 0 |
Andy Ballester | 4 | 3 | 1 | 0 | 0 | 0 |
Max York | 3 | 3 | 0 | 0 | 0 | 0 |
George Coy | 3 | 2 | 0 | 0 | 1 | 0 |
Dan Brown | 1 | 1 | 0 | 0 | 0 | 0 |
Danny Gould | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Green | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Roach | 1 | 0 | 1 | 0 | 0 | 0 |
Alfie Lawrence | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis McDonald | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Lewis | 1 | 1 | 0 | 0 | 0 | 0 |
Team Total | 68 | 49 | 4 | 2 | 10 | 3 |
RED CARDS
Player | Total | League | FA Cup | FA Trophy | Lg Cup | C Cups |
---|---|---|---|---|---|---|
Sam Roach | 2 | 2 | 0 | 0 | 0 | 0 |
Lee Smith | 1 | 1 | 0 | 0 | 0 | 0 |
Evan Key | 1 | 0 | 1 | 0 | 0 | 0 |
Team Total | 4 | 3 | 1 | 0 | 0 | 0 |