FIRST TEAM APPEARANCES 2018/19

 Total  League FA Cup  FA Vase  Lge Cup CFA Cups
 Player  Start  Sub  Start  Sub Start  Sub  Start  Sub  Start  Sub Start Sub
 Andreu Ballester  28  6  20  5  0  0  3  1  1  0  4  0
 Pat Bexfield  34  11  26  7  2  2  4  0  0  1  2  1
 Dan Brown  40  8  29  4  4  1  5  1  1  0  1  2
 Joe Cesare  0  2  0  2  0  0  0  0  0  0  0  0
 James Chivers  31  7  21  2  2  2  4  0  1  0  3  0
 Rukky Diejomaoh  0  6  0  3  0  3  0  0  0  0  0  0
 Ollie Emsden  14  6  9  4  1  2  2  0  1  0  1  0
 Mirko Garcia  0  1  0  0  0  0  0  1  0  0  0  0
 Danny Gould  37  11  26  8  2  1  6  0  1  0  2  2
 Matt Green  43  5  29  4  5  0  6  0  0  1  3  0
 Louis Hobbs  0  1  0  0  0  0  0  0  0  0  0  1
 Shaun Jenkins  1  2  0  1  0  0  0  1  1  0  0  0
 Evan Key  39  9  28  6  5  0  4  1  1  0  1  2
 Cory Marshall  0  1  0  1  0  0  0  0  0  0  0  0
 Lewis McDonald  44  2  31  2  5  0  5  0  1  0  2  0
 Ryan McGillvray  0  2  0  0  0  0  0  0  0  0  0  2
 Salim Relizani  4  12  3  11  0  0  0  1  0  0  1  0
 Sam Roach  53  0  37  0  5  0  6  0  1  0  4  0
 Ed Rolph  40  6  29  5  4  0  3  1  0  0  4  0
 Rob Ruddy  43  1  31  1  4  0  6  0  1  0  1  0
 Harry Smart  1  0  1  0  0  0  0  0  0  0  0  0
 Lee Smith  20  12  13  7  3  1  2  1  0  1  2  2
 Joe Sutton  7  16  4  11  2  1  0  4  0  0  1  0
 Simon Swinton  32  11  21  8  4  0  3  3  0  0  4  0
 Sheldon Weinman  32  17  22  12  3  1  2  4  1  0  4  0
 Max York  52  0  38  0  4  0  6  0  0  0  4  0

FIRST TEAM GOAL SCORERS 2018/19

Player Total League FA Cup FA Vase Lg Cup C Cups
 Max York  27 20 2 3 0 2
 Dan Brown  26 18 3 5 0 0
 Ed Rolph  21 18 2 1 0 0
 Danny Gould  8 7 0 1 0 0
 Matt Green  8 6 0 2 0 0
 Evan Key  8 4 2 2 0 0
 Salim Relizani  5 4 0 0 0 1
 Lewis McDonald  4 3 1 0 0 0
 Lee Smith  4 2 0 1 0 1
 Pat Bexfield  3 1 0 1 0 1
 James Chivers  3 3 0 0 0 0
 Rob Ruddy  2 0 1 1 0 0
 Simon Swinton  2 1 0 0 0 1
 Andreu Ballester  1 1 0 0 0 0
 Rukky Diejomaoh  1 0 1 0 0 0
 Sheldon Weinman  1 1 0 0 0 0
 Own Goals  2 2 0 0 0 0
 Team Total  126 91 12 17 0 6

FIRST TEAM YELLOW/RED CARDS 2018/19

YELLOW CARDS

Player Total League FA Cup FA Vase Lg Cup C Cups
Evan Key  9 6 0 3 0 0
Simon Swinton  9 7 1 1 0 0
Pat Bexfield  7 5 0 2 0 0
Lewis McDonald  6 4 0 2 0 0
Lee Smith  6 5 1 0 0 0
Matt Green  5 4 1 0 0 0
Ed Rolph  5 2 2 1 0 0
Max York  5 4 0 1 0 0
Sam Roach  4 4 0 0 0 0
Rob Ruddy  4 1 2 0 0 1
James Chivers  3 2 1 0 0 0
Joe Sutton  2 2 0 0 0 0
Sheldon Weinman  2 1 1 0 0 0
Andreu Ballester  1 0 0 0 0 1
Dan Brown  1 1 0 0 0 0
Ollie Emsden  1 0 1 0 0 0
Danny Gould  1 1 0 0 0 0
Team Total 71 49 10 10 0 2

 

RED CARDS

Player Total League FA Cup FA Vase Lg Cup C Cups
Pat Bexfield 1 0 0 1 0 0
Matt Green 1 0 0 1 0 0
Lee Smith 1 0 0 1 0 0
Joe Sutton 1 0 0 1 0 0
Max York 1 0 0 1 0 0
Team Total                 5 0 0 5 0 0