EVOSTICK SOUTHERN PREMIER DIVISION LEAGUE TABLE 2015/16
P | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Poole Town (C) | 46 | 27 | 12 | 7 | 86 | 35 | +51 | 93 |
2 | Redditch United | 46 | 24 | 15 | 7 | 82 | 37 | +45 | 84* |
3 | Hitchin Town | 46 | 24 | 12 | 10 | 78 | 50 | +28 | 84 |
4 | Hungerford Town (P) | 46 | 24 | 11 | 11 | 73 | 43 | +30 | 83 |
5 | Leamington | 46 | 23 | 12 | 11 | 59 | 38 | +21 | 81 |
6 | Kettering Town | 46 | 24 | 8 | 14 | 83 | 53 | +30 | 80 |
7 | Weymouth | 46 | 21 | 14 | 11 | 63 | 39 | +24 | 77 |
8 | Chippenham Town | 46 | 21 | 13 | 12 | 76 | 53 | +23 | 76 |
9 | King’s Lynn Town | 46 | 21 | 7 | 18 | 58 | 54 | +4 | 70 |
10 | Merthyr Town | 46 | 19 | 9 | 18 | 69 | 58 | +11 | 66 |
11 | Chesham United | 46 | 18 | 10 | 18 | 72 | 70 | +2 | 64 |
12 | Dunstable Town | 46 | 17 | 11 | 18 | 68 | 68 | 0 | 62 |
13 | Dorchester Town | 46 | 18 | 8 | 20 | 67 | 69 | -2 | 62 |
14 | Biggleswade Town | 46 | 17 | 9 | 20 | 76 | 82 | -6 | 60 |
15 | Cirencester Town | 46 | 18 | 6 | 22 | 67 | 76 | -9 | 60 |
16 | Frome Town | 46 | 14 | 16 | 16 | 51 | 73 | -22 | 58 |
17 | Slough Town | 46 | 16 | 9 | 21 | 67 | 77 | -10 | 57 |
18 | Cambridge City | 46 | 15 | 7 | 24 | 63 | 80 | -17 | 52 |
19 | Stratford Town | 46 | 13 | 11 | 22 | 59 | 68 | -9 | 50 |
20 | St Neots Town | 46 | 10 | 18 | 18 | 69 | 78 | -9 | 48 |
21 | Bedworth Town (R) | 46 | 12 | 8 | 26 | 58 | 107 | -49 | 44 |
22 | HISTON (R) | 46 | 11 | 7 | 28 | 63 | 98 | -35 | 40 |
23 | Bideford (R) | 46 | 8 | 13 | 25 | 38 | 88 | -50 | 37 |
24 | Paulton Rovers (R) | 46 | 8 | 12 | 26 | 38 | 89 | -51 | 36 |
*Redditch United deducted 3 points.