FIRST TEAM 2022/23
*Dates and KO times for pre-season games are subject to change
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
13/7/22 | PSF | Great Shelford | A | W 2-1 | ||
16/7/22 | PSF | Lakenheath | A | D 0-0 | ||
20/7/22 | PSF | Mildenhall Town | A | L 0-4 | ||
23/7/22 | PSF | Cambridge City | H | L 0-4 | ||
26/7/22 | PSF | West Wratting | A | D 2-2 | ||
30/7/22 | UCL | Coventry Sphinx | H | L 1-2 (Brown 45+1) | 183 | Yes |
2/8/22 | UCL | Rothwell Corinthians | A | W 2-1 (Brookes 74, Brown 77) | 48 | |
6/8/22 | FAC | Desborough Town | A | D 0-0 | 125 | |
9/8/22 | FACR | Desborough Town | H | W 4-0 (Crisp 11, Towner 15, Lindsay 90+2, 90+3) | 213 | Yes |
13/8/22 | UCL | Easington Sports | A | L 0-3 | 74 | |
20/8/222 | FAC | Mildenhall Town | A | 3.00pm | ||
26-27/8/22 TBC | FAV | Debenham LC | H | TBC | ||
29/8/22 | UCL | March Town United | H | 3.00pm | ||
3/9/22 | UCL | Newport Pagnell Town | H | 3.00pm | ||
10/9/22 | LGC | Anstey Nomads | A | 3.00pm | ||
17/9/22 | UCL | Lutterworth Town | H | 3.00pm | ||
20/9/22 | UCL | Wellingborough Town | H | 7.45pm | ||
1/10/22 | UCL | Bugbrooke St. Michael | A | 3.00pm | ||
4/10/22 | UCL | Godmanchester Rovers | A | 7.45pm | ||
8/10/22 | UCL | Cogenhoe United | H | 3.00pm | ||
15/10/22 | UCL | Rugby Town | A | 3.00pm | ||
29/10/22 | UCL | Milton Keynes Irish | A | 3.00pm | ||
5/11/22 | UCL | Long Buckby AFC | H | 3.00pm | ||
8/11/22 | CFA 1R | Cambridge University Press | H | 7.45pm | ||
12/11/22 | UCL | March Town United | A | 3.00pm | ||
19/11/22 | UCL | GNG Oadby Town | A | 3.00pm | ||
26/11/22 | UCL | Coventry United | A | 3.00pm | ||
3/12/22 | UCL | Desborough Town | H | 3.00pm | ||
10/12/22 | UCL | Wellingborough Town | A | 3.00pm | ||
17/12/22 | UCL | Newport Pagnell Town | A | 3.00pm | ||
26/12/22 | UCL | Eynesbury Rovers | H | 3.00pm | ||
7/1/23 | UCL | Godmanchester Rovers | H | 3.00pm | ||
14/1/23 | UCL | Desborough Town | A | 3.00pm | ||
21/1/23 | UCL | Milton Keynes Irish | H | 3.00pm | ||
28/1/23 | UCL | Long Buckby AFC | A | 3.00pm | ||
4/2/23 | UCL | Bugbrooke St Michael | H | 3.00pm | ||
11/2/23 | UCL | Lutterworth Town | A | 3.00pm | ||
18/2/23 | UCL | Rugby Town | H | 3.00pm | ||
4/3/23 | UCL | GNG Oadby Town | H | 3.00pm | ||
18/3/23 | UCL | Easington Sports | H | 3.00pm | ||
25/3/23 | UCL | Coventry Sphinx | A | 3.00pm | ||
8/4/23 | UCL | Coventry United | H | 3.00pm | ||
10/4/23 | UCL | Eynesbury Rovers | A | 3.00pm | ||
15/4/23 | UCL | Rothwell Corinthians | H | 3.00pm | ||
22/4/23 | UCL | Cogenhoe United | A | 3.00pm | ||
Key:
UCL = United Counties League Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly
2022/23 Squad

Available to sponsor

Available to sponsor

Available to sponsor

Head of Medicine
Available to sponsor

Available to sponsor
2022/23 season (up to and including 13/8/2022)
Player | Apps | Gls | Yel | Red |
---|---|---|---|---|
Andy BALLESTER | 2 (1) | |||
Pat BEXFIELD | 5 | 1 | ||
Ollie BROOKES | 5 | 1 | 2 | |
Dan BROWN | 5 | 2 | ||
Bubba CAMARA | 2 (2) | |||
Bahador CHIZARI | (1) | |||
Marcus COLE | 2 (3) | |||
Sam COLLISON | 5 | |||
Luke CRISP | 5 | 1 | ||
Mar-Lee FISHER | (1) | |||
Chris GOUGH | (1) | |||
Evan KEY | 3 (2) | 1 | ||
Luke LINDSAY | 1 (2) | 2 | 1 | |
Kieran MCGINTY | (2) | |||
Tafari PASSLEY | ||||
Sam ROACH | 5 | |||
Rhys THORPE | 5 | 1 | ||
Ryan TOWNER | 5 | 1 | ||
Charlie TUNNELL | 5 | 1 | ||
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
UCL Premier Division South 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | March Town United | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
2 | Rugby Town | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
3 | Wellingborough Town | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
4 | Newport Pagnell Town | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
5 | Easington Sports | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
6 | Coventry Sphinx | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
7 | Milton Keynes Irish | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
8 | Coventry United | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
9 | Oadby Town | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
10 | Lutterworth Town | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
11 | Desborough Town | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
12 | Eynesbury Rovers | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
13 | HISTON | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
14 | Bugbrooke St. Michael | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
15 | Cogenhoe United | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
16 | Long Buckby | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
17 | Godmanchester Rovers | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
18 | Rothwell Corinthians | 3 | 0 | 0 | 3 | 5 | 8 | -3 | 0 |
2013/14
Results
League Table
Statistics