FIRST TEAM 2021/22
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
9/7/21 | PSF | Walsham le Willows | H | L 0-2 | ||
14/7/21 | PSF | Enfield | A | L 0-1 | ||
16/7/21 | PSF | C.U.P | A | D 0-0 | ||
20/7/21 | PSF | West Wratting | A | L 1-2 (Dawkin) | ||
23/7/21 | PSF | Mildenhall Town | A | **CANCELLED** | ||
27/7/21 | PSF | Biggleswade Town | H | W 2-1 (Lewis, Trialist) | ||
31/7/21 | PSF | Peterborough Northern Star | A | **CANCELLED** | ||
7/8/21 | PSF | Dereham Town | A | L 1-3 (Trialist) | ||
14/8/21 | NPL | Belper Town | A | L 1-2 (Stevens-Lee 71) | 380 | |
17/8/21 | NPL | Daventry Town | H | L 2-4 (Dawkin 45, Key 87) | 215 | |
21/8/21 | FAC P | Newport Pagnell Town | A | L 1-4 (Rolph 76) | 213 | |
24/8/21 | NPL | Wisbech Town | A | W 2-1 (Rolph 56, Wilkinson 62) | 176 | |
28/8/21 | NPL | Sutton Coldfield Town | H | D 1-1 (Wilkinson 87) | 156 | |
30/8/21 | NPL | Spalding United | A | L 0-3 | 327 | |
4/9/21 | ||||||
7/9/21 | NPL | Bedworth United | A | L 0-4 | 157 | |
11/9/21 | NPL | Coleshill Town | H | L 0-4 | 128 | |
14/9/21 | NPL | Corby Town | H | L 0-5 | 148 | |
18/9/21 | NPL | Shepshed Dynamo | A | L 1-3 (Gordon-Douglas 13) | 209 | |
25/921 | NPL | Soham Town Rangers | H | L 2-4 (Gordon-Douglas 37, Lindsay 41) | 339 | |
2/10/21 | NPL | Ilkeston Town | A | L 0-8 | 415 | |
9/10/21 | FAT 2Q | Corby Town | A | L 3-5 (Rolph 6, 80, Dawkin 78) | 524 | |
16/10/21 | NPL | Chasetown | A | L 0-1 | 464 | |
23/10/21 | NPL | Yaxley | H | L 0-2 | 194 | |
30/10/21 | FAT 3Q | |||||
6/11/21 | NPL | Carlton Town | A | D 0-0 | 114 | |
13/11/21 | NPL | Stamford | H | D 2-2 (Wilkinson 68, Chizari 76) | 295 | Yes |
20/11/21 | NPL | Halesowen Town | H | L 0-1 | 304 | |
27/11/21 | NPL | Loughborough Dynamo | A | W 4-3 (Rolph 29, 30, Wilkinson 59, Lindsay 87) | 149 | |
4/12/21 | NPL | Sporting Khalsa | H | L 0-1 | 159 | Yes |
11/12/21 | NPL | Daventry Town | A | D 1-1 (Ballester 79) | 50 | Yes |
18/12/21 | NPL | Belper Town | H | D 1-1 (Brookes 48) | 177 | Yes |
27/12/21 | NPL | Cambridge City | A | L 2-4 (Lindsay 75, Gould 82) | 773 | Yes |
1/1/22 | NPL | Spalding United | H | D 1-1 (Brookes 56) | 309 | Yes |
15/1/22 | NPL | Soham Town Rangers | A | L 0-2 | 227 | Yes |
22/1/22 | NPL | Chasetown | H | L 0-1 | 180 | |
25/1/22 | CFA QF | Ely City | H | L 2-3 (Cole 9, Thorpe 65) | 116 | Yes |
29/1/22 | NPL | Yaxley | A | L 2-5 (Thorpe 63, Rolph 79) | 122 | Yes |
5/2/22 | NPL | Carlton Town | H | W 2-0 (Rolph 64, Muyemebe 70) | 162 | Yes |
8/2/22 | NPL | Stamford | A | L 0-1 | 325 | |
12/2/22 | NPL | Ilkeston Town | H | D 0-0 | 233 | Yes |
26/2/22 | NPL | Shepshed Dynamo | H | D 2-2 (York pen 84, Wilkinson 90+2) | 202 | Yes |
5/3/22 | NPL | Corby Town | A | L 1-6 (Wilkinson 2) | 432 | |
12/3/22 | NPL | Coleshill Town | A | L 1-2 (Bexfield 87) | 87 | |
19/3/22 | NPL | Bedworth United | H | D 2-2 (Wilkinson 25, Lewis 90) | 154 | Yes |
26/3/22 | NPL | Loughborough Dynamo | H | W 3-2 (Rolph 6, OG 47, Thorpe 50) | 211 | Yes |
2/4/22 | NPL | Halesowen Town | A | L 0-3 | 997 | |
9/4/22 | NPL | Wisbech Town | H | L 1-5 (Rolph 51) | 237 | Yes |
16/4/22 | NPL | Sutton Coldfield Town | A | W 2-0 (Thorpe 47, Rolph 59) | 514 | |
18/4/22 | NPL | Cambridge City | H | L 0-1 | 881 | Yes |
23/4/22 | NPL | Sporting Khalsa | A | L 1-3 (Lewis 75) | 350 | |
30/4/22 | Step 4/5 Play-Off | Consett | H | L 1-2 (Lindsay 73) | 410 | |
Key:
NPL = Northern Premier League Midlands Division
FAC = FA Cup
FAT = FA Trophy
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly

Head of Medicine
Available to sponsor

Available to sponsor
2021/22 season (up to and including 30/4/2022)
Player | Apps | Gls | Yel | Red |
---|---|---|---|---|
Andy BALLESTER | 20 (2) | 1 | 1 | |
Pat BEXFIELD | 23 (2) | 1 | 8 | |
Raul BISONG | (1) | |||
Oliver BROOKES | 26 | 2 | 6 | |
Bernat BURGUERA | 4 (3) | |||
Bubba CAMARA | 23 (9) | 2 | 1 | |
Bahador CHIZARI | 10 (8) | 1 | 3 | |
Marcus COLE | 3 (20) | 1 | ||
Sam COLLISON | 23 (4) | 2 | ||
Josh DAWKIN | 14 | 2 | 3 | |
Josh FRANCIS | 3 (1) | |||
Victor GARCIA | 17 | 3 | ||
Ulijah GORDON-DOUGLAS | 7 | 2 | 1 | |
Chris GOUGH | 3 | |||
Danny GOULD | 6 | 1 | 1 | |
Ediz GREENGRASS | 7 (4) | 3 | ||
James JEPSON | 1 | |||
Evan KEY | 13 (3) | 1 | 1 | |
Tobi LAWAL | 14 (11) | 1 | ||
Charlie LEWIS | 18 (2) | 2 | 1 | 1 |
Luke LINDSAY | 17 (9) | 4 | 1 | |
Lewis MAIR | 5 (1) | |||
Daniel MEDD | (1) | |||
Junior MUYEMBE | 19 (2) | 1 | 1 | |
Kai NICHOLLS | 2 (3) | |||
Matthew PRICE | 2 (1) | |||
Manu RAMIREZ | 2 (4) | |||
Sam ROACH | 39 | 1 | ||
Ed ROLPH | 37 | 11 | 8 | |
Lee SMITH | 7 (6) | |||
Alex STEVENS-LEE | 3 (12) | 1 | ||
Rhys THORPE | 29 | 4 | 6 | |
Ryan TOWNER | 18 | 4 | ||
Finley WILKINSON | 34 (2) | 7 | ||
Lewis WILLIAMS | 2 | |||
Max YORK | 12 | 1 | ||
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
NPL Midlands Division 2021-22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ilkeston Town | 38 | 27 | 6 | 5 | 97 | 42 | 55 | 87 |
2 | Stamford | 38 | 26 | 6 | 6 | 95 | 36 | 59 | 84 |
3 | Halesowen Town | 38 | 25 | 8 | 5 | 92 | 39 | 53 | 83 |
4 | Chasetown | 38 | 25 | 7 | 6 | 79 | 38 | 41 | 82 |
5 | Belper Town | 38 | 23 | 4 | 11 | 73 | 51 | 22 | 73 |
6 | Carlton Town | 38 | 19 | 11 | 8 | 71 | 48 | 23 | 68 |
7 | Coleshill Town | 38 | 19 | 4 | 15 | 71 | 49 | 22 | 61 |
8 | Sporting Khalsa | 38 | 18 | 6 | 14 | 76 | 68 | 8 | 60 |
9 | Cambridge City | 38 | 15 | 9 | 14 | 60 | 58 | 2 | 54 |
10 | Spalding United | 38 | 15 | 8 | 15 | 47 | 56 | -9 | 53 |
11 | Shepshed Dynamo | 38 | 13 | 12 | 13 | 55 | 60 | -5 | 51 |
12 | Bedworth United | 38 | 13 | 8 | 17 | 47 | 59 | -12 | 47 |
13 | Loughborough Dynamo | 38 | 13 | 6 | 19 | 71 | 76 | -5 | 45 |
14 | Yaxley | 38 | 12 | 5 | 21 | 59 | 95 | -36 | 41 |
15 | Corby Town | 38 | 11 | 7 | 20 | 56 | 66 | -10 | 40 |
16 | Daventry Town | 38 | 10 | 9 | 19 | 50 | 80 | -30 | 39 |
17 | Sutton Coldfield Town | 38 | 9 | 10 | 19 | 42 | 62 | -20 | 37 |
18 | HISTON | 38 | 5 | 9 | 24 | 37 | 91 | -54 | 24 |
19 | Soham Town Rangers | 38 | 5 | 6 | 27 | 42 | 91 | -49 | 21 |
20 | Wisbech Town | 38 | 5 | 3 | 30 | 35 | 90 | -55 | 18 |