|
| Date | Opposition | H/A | Res | Score | Competition | Scorers | Att | Report |
| 19|7|2006 | Cambridge University Press | MTFC | W | 2 - 0 | TPMT | | | | |
| 22|7|2006 | Mildenhall Town Res | Away | W | 4 - 1 | TPMT | | | | |
| 3|8|2006 | Biggleswade Town | Away | W | 2 - 0 | Fr. | | | | |
| 12|8|2006 | Kirkley | Home | L | 0 - 2 | League | | 59 | | |
| 16|8|2006 | CRC | Away | W | 2 - 1 | League | Hammond 2 | 100 | | |
| 19|8|2006 | Wroxham | Away | L | 1 - 4 | League | Hammond | 73 | | |
| 23|8|2006 | Kings Lynn Reserves | Home | W | 5 - 2 | League | McDougald 3, N Kennedy 2 | 103 | | |
| 26|8|2006 | Harwich & Parkeston | Away | W | 2 - 0 | League | Ben-Saud, Green | 109 | | |
| 29|8|2006 | Newmarket Town | Away | L | 0 - 1 | League | | 154 | | |
| 2|9|2006 | Woodbridge Town | Home | W | 4 - 2 | League | Roberts 2, Lambert, A Murray | 107 | | |
| 9|9|2006 | Needham Market | Away | D | 2 - 2 | League | Ben-Saud, Hammond | 106 | | |
| 16|9|2006 | Ipswich Wanderers | Away | L | 0 - 2 | League | | 58 | | |
| 18|9|2006 | Wisbech Town | Home | W | 2 - 1 | League | Nightingale (p), Jackman | 93 | | |
| 23|9|2006 | Lowestoft Town | Home | D | 1 - 1 | League | Ben-Saud | 77 | | |
| 3|10|2006 | Wisbech Town | Away | W | 4 - 0 | Lg Cup Prelim | Hammond, Hanniver, N Kennedy 2 | 105 | | |
| 7|10|2006 | Felixstowe & Walton Utd | Away | D | 3 - 3 | League | Ben-Saud, McDougald, Webster | 72 | | |
| 14|10|2006 | CRC | Home | W | 2 - 0 | League | N Kennedy, Flack | 92 | | |
| 21|10|2006 | Stanway Rovers | Away | D | 1 - 1 | League | Flack | 60 | | |
| 24|10|2006 | March Town United | Away | W | 6 - 0 | Lg Cup R1 | Murray 2, McDougald (p), I Cambridge, Roberts, Ben-Saud | 110 | | |
| 28|10|2006 | Newmarket Town | Home | W | 2 - 0 | League | Jackman, Steele | 143 | | |
| 4|11|2006 | Halstead Town | Away | D | 0 - 0 | League | | 61 | | |
| 6|11|2006 | Mildenhall Town | Home | L | 2 - 3 | League | Jackman, McDougald | 129 | | |
| 11|11|2006 | Dereham Town | Home | D | 2 - 2 | League | Knight-Percival, Lambert | 68 | | |
| 18|11|2006 | Norwich United | Away | D | 1 - 1 | League | Kahor | 54 | | |
| 28|11|2006 | Lowestoft Town | Away | L | 0 - 3 | Lg Cup R2 | | 142 | | |
| 2|12|2006 | Diss Town | Home | D | 1 - 1 | League | own goal | 92 | | |
| 9|12|2006 | Leiston | Away | W | 2 - 1 | League | B Murray, Ben-Saud | 114 | | |
| 16|12|2006 | Lowestoft Town | Away | L | 2 - 4 | League | Ben-Saud, Coulson | 229 | | |
| 23|12|2006 | Clacton Town | Home | W | 2 - 0 | League | Roberts, N Andrews | 82 | | |
| 26|12|2006 | Soham Town Rangers | Away | L | 1 - 3 | League | Bloomfield | 133 | | |
| 1|1|2007 | Wisbech Town | Away | L | 1 - 3 | League | Ben-Saud | 179 | | |
| 13|1|2007 | Kirkley | Away | L | 0 - 1 | League | | 127 | | |
| 27|1|2007 | Wroxham | Home | L | 1 - 2 | League | Nightingale | 97 | | |
| 3|2|2007 | Woodbridge Town | Away | L | 0 - 6 | League | | 83 | | |
| 3|3|2007 | Dereham Town | Away | L | 1 - 5 | League | Ben-Saud | 152 | | |
| 10|3|2007 | Leiston | Home | L | 0 - 1 | League | | 61 | | |
| 17|3|2007 | Felixstowe & Walton Utd | Home | L | 2 - 3 | League | B Murray, Watson | 77 | | |
| 26|3|2007 | Stanway Rovers | Home | D | 2 - 2 | League | Roberts 2 (1 pen) | 63 | | |
| 28|3|2007 | King’s Lynn Reserves | Away | L | 1 - 5 | League | McCabe | 78 | | |
| 31|3|2007 | Ipswich Wanderers | Home | L | 0 - 2 | League | | 60 | | |
| 7|4|2007 | Mildenhall Town | Away | L | 1 - 3 | League | B Murray | 114 | | |
| 9|4|2007 | Harwich and Parkeston | Home | W | 2 - 1 | League | Ben-Saud, Flack (pen) | 61 | | |
| 11|4|2007 | Soham Town Rangers | Home | L | 0 - 1 | League | | 107 | | |
| 16|4|2007 | Norwich United | Home | L | 0 - 1 | League | | 66 | | |
| 21|4|2007 | Diss Town | Away | L | 0 - 2 | League | | 117 | | |
| 26|4|2007 | Halstead Town | Home | W | 6 - 2 | League | Wright 4, Knight-Percival, N Kennedy | 68 | | |
| 28|4|2007 | Needham Market | Home | W | 2 - 0 | League | Flack 2 | 81 | | |
| 5|5|2007 | Clacton Town | Away | L | 2 - 5 | League | Flack, o.g. | 56 | | |
Fr. = Friendly, TPMT = Tony Pinkowski Memorial Trophy
| |