Reserve Team Results 2006 / 2007 – Eastern Counties (Ridgeons) League Premier Division
DateOppositionH/AResScoreCompetitionScorersAttReport
19|7|2006Cambridge University PressMTFCW2 - 0TPMT   
22|7|2006Mildenhall Town ResAwayW4 - 1TPMT 
3|8|2006Biggleswade TownAwayW2 - 0Fr. 
12|8|2006KirkleyHomeL0 - 2League59 
16|8|2006CRCAwayW2 - 1LeagueHammond 2100 
19|8|2006WroxhamAwayL1 - 4LeagueHammond73 
23|8|2006King’s Lynn ReservesHomeW5 - 2LeagueMcDougald 3, N Kennedy 2103 
26|8|2006Harwich & ParkestonAwayW2 - 0LeagueBen-Saud, Green109 
29|8|2006Newmarket TownAwayL0 - 1League154 
2|9|2006Woodbridge TownHomeW4 - 2LeagueRoberts 2, Lambert, A Murray107 
9|9|2006Needham MarketAwayD2 - 2LeagueBen-Saud, Hammond106 
16|9|2006Ipswich WanderersAwayL0 - 2League58 
18|9|2006Wisbech TownHomeW2 - 1LeagueNightingale (p), Jackman93 
23|9|2006Lowestoft TownHomeD1 - 1LeagueBen-Saud77 
3|10|2006Wisbech TownAwayW4 - 0Lg Cup PrelimHammond, Hanniver, N Kennedy 2105 
7|10|2006Felixstowe & Walton UtdAwayD3 - 3LeagueBen-Saud, McDougald, Webster72 
14|10|2006CRCHomeW2 - 0LeagueN Kennedy, Flack92 
21|10|2006Stanway RoversAwayD1 - 1LeagueFlack60 
24|10|2006March Town UnitedAwayW6 - 0Lg Cup R1Murray 2, McDougald (p), I Cambridge, Roberts, Ben-Saud110 
28|10|2006Newmarket TownHomeW2 - 0LeagueJackman, Steele143 
4|11|2006Halstead TownAwayD0 - 0League61 
6|11|2006Mildenhall TownHomeL2 - 3LeagueJackman, McDougald129 
11|11|2006Dereham TownHomeD2 - 2LeagueKnight-Percival, Lambert68 
18|11|2006Norwich UnitedAwayD1 - 1LeagueKahor54 
28|11|2006Lowestoft TownAwayL0 - 3Lg Cup R2142 
2|12|2006Diss TownHomeD1 - 1Leagueown goal92 
9|12|2006LeistonAwayW2 - 1LeagueB Murray, Ben-Saud114 
16|12|2006Lowestoft TownAwayL2 - 4LeagueBen-Saud, Coulson229 
23|12|2006Clacton TownHomeW2 - 0LeagueRoberts, N Andrews82 
26|12|2006Soham Town RangersAwayL1 - 3LeagueBloomfield133 
1|1|2007Wisbech TownAwayL1 - 3LeagueBen-Saud179 
13|1|2007KirkleyAwayL0 - 1League127 
27|1|2007WroxhamHomeL1 - 2LeagueNightingale97 
3|2|2007Woodbridge TownAwayL0 - 6League83 
3|3|2007Dereham TownAwayL1 - 5LeagueBen-Saud152 
10|3|2007LeistonHomeL0 - 1League61 
17|3|2007Felixstowe & Walton UtdHomeL2 - 3LeagueB Murray, Watson77 
26|3|2007Stanway RoversHomeD2 - 2LeagueRoberts 2 (1 pen)63 
28|3|2007King’s Lynn ReservesAwayL1 - 5LeagueMcCabe78 
31|3|2007Ipswich WanderersHomeL0 - 2League60 
7|4|2007Mildenhall TownAwayL1 - 3LeagueB Murray114 
9|4|2007Harwich and ParkestonHomeW2 - 1LeagueBen-Saud, Flack (pen)61 
11|4|2007Soham Town RangersHomeL0 - 1League107 
16|4|2007Norwich UnitedHomeL0 - 1League66 
21|4|2007Diss TownAwayL0 - 2League117 
26|4|2007Halstead TownHomeW6 - 2LeagueWright 4, Knight-Percival, N Kennedy68 
28|4|2007Needham MarketHomeW2 - 0LeagueFlack 281 
5|5|2007Clacton TownAwayL2 - 5LeagueFlack, o.g.56 

Fr. = Friendly, TPMT = Tony Pinkowski Memorial Trophy