|
| Date | Opposition | H/A | Res | Score | Competition | Scorers | Att | Report |
| 19|07|05 | Newmarket Town | Away | W | 4 - 0 | Friendly | Barker, Kennedy (3) | | | |
| 23|07|05 | Mildenhall Town | Away | W | 2 - 1 | Friendly | Barker, I Cambridge | | | |
| 03|08|05 | Canvey Island | Away | W | 1 - 0 | Friendly | I Cambridge | | | |
| 06|08|05 | Kings Lynn | Home | W | 2 - 1 | Friendly | I Cambridge, Gutzmore | | | |
| 10|08|05 | Bury Town | Away | L | 1 - 2 | Friendly | Farrington | | | |
| 13|08|05 | Thurrock | Away | W | 2 - 1 | League | Haniver, Kennedy | 278 | team sheet | |
| 17|08|05 | Welling United | Home | D | 1 - 1 | League | Goddard | 367 | team sheet | |
| 20|08|05 | Weymouth | Home | W | 2 - 1 | League | Andrews, Vowden | 489 | team sheet | |
| 27|08|05 | Lewes | Away | W | 3 - 0 | League | og, Kennedy, Haniver | 478 | team sheet | |
| 29|08|05 | Basingstoke Town | Home | W | 2 - 0 | League | Barker, Kennedy | 441 | team sheet | |
| 04|09|05 | Newport County | Away | W | 1 - 0 | League | A Cambridge | 604 | team sheet | |
| 10|09|05 | Havant & Waterlooville | Away | L | 1 - 3 | League | Knight-Percival | 418 | team sheet | |
| 17|09|05 | Eastleigh | Home | W | 1 - 0 | League | Barker | 424 | team sheet | |
| 24|09|05 | Malvern Town | Away | W | 4 - 1 | FAC 2nd Qu | Haniver, Kennedy, Andrews, Barker | 196 | team sheet | |
| 01|10|05 | Carshalton Athletic | Away | D | 0 - 0 | League | - | 212 | team sheet | |
| 08|10|05 | Welwyn Garden City | Home | W | 2 - 1 | FAC 3rd Qu | Nightingale (2) | 373 | team sheet | |
| 15|10|05 | Farnborough Town | Home | L | 3 - 6 | League | Jackman, Kennedy, Nightingale | 791 | team sheet | |
| 18|10|05 | Yeading | Home | W | 1 - 0 | League | Kennedy | 346 | team sheet | |
| 22|10|05 | Hayes | Home | W | 3 - 1 | FAC 4th Qu | Gutzmore, Barker (2) | 588 | team sheet | |
| 29|10|05 | Hayes | Home | L | 2 - 3 | League | og, Barker | 453 | team sheet | |
| 05|11|05 | Hednesford Town | Home | W | 4 - 0 | FAC 1st Rd | Jackman (2), I Cambridge, Nightingale | 1080 | team sheet | |
| 12|11|05 | Bognor Regis Town | Home | D | 2 - 2 | League | Vowden, Barker | 489 | team sheet | |
| 15|11|05 | Bishop's Stortford | Away | L | 0 - 5 | League | - | 341 | team sheet | |
| 19|11|05 | Eastbourne Borough | Away | D | 1 - 1 | League | Barker | 603 | team sheet | |
| 23|11|05 | Weston-super-Mare | Away | W | 4 - 1 | League | Roberts (2), Gutzmore, A Cambridge | 180 | team sheet | |
| 26|11|05 | Hinckley United | Away | D | 2 - 2 | FAT 3rd Qu Rd | I Cambridge, Haniver | 446 | team sheet | |
| 30|11|05 | Hinckley United | Home | W | 2 - 1 | FAT 3rd Qu Rd Replay | Haniver, og | 218 | team sheet | |
| 03|12|05 | Nuneaton Borough | Away | D | 2 - 2 | FAC 2nd Rd | Barker, Knight-Percival | 3366 | team sheet | |
| 10|12|05 | Maidenhead United | Away | W | 4 - 1 | League | Haniver, Barker, Andrews, Hipperson | 235 | team sheet | |
| 14|12|05 | Nuneaton Borough | Home | L | 1 - 2 | FAC 2nd Rd Replay | Vowden | 3077 | team sheet | |
| 17|12|05 | Alfreton Town | Away | D | 1 - 1 | FAT 1st Rd | Vowden | 238 | team sheet | |
| 21|12|05 | Alfreton Town | Home | W | 2 - 1 | FAT 1st Rd Replay | Barker (2) | 288 | team sheet | |
| 26|12|05 | Cambridge City | Home | W | 1 - 0 | League | Farrington | 1711 | team sheet | |
| 31|12|05 | Dorchester Town | Home | W | 4 - 1 | League | Barker, Haniver, Andrews(2) | 548 | team sheet | |
| 02|01|06 | Cambridge City | Away | L | 1 - 3 | League | Nightingale | 1542 | team sheet | |
| 11|01|06 | St Albans City | Home | L | 0 - 5 | League | - | 494 | team sheet | |
| 14|01|06 | Exeter City | Away | L | 2 - 3 | FAT 2nd Rd | I Cambridge (2) | 2103 | team sheet | |
| 21|01|06 | Weymouth | Away | L | 0 - 1 | League | - | 1629 | team sheet | |
| 28|01|06 | Lewes | Home | D | 1 - 1 | League | Barker | 425 | team sheet | |
| 04|02|06 | Carshalton Athletic | Home | L | 0 - 1 | League | - | 454 | team sheet | |
| 07|02|06 | Sutton United | Away | D | 1 - 1 | League | Nightingale | 367 | team sheet | |
| 11|02|06 | Farnborough Town | Away | W | 2 - 0 | League | Bloomfield (2) | 484 | team sheet | |
| 18|02|06 | Weston-super-Mare | Home | D | 1 - 1 | League | I Cambridge | 438 | team sheet | |
| 21|02|06 | Yeading | Away | L | 0 - 1 | League | - | 102 | team sheet | |
| 25|02|06 | Havant & Waterlooville | Home | W | 3 - 1 | League | Nightingale(2), Kennedy | 506 | team sheet | |
| 28|02|06 | Welling United | Away | D | 1 - 1 | League | A Cambridge | 500 | team sheet | |
| 04|03|06 | Eastleigh | Away | W | 2 - 1 | League | Andrews, Barker | 356 | team sheet | |
| 11|03|06 | Hayes | Away | L | 1 - 2 | League | Kennedy | 190 | team sheet | |
| 15|03|06 | Thurrock | Home | W | 3 - 1 | League | Jackman,Bloomfield,Barker | 261 | team sheet | |
| 18|03|06 | Sutton United | Home | W | 3 - 0 | League | Bloomfield, A Cambridge, N Andrews | 409 | team sheet | |
| 25|03|06 | Bognor Regis Town | Away | L | 1 - 3 | League | Barker | 220 | team sheet | |
| 01|04|06 | Eastbourne Borough | Home | W | 3 - 1 | League | Barker, Bloomfield, Andrews | 571 | team sheet | |
| 08|04|06 | St Albans City | Away | L | 0 - 1 | League | - | 863 | team sheet | |
| 15|04|06 | Newport County | Home | L | 2 - 3 | League | Bloomfield, Nightingale (p) | 1092 | team sheet | |
| 17|04|06 | Basingstoke Town | Away | W | 1 - 0 | League | Bloomfield | 293 | team sheet | |
| 22|04|06 | Dorchester Town | Away | W | 3 - 0 | League | Haniver, Bloomfield, Knight-Percival | 417 | team sheet | |
| 26|04|06 | Bishop's Stortford | Home | W | 3 - 2 | League | Bloomfield (2), Mitchell-King | 691 | team sheet | |
| 29|04|06 | Maidenhead United | Home | W | 3 - 0 | League | Andrews, Kennedy, A Cambridge | 893 | team sheet | |
| 01|05|06 | Farnborough Town | Away | W | 3 - 0 | League Play Off | Kennedy (3) | 1081 | team sheet | |
| 07|05|06 | St Albans | Stevenage | L | 0 - 2 | Play Off Final | - | 3175 | team sheet | |
FAC = FA Cup, FAT = FA Trophy
| |