|
| Date | Opposition | H/A | Res | Score | Competition | Scorers | Att | Report |
| 10|07|07 | West Bromwich Albion | Home | D | 1 - 1 | Friendly | Murray | 1245 | |
|
| 14|07|07 | Nuneaton Borough | Home | L | 1 - 3 | Friendly | Murray | 347 | match report |
|
| 17|07|07 | Dereham Town | Away | W | 3 - 0 | Friendly | Dillon, Murray (2) | | |
|
| 21|07|07 | Bishops Stortford | Home | W | 2 - 1 | Friendly | Murray, Nightingale(p) | | |
|
| 24|07|07 | Mildenhall Town | Away | W | 3 - 1 | Friendly | N Kennedy (2), Coulson | | |
|
| 28|07|07 | Banbury United | Away | L | 1 - 2 | Friendly | Coulson | | |
|
| 31|07|07 | Cambridge City | Home | D | 1 - 1 | CPC | Dillon - Camb City won 5-4 on penalties | 423 | match report |
|
| 04|08|07 | Barnet | Home | L | 0 - 4 | Friendly | | 306 | |
|
| 11|08|07 | Burton Albion | Home | D | 2 - 2 | BSP | Wright, Nightingale | 1205 | match report |
|
| 14|08|07 | Stevenage Borough | Away | L | 1 - 2 | BSP | Dillon | 2073 | match report |
|
| 18|08|07 | Halifax Town | Away | D | 0 - 0 | BSP | | 1280 | match report |
|
| 24|08|07 | Aldershot Town | Home | L | 1 - 2 | BSP | Akurang | 1614 | match report |
|
| 27|08|07 | Grays Athletic | Away | W | 1 - 0 | BSP | Akurang | 1290 | match report |
|
| 01|09|07 | Salisbury City | Home | W | 2 - 0 | BSP | Wright (2) | 803 | match report |
|
| 04|09|07 | Ebbsfleet United | Away | W | 1 - 0 | BSP | Murray | 866 | match report |
|
| 08|09|07 | Farsley Celtic | Home | L | 1 - 2 | BSP | Barker | 714 | match report |
|
| 15|09|07 | Northwich Victoria | Away | W | 3 - 1 | BSP | Akurang (pen), Warhurst (og), J Kennedy | 641 | match report |
|
| 18|09|07 | Torquay United | Home | L | 4 - 5 | BSP | Knight-Percival, Akurang 3 (2 pen) | 763 | match report |
|
| 20|09|07 | Oxford United | Home | W | 1 - 0 | BSP | Murray | 1257 | match report |
|
| 25|09|07 | Stafford Rangers | Away | D | 1 - 1 | BSP | J Kennedy | 705 | match report |
|
| 29|09|07 | Weymouth | Home | D | 2 - 2 | BSP | Knight-Percival, J Kennedy | 891 | match report |
|
| 06|10|07 | York City | Away | W | 4 - 1 | BSP | Murray, Knight-Percival, Wright, Akurang | 2199 | match report |
|
| 09|10|07 | Crawley Town | Away | L | 0 - 1 | BSP | | 886 | match report |
|
| 14|10|07 | Kidderminster Harriers | Home | W | 2 - 1 | BSP | Akurang, Okay | 1051 | match report |
|
| 20|10|07 | Droylsden | Away | W | 1 - 0 | BSP | Knight-Percival | 497 | match report |
|
| 27|10|07 | Bamber Bridge | Home | W | 4 - 1 | FAC 4Q | Murray, Knight-Percival, Wright, Barker | 535 | match report |
|
| 03|11|07 | Altrincham | Home | W | 1 - 0 | BSP | Wright | 814 | match report |
|
| 10|11|07 | Notts County | Away | L | 0 - 3 | FA Cup R1 | | 4344 | match report |
|
| 17|11|07 | Forest Green Rovers | Away | L | 1 - 3 | BSP | Langston | 1306 | match report |
|
| 24|11|07 | Exeter City | Home | D | 2 - 2 | BSP | Langston 2 | 973 | match report |
|
| 01|12|07 | Altrincham | Away | W | 2 - 1 | BSP | Akurang, Wright | 911 | match report |
|
| 04|12|07 | Rushden & Diamonds | Away | W | 3 - 2 | BSP | Akurang, Gwillim, J Kennedy | 1351 | match report |
|
| 08|12|07 | Woking | Home | L | 0 - 1 | BSP | | 887 | match report |
|
| 15|12|07 | Retford United | Home | W | 5 - 2 | FAT R1 | Wright, Murray, Knight-Percival 2, J Kennedy | 316 | match report |
|
| 22|12|07 | Halifax Town | Home | L | 1 - 2 | SS R4 | Murray | 231 | match report |
|
| 26|12|07 | Cambridge United | Away | L | 0 - 1 | BSP | | 7125 | match report |
|
| 29|12|07 | Exeter City | Away | L | 1 - 2 | BSP | Barker | 3350 | match report |
|
| 01|01|08 | Cambridge United | Home | W | 1 - 0 | BSP | Mitchel-King | 3721 | match report |
|
| 05|01|08 | Farsley Celtic | Away | W | 3 - 1 | BSP | Knight-Percival, Murray 2 | 400 | match report |
|
| 16|01|08 | Cambridge United | Home | W | 2 - 0 | FAT R2 | Knight-Percival, Wright | 1928 | match report |
|
| 28|01|08 | Torquay United | Away | L | 0 - 1 | BSP | | 2482 | match report |
|
| 02|02|08 | Burton Albion | Away | D | 1 - 1 | FAT R3 | Nightingale | 1769 | match report |
|
| 05|02|08 | Burton Albion | Home | L | 0 - 1 | FAT R3 Replay | | 564 | match report |
|
| 09|02|08 | Oxford United | Away | L | 0 - 3 | BSP | | 4851 | match report |
|
| 12|02|08 | Stafford Rangers | Home | a | A - A | BSP | abandoned after 63 minutes due to fog, score was 0 - 0 | | match report |
|
| 16|02|08 | York City | Home | W | 3 - 1 | BSP | Midson 2, Knight-Percival | 1021 | match report |
|
| 23|02|08 | Weymouth | Away | W | 1 - 0 | BSP | Murray | 1121 | match report |
|
| 26|02|08 | Stafford Rangers | Home | D | 3 - 3 | BSP | Wright 2, Okay | 527 | match report |
|
| 01|03|08 | Burton Albion | Away | W | 3 - 1 | BSP | Wright 2, Midson | 1508 | match report |
|
| 04|03|08 | Stevenage Borough | Home | L | 1 - 4 | BSP | Mitchel-King | 916 | match report |
|
| 08|03|08 | Halifax Town | Home | L | 1 - 3 | BSP | Murray | 622 | match report |
|
| 11|03|08 | Aldershot Town | Away | L | 1 - 3 | BSP | Murray | 2177 | match report |
|
| 15|03|08 | Rushden & Diamonds | Home | W | 2 - 1 | BSP | Murray, Andrews | 767 | match report |
|
| 18|03|08 | Ebbsfleet United | Home | W | 3 - 2 | BSP | Wright, Mitchel-King, Andrews | 552 | match report |
|
| 21|03|08 | Salisbury City | Away | D | 3 - 3 | BSP | Wright, Gwillim (pen), Murray | 1483 | match report |
|
| 24|03|08 | Grays Athletic | Home | D | 2 - 2 | BSP | Knight-Percival, Gwillim (pen) | 711 | match report |
|
| 29|03|08 | Woking | Away | D | 3 - 3 | BSP | Knight-Percival, Midson, Gwillim | 1310 | match report |
|
| 01|04|08 | Northwich Victoria | Home | D | 1 - 1 | BSP | Murray | 704 | match report |
|
| 08|04|08 | Crawley Town | Home | W | 3 - 0 | BSP | Murray 2, Langston | 601 | match report |
|
| 12|04|08 | Kidderminster Harriers | Away | D | 1 - 1 | BSP | Wright | 1540 | match report |
|
| 19|04|08 | Droylsden | Home | W | 2 - 0 | BSP | Wright 2 | 1147 | match report |
|
| 26|04|08 | Forest Green Rovers | Home | D | 2 - 2 | BSP | Midson, Nightingale | 2103 | match report |
|
FAC = FA Cup, FAT = FA Trophy, SS = Setanta Shield (League Cup)
| |